PS7 - Graph Traversal Problems (16-23 Nov)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhao Yufan | 100 1 try | 100 3 tries | 200 | 60 | ||||||
2 | Jin Zihang | 100 2 tries | 100 2 tries | 200 | 83 | ||||||
2 | Pan Boyi | 100 1 try | 100 1 try | 200 | 83 | ||||||
4 | Tan Juntong | 100 1 try | 100 1 try | 200 | 123 | ||||||
5 | Qin You | 100 1 try | 100 10 tries | 200 | 125 | ||||||
6 | Wu Bozheng | 100 1 try | 100 4 tries | 200 | 168 | ||||||
7 | Wong Tse Jian | 100 1 try | 100 1 try | 200 | 173 | ||||||
8 | Zhang Haoran | 100 1 try | 100 1 try | 200 | 188 | ||||||
9 | Cui Kening | 100 1 try | 100 3 tries | 200 | 211 | ||||||
10 | Li Tianyu | 100 1 try | 100 2 tries | 200 | 244 | ||||||
11 | Yuan Han | 100 1 try | 100 3 tries | 200 | 250 | ||||||
12 | Zhu Junhui | 100 2 tries | 100 23 tries | 200 | 287 | ||||||
13 | Liu Yuchen | 100 1 try | 100 2 tries | 200 | 288 | ||||||
14 | Hidden User | 100 2 tries | 100 1 try | 200 | 330 | ||||||
15 | Chen Ruoyi | 100 2 tries | 100 1 try | 200 | 367 | ||||||
16 | Qi Hangjiang | 100 1 try | 100 7 tries | 200 | 388 | ||||||
17 | Dai Xiaotian | 100 2 tries | 100 1 try | 200 | 397 | ||||||
18 | Hu Weixiang | 100 2 tries | 100 1 try | 200 | 406 | ||||||
19 | Lei Zixin | 100 1 try | 100 6 tries | 200 | 423 | ||||||
20 | Wu Mingkun | 100 1 try | 100 1 try | 200 | 440 | ||||||
21 | Hidden User | 100 1 try | 100 1 try | 200 | 444 | ||||||
22 | Li Hancheng | 100 2 tries | 100 2 tries | 200 | 455 | ||||||
23 | Jeremy Lian Zhi Wei | 100 2 tries | 100 7 tries | 200 | 472 | ||||||
24 | Alvin Ng Yong Han | 100 1 try | 100 2 tries | 200 | 473 | ||||||
25 | Jason Tai Chang Sheng | 100 4 tries | 100 5 tries | 200 | 492 | ||||||
26 | Xu Haoyuan | 100 1 try | 100 2 tries | 200 | 503 | ||||||
27 | Goh Yen Ther | 100 1 try | 100 2 tries | 200 | 527 | ||||||
28 | Tian Hongbo | 100 1 try | 100 9 tries | 200 | 528 | ||||||
29 | Alexander Stylianos Dukakis | 100 1 try | 100 2 tries | 200 | 654 | ||||||
30 | Wu Sijia | 100 5 tries | 100 4 tries | 200 | 690 | ||||||
31 | Kiu Yan Yu | 100 2 tries | 100 3 tries | 200 | 716 | ||||||
32 | Sun Mingqi | 100 1 try | 100 6 tries | 200 | 774 | ||||||
33 | Tu Guangyu | 100 1 try | 100 1 try | 200 | 854 | ||||||
34 | Hooi Yuk Chuan | 100 1 try | 100 5 tries | 200 | 858 | ||||||
35 | Wei Wenjing | 100 3 tries | 100 21 tries | 200 | 876 | ||||||
36 | Nayanthara Prathap Menon | 100 2 tries | 100 3 tries | 200 | 928 | ||||||
37 | Liu Ziyan | 100 1 try | 100 4 tries | 200 | 933 | ||||||
38 | Chen Xing | 100 4 tries | 100 2 tries | 200 | 934 | ||||||
39 | Lan Xinze | 100 1 try | 100 3 tries | 200 | 980 | ||||||
40 | Feng Weizu | 100 1 try | 100 1 try | 200 | 1037 | ||||||
41 | Zhao Zhiming | 100 1 try | 100 1 try | 200 | 1620 | ||||||
42 | Liu Kangrun | 100 1 try | 100 1 try | 200 | 1647 | ||||||
43 | Ma Xinyuan | 100 1 try | 100 10 tries | 200 | 1785 | ||||||
44 | Zhu Junru | 100 1 try | 100 1 try | 200 | 1863 | ||||||
(134 rows omitted) |