PS6 - Graph DS Problems (09-16 Nov)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhu Junhui | 100 2 tries | 100 1 try | 200 | 86 | ||||||
2 | Lei Zixin | 100 1 try | 100 4 tries | 200 | 130 | ||||||
3 | Jin Zihang | 100 2 tries | 100 4 tries | 200 | 133 | ||||||
4 | Zhang Haoran | 100 3 tries | 100 2 tries | 200 | 189 | ||||||
5 | Qin You | 100 2 tries | 100 2 tries | 200 | 248 | ||||||
6 | Liu Yuchen | 100 1 try | 100 1 try | 200 | 301 | ||||||
7 | Wu Bozheng | 100 5 tries | 100 2 tries | 200 | 338 | ||||||
8 | Tian Hongbo | 100 9 tries | 100 6 tries | 200 | 388 | ||||||
9 | Dai Xiaotian | 100 3 tries | 100 2 tries | 200 | 401 | ||||||
10 | Cui Kening | 100 1 try | 100 4 tries | 200 | 403 | ||||||
11 | Li Hancheng | 100 3 tries | 100 1 try | 200 | 433 | ||||||
12 | Jeremy Lian Zhi Wei | 100 4 tries | 100 1 try | 200 | 461 | ||||||
13 | Zhao Zhiming | 100 3 tries | 100 1 try | 200 | 470 | ||||||
14 | Hidden User | 100 2 tries | 100 1 try | 200 | 480 | ||||||
15 | Xu Changyue | 100 1 try | 100 1 try | 200 | 481 | ||||||
16 | Pan Boyi | 100 1 try | 100 1 try | 200 | 496 | ||||||
17 | Jason Tai Chang Sheng | 100 1 try | 100 1 try | 200 | 543 | ||||||
18 | Wu Mingkun | 100 1 try | 100 1 try | 200 | 570 | ||||||
19 | Chen Yuxuan | 100 2 tries | 100 1 try | 200 | 656 | ||||||
20 | Alvin Ng Yong Han | 100 1 try | 100 1 try | 200 | 728 | ||||||
21 | Qi Hangjiang | 100 4 tries | 100 3 tries | 200 | 729 | ||||||
22 | Feng Weizu | 100 1 try | 100 1 try | 200 | 782 | ||||||
23 | Zhang Zhengxin | 100 1 try | 100 1 try | 200 | 804 | ||||||
24 | Alexander Stylianos Dukakis | 100 1 try | 100 1 try | 200 | 821 | ||||||
25 | Sun Mingqi | 100 3 tries | 100 2 tries | 200 | 848 | ||||||
26 | Chen Ruoyi | 100 2 tries | 100 2 tries | 200 | 892 | ||||||
27 | Wong Tse Jian | 100 1 try | 100 4 tries | 200 | 994 | ||||||
28 | Zhu Junru | 100 18 tries | 100 1 try | 200 | 1073 | ||||||
29 | Lian Ziyue | 100 1 try | 100 5 tries | 200 | 1232 | ||||||
30 | Chen Haoliang | 100 2 tries | 100 1 try | 200 | 1507 | ||||||
31 | Tu Guangyu | 100 1 try | 100 1 try | 200 | 1639 | ||||||
32 | Goh Yen Ther | 100 1 try | 100 1 try | 200 | 1718 | ||||||
33 | Huang Yuxin | 100 1 try | 100 6 tries | 200 | 1871 | ||||||
34 | Liu Kangrun | 100 1 try | 100 1 try | 200 | 1904 | ||||||
35 | Hu Weixiang | 100 1 try | 100 3 tries | 200 | 2316 | ||||||
36 | Li Tianyu | 100 3 tries | 100 3 tries | 200 | 2353 | ||||||
37 | Wu Sijia | 100 5 tries | 100 3 tries | 200 | 2528 | ||||||
38 | Tan Juntong | 100 2 tries | 100 4 tries | 200 | 2530 | ||||||
39 | Rohith Reddy Sankuru | 100 4 tries | 100 2 tries | 200 | 2567 | ||||||
40 | Chew Wei Ze Alvin | 100 5 tries | 100 7 tries | 200 | 2774 | ||||||
41 | Li Weishi | 100 2 tries | 100 2 tries | 200 | 2981 | ||||||
42 | Liu Ziyan | 100 3 tries | 100 1 try | 200 | 3067 | ||||||
43 | Ma Xinyuan | 100 1 try | 100 1 try | 200 | 3131 | ||||||
44 | Hooi Yuk Chuan | 100 9 tries | 100 9 tries | 200 | 3219 | ||||||
(134 rows omitted) |