Submissions |
615 |
Accepted submissions |
243 |
Submission ratio |
39.51%
|
Authors |
235 |
Accepted authors |
212 |
Author ratio |
90.21%
|
# | User | Length | Language | Date | |
---|
1 | Hidden user | 260 | Python 3 | 2022-03-30 16:40:51 | |
2 | Udit Sanghi | 267 | Python 3 | 2022-04-13 13:19:25 | |
3 | Hidden user | 270 | Python 3 | 2021-10-30 04:06:21 | |
4 | Wong Tse Jian | 274 | Python 3 | 2022-10-29 04:10:45 | |
5 | Chou Chia Yu | 281 | Python 3 | 2022-03-31 10:09:27 | |
6 | Wang Zhiliang | 285 | Python 3 | 2021-10-30 11:31:18 | |
7 | Hidden user | 285 | Python 3 | 2020-11-01 18:10:03 | |
8 | Tan Zhi Ming Jaswin | 288 | Python 3 | 2022-04-03 09:54:46 | |
9 | Cheah Weiteck | 292 | Python 3 | 2021-11-02 13:10:13 | |
10 | Wang Jing | 296 | Python 3 | 2021-10-30 13:57:35 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 260 | Python 3 | 2022-03-30 16:40:51 | |
2 | Udit Sanghi | 267 | Python 3 | 2022-04-13 13:19:25 | |
3 | Hidden user | 270 | Python 3 | 2021-10-30 04:06:21 | |
4 | Wong Tse Jian | 274 | Python 3 | 2022-10-29 04:10:45 | |
5 | Chou Chia Yu | 281 | Python 3 | 2022-03-31 10:09:27 | |
6 | Wang Zhiliang | 285 | Python 3 | 2021-10-30 11:31:18 | |
7 | Hidden user | 285 | Python 3 | 2020-11-01 18:10:03 | |
8 | Tan Zhi Ming Jaswin | 288 | Python 3 | 2022-04-03 09:54:46 | |
9 | Cheah Weiteck | 292 | Python 3 | 2021-11-02 13:10:13 | |
10 | Wang Jing | 296 | Python 3 | 2021-10-30 13:57:35 | |
Solution running time distribution