Oct Demos (08-29 Oct)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wong Tse Jian | 12 | 157029 | 1 26 min | 2 188 min | 1 6353 min | 1 6354 min | 1 7588 min | 1 6355 min | 1 9365 min | 6 - | 3 10303 min | 1 20317 min | 1 29208 min | 1 30310 min | 4 30542 min | ||||||
2 | Liu Yuchen | 12 | 171129 | 4 475 min | 1 470 min | 1 6546 min | 1 6554 min | 1 6571 min | 1 6575 min | 1 13271 min | 5 - | 1 13354 min | 8 20714 min | 1 29376 min | 1 33398 min | 1 33625 min | ||||||
3 | Fang Jiaqi | 12 | 227240 | 1 6243 min | 4 188 min | 1 19396 min | 1 19412 min | 1 19431 min | 1 19442 min | 1 19448 min | 3 10261 min | 5 20503 min | 1 30913 min | 1 30940 min | 2 30863 min | |||||||
4 | Jeremy Lian Zhi Wei | 11 | 151229 | 2 3143 min | 3 3270 min | 1 7494 min | 2 7510 min | 1 7543 min | 2 7554 min | 1 12450 min | 3 13319 min | 1 22335 min | 1 33526 min | 1 32945 min | ||||||||
5 | Aayush Singh | 11 | 181792 | 2 50 min | 9 5741 min | 1 7794 min | 1 7798 min | 6 31164 min | 1 7888 min | 5 13458 min | 3 - | 5 13414 min | 6 - | 2 29383 min | 5 33639 min | 13 30683 min | ||||||
6 | Goh Yen Ther | 10 | 103626 | 1 1630 min | 1 1710 min | 1 6389 min | 2 6420 min | 3 6489 min | 1 6559 min | 1 10197 min | 5 - | 1 13469 min | 5 20446 min | 1 30177 min | ||||||||
7 | Chua Yong Keng | 10 | 135577 | 3 3713 min | 4 8027 min | 1 8045 min | 1 8100 min | 1 13592 min | 2 13566 min | 1 13573 min | 8 13504 min | 11 23264 min | 2 29713 min | |||||||||
8 | Wu Sijia | 10 | 180319 | 2 311 min | 10 191 min | 3 6468 min | 1 25264 min | 1 25276 min | 2 6476 min | 1 25419 min | 3 30650 min | 2 - | 2 29262 min | 4 30622 min | ||||||||
9 | Jason Tai Chang Sheng | 10 | 209597 | 8 2261 min | 3 180 min | 1 25149 min | 1 25168 min | 2 33619 min | 1 25137 min | 3 11682 min | 16 23204 min | 2 32161 min | 3 30436 min | |||||||||
10 | Yuan Han | 10 | 225928 | 2 4486 min | 17 4451 min | 3 6363 min | 1 33420 min | 1 33470 min | 1 33479 min | 1 8998 min | 7 - | 4 33506 min | 1 33635 min | 4 33620 min | ||||||||
11 | Zhang Haoran | 9 | 159515 | 1 14785 min | 1 4811 min | 1 14791 min | 4 14805 min | 1 14849 min | 1 14860 min | 1 22040 min | 2 24909 min | 4 33525 min | ||||||||||
12 | Tan Juntong | 8 | 80709 | 2 52 min | 2 186 min | 1 6373 min | 1 6395 min | 1 6447 min | 2 10262 min | 2 20479 min | 1 30435 min | |||||||||||
13 | Ong Jia Sheng | 8 | 86687 | 5 3683 min | 1 225 min | 3 13722 min | 1 13764 min | 1 13806 min | 1 13899 min | 1 13926 min | 1 - | 4 13482 min | 3 - | |||||||||
14 | Xing Da | 8 | 87021 | 1 163 min | 1 6366 min | 1 6398 min | 1 6415 min | 1 6444 min | 3 10262 min | 4 20460 min | 1 30413 min | |||||||||||
15 | Fang Ruolin | 8 | 88433 | 2 3472 min | 1 3414 min | 1 6365 min | 2 6415 min | 1 15111 min | 1 6455 min | 2 13466 min | 2 - | 2 33655 min | ||||||||||
16 | Tian Zhenyu | 8 | 89837 | 1 27 min | 3 - | 2 6584 min | 3 6599 min | 1 7283 min | 1 7261 min | 1 9173 min | 1 21793 min | 2 - | 1 31057 min | |||||||||
17 | Li Hancheng | 8 | 93406 | 1 217 min | 2 238 min | 1 15863 min | 2 15872 min | 3 15910 min | 1 15926 min | 1 15954 min | 1 13346 min | |||||||||||
18 | Chen Kaiwei | 8 | 101546 | 1 208 min | 7 194 min | 1 8023 min | 1 9209 min | 4 9338 min | 1 10234 min | 4 - | 1 32008 min | 5 32072 min | ||||||||||
19 | Xu Changyue | 8 | 120797 | 2 3714 min | 1 3368 min | 3 6371 min | 1 23223 min | 2 23275 min | 1 23690 min | 1 23717 min | 1 13359 min | 3 - | ||||||||||
20 | Chen Jingwen | 8 | 144182 | 4 29717 min | 1 3556 min | 1 6379 min | 1 6401 min | 1 29704 min | 2 29678 min | 1 9013 min | 2 - | 1 29654 min | ||||||||||
21 | Hidden User | 8 | 150345 | 6 4719 min | 2 3341 min | 1 23530 min | 1 23681 min | 1 23707 min | 1 23722 min | 1 23735 min | 1 - | 2 23770 min | 4 - | |||||||||
22 | Goh Chian Wooi | 7 | 36970 | 4 60 min | 1 2135 min | 1 6369 min | 1 6399 min | 3 6415 min | 2 6449 min | 2 9003 min | 3 - | 6 - | ||||||||||
23 | Nicholas Kang Jun Jie | 7 | 54506 | 5 498 min | 2 136 min | 1 10620 min | 1 10629 min | 1 10664 min | 1 10925 min | 1 10934 min | ||||||||||||
24 | Wang Zilong | 7 | 68719 | 5 3639 min | 2 6656 min | 4 6635 min | 2 6665 min | 1 9003 min | 10 15009 min | 3 20712 min | ||||||||||||
25 | Ng Jin Pei | 7 | 77918 | 2 53 min | 2 4385 min | 1 6367 min | 1 14448 min | 1 14455 min | 1 - | 2 13359 min | 7 24671 min | |||||||||||
26 | Zhong Wenjun | 7 | 80023 | 1 51 min | 1 165 min | 2 6395 min | 1 8999 min | 2 - | 1 10234 min | 7 23616 min | 1 30423 min | |||||||||||
27 | Pan Boyi | 7 | 80086 | 4 154 min | 3 111 min | 1 9312 min | 1 9307 min | 1 10245 min | 2 20322 min | 6 30415 min | ||||||||||||
28 | Yin Chuyue | 7 | 100078 | 1 12211 min | 2 16339 min | 2 13654 min | 4 13673 min | 4 13753 min | 1 13779 min | 1 16509 min | 7 - | |||||||||||
29 | Wang Yulei | 7 | 176683 | 3 27618 min | 4 - | 1 26725 min | 4 26713 min | 1 26720 min | 1 27585 min | 2 27685 min | 7 13397 min | |||||||||||
30 | Malini D/o T Deepan | 6 | 45958 | 2 594 min | 3 7893 min | 1 7899 min | 1 7939 min | 1 7957 min | 7 13496 min | |||||||||||||
31 | Hidden User | 6 | 58690 | 1 2347 min | 2 6487 min | 1 6393 min | 5 6473 min | 1 6452 min | 1 30438 min | |||||||||||||
32 | Fan Yehan | 6 | 65847 | 4 16635 min | 1 6371 min | 3 6399 min | 2 6408 min | 2 6445 min | 2 - | 2 23429 min | 2 - | |||||||||||
33 | Chen Yizhuo | 6 | 67854 | 1 10456 min | 2 10883 min | 1 11865 min | 1 11934 min | 1 11983 min | 2 10693 min | 1 - | ||||||||||||
34 | Wu Mingkun | 6 | 80854 | 1 52 min | 1 171 min | 1 6365 min | 4 10251 min | 8 - | 1 33499 min | 2 30436 min | ||||||||||||
35 | Zhu Junhui | 5 | 47225 | 1 89 min | 2 541 min | 3 6370 min | 3 6448 min | 61 - | 7 33557 min | |||||||||||||
36 | Hu Weixiang | 5 | 59839 | 1 3273 min | 1 3258 min | 1 6376 min | 1 13345 min | 3 33547 min | ||||||||||||||
37 | Qin You | 5 | 61503 | 2 44 min | 6 184 min | 1 - | 1 10230 min | 4 20367 min | 4 30438 min | |||||||||||||
38 | Prayogi Tio | 5 | 72934 | 1 1887 min | 1 1959 min | 1 13343 min | 1 22147 min | 3 33558 min | ||||||||||||||
39 | Guo Jingyu | 5 | 118215 | 10 21964 min | 1 22041 min | 1 23600 min | 1 23659 min | 1 26771 min | ||||||||||||||
40 | Zuo Yue | 4 | 13492 | 4 299 min | 1 342 min | 1 6376 min | 2 6395 min | |||||||||||||||
41 | Alexander Stylianos Dukakis | 4 | 26337 | 3 3271 min | 2 3394 min | 1 6481 min | 1 13131 min | 1 - | ||||||||||||||
42 | Wei Wenjing | 4 | 27075 | 1 3332 min | 9 3313 min | 3 6734 min | 3 13456 min | 3 - | ||||||||||||||
43 | Zhao Yufan | 4 | 29049 | 7 777 min | 2 763 min | 10 6421 min | 1 20768 min | |||||||||||||||
44 | Tian Hongbo | 4 | 30309 | 1 31 min | 2 3388 min | 1 13382 min | 2 13468 min | |||||||||||||||
45 | Kiu Yan Yu | 4 | 39999 | 4 261 min | 3 378 min | 1 13350 min | 18 25570 min | |||||||||||||||
46 | Jin Zihang | 4 | 41069 | 3 148 min | 2 165 min | 1 10247 min | 2 30429 min | |||||||||||||||
47 | Xiong Qingwei | 4 | 51004 | 9 70 min | 4 3391 min | 4 - | 10 13506 min | 1 33637 min | ||||||||||||||
(138 rows omitted) |