PS4 - PQ Problems (26 Oct-02 Nov)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Qin You | 100 1 try | 100 1 try | 200 | 87 | ||||||
2 | Lei Zixin | 100 1 try | 100 17 tries | 200 | 256 | ||||||
3 | Jin Zihang | 100 1 try | 100 3 tries | 200 | 317 | ||||||
4 | Jeremy Lian Zhi Wei | 100 2 tries | 100 1 try | 200 | 328 | ||||||
5 | Dai Xiaotian | 100 9 tries | 100 1 try | 200 | 372 | ||||||
6 | Alvin Ng Yong Han | 100 1 try | 100 1 try | 200 | 410 | ||||||
7 | Zhang Haoran | 100 2 tries | 100 1 try | 200 | 438 | ||||||
8 | Liu Yuchen | 100 1 try | 100 1 try | 200 | 503 | ||||||
9 | Tan Juntong | 100 1 try | 100 3 tries | 200 | 511 | ||||||
10 | Jason Tai Chang Sheng | 100 2 tries | 100 1 try | 200 | 588 | ||||||
11 | Qi Hangjiang | 100 2 tries | 100 1 try | 200 | 627 | ||||||
12 | Tian Hongbo | 100 1 try | 100 9 tries | 200 | 691 | ||||||
13 | Zhang Zhengxin | 100 1 try | 100 2 tries | 200 | 869 | ||||||
14 | Chen Ruoyi | 100 1 try | 100 2 tries | 200 | 905 | ||||||
15 | Hidden User | 100 2 tries | 100 5 tries | 200 | 908 | ||||||
16 | Prayogi Tio | 100 1 try | 100 3 tries | 200 | 916 | ||||||
17 | Zhu Junhui | 100 5 tries | 100 15 tries | 200 | 944 | ||||||
18 | Li Tianyu | 100 3 tries | 100 8 tries | 200 | 969 | ||||||
19 | Tu Guangyu | 100 1 try | 100 1 try | 200 | 971 | ||||||
20 | Liu Kangrun | 100 1 try | 100 3 tries | 200 | 983 | ||||||
21 | Zhao Zhiming | 100 13 tries | 100 2 tries | 200 | 1087 | ||||||
22 | Goh Yen Ther | 100 4 tries | 100 2 tries | 200 | 1538 | ||||||
23 | Li Hancheng | 100 1 try | 100 3 tries | 200 | 1639 | ||||||
24 | Hu Weixiang | 100 1 try | 100 2 tries | 200 | 1645 | ||||||
25 | Hooi Yuk Chuan | 100 2 tries | 100 2 tries | 200 | 1744 | ||||||
26 | Lau Zhe Ru Zachary | 100 1 try | 100 1 try | 200 | 1786 | ||||||
27 | Wong Tse Jian | 100 1 try | 100 1 try | 200 | 1922 | ||||||
28 | Wu Sijia | 100 4 tries | 100 1 try | 200 | 1951 | ||||||
29 | Sun Mingqi | 100 3 tries | 100 5 tries | 200 | 2157 | ||||||
30 | Ma Xinyuan | 100 1 try | 100 2 tries | 200 | 2195 | ||||||
31 | Hidden User | 100 3 tries | 100 1 try | 200 | 2246 | ||||||
32 | Aayush Singh | 100 3 tries | 100 7 tries | 200 | 2252 | ||||||
33 | Feng Weizu | 100 1 try | 100 2 tries | 200 | 2339 | ||||||
34 | Wei Jianwen | 100 4 tries | 100 1 try | 200 | 2345 | ||||||
35 | Niu Zefeng | 100 1 try | 100 1 try | 200 | 2871 | ||||||
36 | Liu Ziyan | 100 1 try | 100 4 tries | 200 | 3440 | ||||||
37 | Loh Chee Xian | 100 1 try | 100 3 tries | 200 | 3535 | ||||||
38 | Zhu Junru | 100 9 tries | 100 21 tries | 200 | 3542 | ||||||
39 | Alexander Stylianos Dukakis | 100 4 tries | 100 2 tries | 200 | 3723 | ||||||
40 | Yuan Han | 100 13 tries | 100 18 tries | 200 | 4477 | ||||||
41 | Zhu Yujie | 100 3 tries | 100 6 tries | 200 | 4727 | ||||||
42 | Chua Yong Keng | 100 1 try | 100 2 tries | 200 | 4767 | ||||||
43 | Zhou Shuchan | 100 35 tries | 100 1 try | 200 | 4933 | ||||||
44 | Wu Bozheng | 100 1 try | 100 1 try | 200 | 5109 | ||||||
45 | Cui Kening | 100 1 try | 100 4 tries | 200 | 5125 | ||||||
46 | Zhao Yufan | 100 1 try | 100 1 try | 200 | 5184 | ||||||
47 | Anna Claudia Yenardi | 100 1 try | 100 2 tries | 200 | 5989 | ||||||
(131 rows omitted) |