PS0b - Easy Python/coding challenges (28 Sep-05 Oct)
Submissions |
939 |
Accepted submissions |
541 |
Submission ratio |
57.61%
|
Authors |
254 |
Accepted authors |
246 |
Author ratio |
96.85%
|
# | User | Length | Language | Date | |
---|
1 | Hidden user | 35 | Python 3 | 2022-10-23 19:04:27 | |
2 | Hidden user | 36 | Python 3 | 2022-10-06 05:48:28 | |
3 | TAN CHANGJIE | 37 | Python 3 | 2024-03-02 15:55:16 | |
4 | Lee Soon Yoong | 40 | Python 3 | 2022-10-05 14:23:34 | |
5 | Guo Jingyu | 41 | Python 3 | 2022-10-23 11:34:09 | |
6 | Nayanthara Prathap Menon | 42 | Python 3 | 2022-11-30 10:05:39 | |
7 | Hidden user | 42 | Python 3 | 2024-02-24 09:59:20 | |
8 | Kiu Yan Yu | 43 | Python 3 | 2022-09-28 14:23:52 | |
9 | Pan Boyi | 43 | Python 3 | 2022-09-30 11:45:39 | |
10 | Zhu Junru | 43 | Python 3 | 2022-10-05 13:36:53 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 35 | Python 3 | 2022-10-23 19:04:27 | |
2 | Hidden user | 36 | Python 3 | 2022-10-06 05:48:28 | |
3 | TAN CHANGJIE | 37 | Python 3 | 2024-03-02 15:55:16 | |
4 | Lee Soon Yoong | 40 | Python 3 | 2022-10-05 14:23:34 | |
5 | Guo Jingyu | 41 | Python 3 | 2022-10-23 11:34:09 | |
6 | Nayanthara Prathap Menon | 42 | Python 3 | 2022-11-30 10:05:39 | |
7 | Hidden user | 42 | Python 3 | 2024-02-24 09:59:20 | |
8 | Kiu Yan Yu | 43 | Python 3 | 2022-09-28 14:23:52 | |
9 | Pan Boyi | 43 | Python 3 | 2022-09-30 11:45:39 | |
10 | Zhu Junru | 43 | Python 3 | 2022-10-05 13:36:53 | |
Solution running time distribution