PS0b - Easy Python/coding challenges (28 Sep-05 Oct)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | D (100) | E (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wong Tse Jian | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 3 tries | 500 | 310 | ||||||
2 | Jason Tai Chang Sheng | 100 1 try | 100 2 tries | 100 8 tries | 100 2 tries | 100 1 try | 500 | 934 | ||||||
3 | Yuan Han | 100 2 tries | 100 1 try | 100 1 try | 100 3 tries | 100 2 tries | 500 | 1021 | ||||||
4 | Jeremy Lian Zhi Wei | 100 2 tries | 100 3 tries | 100 2 tries | 100 3 tries | 100 3 tries | 500 | 1150 | ||||||
5 | Leow Gin Ee | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 500 | 1918 | ||||||
6 | Liu Yuchen | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 500 | 1993 | ||||||
7 | Goh Yen Ther | 100 1 try | 100 2 tries | 100 1 try | 100 3 tries | 100 2 tries | 500 | 2196 | ||||||
8 | Pan Boyi | 100 1 try | 100 3 tries | 100 3 tries | 100 2 tries | 100 1 try | 500 | 3623 | ||||||
9 | Prayogi Tio | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 2 tries | 500 | 6063 | ||||||
10 | Alvin Ng Yong Han | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 500 | 6194 | ||||||
11 | Zuo Yue | 100 2 tries | 100 1 try | 100 6 tries | 100 1 try | 100 9 tries | 500 | 6603 | ||||||
12 | Li Weishi | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 500 | 6665 | ||||||
13 | Chen Kaiwei | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 500 | 7717 | ||||||
14 | Dennis Wang Bao Rong | 100 1 try | 100 11 tries | 100 2 tries | 100 1 try | 100 8 tries | 500 | 7796 | ||||||
15 | Sun Mingqi | 100 1 try | 100 5 tries | 100 4 tries | 100 1 try | 100 1 try | 500 | 9002 | ||||||
16 | Lwee Yong Xin Michael | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 11 tries | 500 | 9063 | ||||||
17 | Xiong Qingwei | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 6 tries | 500 | 9099 | ||||||
18 | Fang Ruolin | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 500 | 9204 | ||||||
19 | Kiu Yan Yu | 100 1 try | 100 2 tries | 100 13 tries | 100 1 try | 100 8 tries | 500 | 9214 | ||||||
20 | Lau Zhe Ru Zachary | 100 1 try | 100 3 tries | 100 3 tries | 100 1 try | 100 1 try | 500 | 9624 | ||||||
21 | Hidden User | 100 1 try | 100 4 tries | 100 4 tries | 100 4 tries | 100 10 tries | 500 | 9988 | ||||||
22 | Lim Qun Da | 100 2 tries | 100 1 try | 100 1 try | 100 4 tries | 100 9 tries | 500 | 10374 | ||||||
23 | Zhang Haoran | 100 2 tries | 100 2 tries | 100 2 tries | 100 1 try | 100 4 tries | 500 | 10549 | ||||||
24 | Ma Xinyuan | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 100 11 tries | 500 | 10565 | ||||||
25 | Yang Wenqi | 100 2 tries | 100 1 try | 100 4 tries | 100 4 tries | 100 9 tries | 500 | 10600 | ||||||
26 | Qin You | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 22 tries | 500 | 10602 | ||||||
27 | Su Tenghao | 100 2 tries | 100 2 tries | 100 5 tries | 100 4 tries | 100 7 tries | 500 | 10630 | ||||||
28 | Li Hancheng | 100 1 try | 100 2 tries | 100 1 try | 100 3 tries | 100 3 tries | 500 | 10632 | ||||||
29 | Tian Zhenyu | 100 1 try | 100 1 try | 100 9 tries | 100 8 tries | 100 47 tries | 500 | 10674 | ||||||
30 | Wei Wenjing | 100 7 tries | 100 3 tries | 100 4 tries | 100 1 try | 100 4 tries | 500 | 10739 | ||||||
31 | Aayush Singh | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 95 8 tries | 495 | 1839 | ||||||
32 | Tian Hongbo | 100 1 try | 100 2 tries | 100 3 tries | 100 3 tries | 95 6 tries | 495 | 6616 | ||||||
33 | Liu Kangrun | 100 1 try | 100 1 try | 100 3 tries | 100 2 tries | 95 6 tries | 495 | 8040 | ||||||
34 | Alexander Stylianos Dukakis | 100 3 tries | 100 5 tries | 100 3 tries | 100 1 try | 95 3 tries | 495 | 9793 | ||||||
35 | Nicholas Kang Jun Jie | 100 1 try | 100 1 try | 100 2 tries | 100 4 tries | 90 4 tries | 490 | 7941 | ||||||
36 | Hidden User | 100 1 try | 100 9 tries | 100 6 tries | 100 2 tries | 90 4 tries | 490 | 10676 | ||||||
37 | Chen Cai | 100 1 try | 100 2 tries | 100 1 try | 100 4 tries | 90 4 tries | 490 | 10748 | ||||||
38 | Anna Claudia Yenardi | 100 1 try | 100 5 tries | 100 10 tries | 100 1 try | 85 18 tries | 485 | 8029 | ||||||
39 | Yang Diyu | 100 1 try | 100 1 try | 100 18 tries | 100 1 try | 85 5 tries | 485 | 10367 | ||||||
40 | Feng Weizu | 100 3 tries | 100 2 tries | 100 2 tries | 100 2 tries | 85 8 tries | 485 | 10552 | ||||||
41 | Chan Wun Tung Michael | 100 10 tries | 100 10 tries | 100 4 tries | 100 1 try | 80 15 tries | 480 | 8262 | ||||||
42 | Jin Zihang | 100 1 try | 50 4 tries | 100 1 try | 100 1 try | 100 1 try | 450 | 4510 | ||||||
43 | Zhao Yufan | 100 1 try | 100 1 try | 33 17 tries | 100 4 tries | 100 10 tries | 433 | 9064 | ||||||
44 | Zhong Wenjun | 100 3 tries | 100 3 tries | 33 9 tries | 100 1 try | 100 2 tries | 433 | 10353 | ||||||
45 | Wu Sijia | 100 1 try | 100 3 tries | 33 9 tries | 100 1 try | 100 1 try | 433 | 10589 | ||||||
46 | Chong Wai Loon | 100 1 try | 100 2 tries | 100 1 try | 33 2 tries | 100 2 tries | 433 | 10797 | ||||||
47 | Lan Xinze | 100 8 tries | 100 9 tries | 33 2 tries | 100 1 try | 95 6 tries | 428 | 10519 | ||||||
48 | Liu Jiahui | 100 3 tries | 100 1 try | 100 1 try | 33 3 tries | 90 5 tries | 423 | 10428 | ||||||
(137 rows omitted) |