PS5 - (Hash) Table Problems (01-09 Nov) - EXTENDED
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 100 2 tries | 100 4 tries | 200 | 228 | ||||||
2 | FU ZIHANG | 100 9 tries | 100 1 try | 200 | 323 | ||||||
3 | Hidden User | 100 5 tries | 100 3 tries | 200 | 421 | ||||||
4 | Hidden User | 100 1 try | 100 1 try | 200 | 446 | ||||||
5 | Maulana Insan Kamil | 100 2 tries | 100 1 try | 200 | 463 | ||||||
6 | Yang Haohong | 100 2 tries | 100 2 tries | 200 | 476 | ||||||
7 | Hidden User | 100 2 tries | 100 3 tries | 200 | 496 | ||||||
8 | Yifei Gong | 100 3 tries | 100 3 tries | 200 | 687 | ||||||
9 | WU TIANLONG | 100 1 try | 100 1 try | 200 | 739 | ||||||
10 | Naichuan Zhao | 100 2 tries | 100 2 tries | 200 | 779 | ||||||
11 | ALAM MOHAMMAD SHADAB | 100 2 tries | 100 3 tries | 200 | 992 | ||||||
12 | Brendan Chua Zhen Bang | 100 2 tries | 100 2 tries | 200 | 1448 | ||||||
13 | Sathyasai | 100 6 tries | 100 12 tries | 200 | 1697 | ||||||
14 | Tan Yi Xiang | 100 3 tries | 100 8 tries | 200 | 1791 | ||||||
15 | Li Zhu | 100 2 tries | 100 12 tries | 200 | 1892 | ||||||
16 | Seah Ee Wei | 100 2 tries | 100 8 tries | 200 | 1919 | ||||||
17 | Lim Zhen Lun Bryan | 100 7 tries | 100 1 try | 200 | 1957 | ||||||
18 | NIVASH SUDALAIMANI | 100 3 tries | 100 3 tries | 200 | 1974 | ||||||
19 | Sheng Benze | 100 2 tries | 100 7 tries | 200 | 1999 | ||||||
20 | Hidden User | 100 4 tries | 100 4 tries | 200 | 2009 | ||||||
21 | Hidden User | 100 10 tries | 100 2 tries | 200 | 2035 | ||||||
22 | TIAN XIAOTIAN | 100 1 try | 100 2 tries | 200 | 2049 | ||||||
23 | Hidden User | 100 2 tries | 100 15 tries | 200 | 2090 | ||||||
24 | Hidden User | 100 1 try | 100 6 tries | 200 | 2095 | ||||||
25 | Hidden User | 100 1 try | 100 14 tries | 200 | 2106 | ||||||
26 | LIN YUNTAO | 100 9 tries | 100 1 try | 200 | 2116 | ||||||
27 | Luo Jinyun | 100 3 tries | 100 7 tries | 200 | 2204 | ||||||
28 | Hidden User | 100 2 tries | 100 2 tries | 200 | 2408 | ||||||
29 | Hidden User | 100 1 try | 100 2 tries | 200 | 2555 | ||||||
30 | Zhang Zhexu | 100 3 tries | 100 2 tries | 200 | 2652 | ||||||
31 | Peter Haw | 100 4 tries | 100 7 tries | 200 | 2974 | ||||||
32 | Hidden User | 100 2 tries | 100 13 tries | 200 | 3069 | ||||||
33 | LIU KEYI | 100 3 tries | 100 1 try | 200 | 3092 | ||||||
34 | Yang Bohan | 100 4 tries | 100 5 tries | 200 | 3310 | ||||||
35 | Hidden User | 100 3 tries | 100 1 try | 200 | 3371 | ||||||
36 | Hidden User | 100 2 tries | 100 12 tries | 200 | 3384 | ||||||
37 | Hidden User | 100 6 tries | 100 7 tries | 200 | 3464 | ||||||
38 | yaohaoran | 100 1 try | 100 1 try | 200 | 3481 | ||||||
39 | CHEN JINGYAN | 100 3 tries | 100 5 tries | 200 | 3513 | ||||||
40 | Loh Hui Wen | 100 8 tries | 100 10 tries | 200 | 3530 | ||||||
41 | Huang Ruiwen | 100 3 tries | 100 4 tries | 200 | 3564 | ||||||
42 | XuHailing | 100 6 tries | 100 4 tries | 200 | 3722 | ||||||
43 | Hidden User | 100 1 try | 100 2 tries | 200 | 3727 | ||||||
44 | SHAMIK BANERJEE | 100 3 tries | 100 7 tries | 200 | 3735 | ||||||
45 | Chen Jiayi | 100 3 tries | 100 2 tries | 200 | 3884 | ||||||
46 | Hidden User | 100 5 tries | 100 6 tries | 200 | 3919 | ||||||
47 | Lim Yong Sheng | 100 26 tries | 100 5 tries | 200 | 4026 | ||||||
48 | Ouyang Chengle | 100 5 tries | 100 8 tries | 200 | 4034 | ||||||
49 | LI HAO | 100 5 tries | 100 10 tries | 200 | 4393 | ||||||
50 | Zhang Yanrong | 100 1 try | 100 7 tries | 200 | 4536 | ||||||
(152 rows omitted) |