Oct Demos (06-31 Oct)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | D (100) | E (100) | F (100) | G (100) | H (100) | I (100) | J (100) | K (100) | L (100) | M (100) | N (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 100 3 tries | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 17 tries | 100 2 tries | 100 3 tries | 100 2 tries | 100 1 try | 100 4 tries | 1300 | 31538 | ||||||
2 | FU ZIHANG | 100 2 tries | 100 1 try | 100 7 tries | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 0 16 tries | 100 2 tries | 100 2 tries | 100 2 tries | 100 1 try | 100 2 tries | 1300 | 31547 | ||||||
3 | ALAM MOHAMMAD SHADAB | 100 12 tries | 100 2 tries | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 5 tries | 100 1 try | 100 10 tries | 100 16 tries | 100 1 try | 100 1 try | 1300 | 31627 | ||||||
4 | Hidden User | 100 1 try | 100 2 tries | 100 5 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 7 tries | 100 1 try | 100 1 try | 1300 | 31708 | |||||||
5 | Yang Bohan | 100 4 tries | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 1300 | 31712 | |||||||
6 | TIAN XIAOTIAN | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 2 tries | 100 1 try | 100 1 try | 100 7 tries | 100 1 try | 100 2 tries | 1300 | 31886 | ||||||
7 | Naichuan Zhao | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 0 5 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 1300 | 31901 | ||||||
8 | Hidden User | 100 1 try | 100 7 tries | 100 2 tries | 100 1 try | 100 2 tries | 100 3 tries | 100 1 try | 100 2 tries | 0 6 tries | 100 6 tries | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 1300 | 31966 | ||||||
9 | Peter Haw | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 3 tries | 0 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 1300 | 32117 | ||||||
10 | NIVASH SUDALAIMANI | 100 6 tries | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 8 tries | 100 2 tries | 100 1 try | 100 7 tries | 100 1 try | 100 5 tries | 1300 | 32258 | ||||||
11 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 28 tries | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 100 6 tries | 1300 | 32280 | ||||||
12 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 3 tries | 100 4 tries | 100 1 try | 100 4 tries | 100 1 try | 100 4 tries | 1300 | 32997 | ||||||
13 | Andrew Thomas Ngo Yu | 100 12 tries | 100 9 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 0 17 tries | 100 2 tries | 100 1 try | 100 3 tries | 100 1 try | 100 4 tries | 1300 | 33085 | ||||||
14 | Brandon Chua Chi Yan | 100 2 tries | 100 1 try | 100 1 try | 100 5 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 0 15 tries | 100 1 try | 100 7 tries | 100 2 tries | 100 5 tries | 100 9 tries | 1300 | 33820 | ||||||
15 | SHAMIK BANERJEE | 100 2 tries | 100 2 tries | 100 2 tries | 100 2 tries | 100 1 try | 100 6 tries | 100 1 try | 100 1 try | 0 8 tries | 100 4 tries | 100 3 tries | 100 3 tries | 100 1 try | 100 6 tries | 1300 | 34280 | ||||||
16 | LIN YUNTAO | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 2 tries | 0 1 try | 100 1 try | 100 1 try | 100 9 tries | 100 1 try | 100 3 tries | 1300 | 34655 | ||||||
17 | Yang Haohong | 100 3 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 0 25 tries | 100 2 tries | 100 4 tries | 100 5 tries | 100 1 try | 100 1 try | 1300 | 34670 | ||||||
18 | Hidden User | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 0 16 tries | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 1300 | 34721 | ||||||
19 | Hidden User | 100 18 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 4 tries | 100 1 try | 100 1 try | 100 6 tries | 1300 | 34743 | |||||||
20 | Zhang Chen | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 6 tries | 100 3 tries | 100 1 try | 100 6 tries | 100 1 try | 100 4 tries | 1300 | 34874 | ||||||
21 | Sheng Benze | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 2 tries | 100 2 tries | 100 8 tries | 100 1 try | 100 1 try | 100 1 try | 1300 | 34934 | ||||||
22 | Hidden User | 100 2 tries | 100 3 tries | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 0 15 tries | 100 2 tries | 100 2 tries | 100 12 tries | 100 3 tries | 100 1 try | 1300 | 34993 | ||||||
23 | Chen Ju | 100 5 tries | 100 1 try | 100 10 tries | 100 2 tries | 100 1 try | 100 3 tries | 100 2 tries | 100 1 try | 0 7 tries | 100 1 try | 100 1 try | 100 8 tries | 100 2 tries | 100 1 try | 1300 | 35028 | ||||||
24 | Joshua Koh Jun Xiang | 100 10 tries | 100 4 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 2 tries | 100 2 tries | 100 18 tries | 100 2 tries | 100 2 tries | 1300 | 35059 | |||||||
25 | Feng Yibin | 100 1 try | 100 7 tries | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 6 tries | 100 1 try | 0 1 try | 100 2 tries | 100 6 tries | 100 24 tries | 100 1 try | 100 6 tries | 1300 | 35116 | ||||||
26 | Soo Yin Hong | 90 3 tries | 100 1 try | 100 17 tries | 100 2 tries | 100 2 tries | 100 1 try | 100 3 tries | 100 1 try | 0 2 tries | 100 7 tries | 100 1 try | 100 2 tries | 100 1 try | 100 3 tries | 1290 | 35085 | ||||||
27 | Yifei Gong | 100 2 tries | 100 2 tries | 100 3 tries | 100 2 tries | 100 1 try | 100 4 tries | 100 1 try | 100 1 try | 0 7 tries | 100 3 tries | 100 1 try | 100 3 tries | 100 2 tries | 1200 | 31536 | |||||||
28 | Wen Shu | 100 3 tries | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 0 2 tries | 100 2 tries | 100 2 tries | 100 3 tries | 100 1 try | 0 4 tries | 1200 | 33525 | ||||||
29 | Hidden User | 100 6 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 10 tries | 100 1 try | 100 1 try | 0 2 tries | 100 4 tries | 100 1 try | 100 5 tries | 100 2 tries | 0 1 try | 1200 | 34731 | ||||||
30 | Hidden User | 100 5 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 0 7 tries | 100 4 tries | 100 1 try | 0 1 try | 100 2 tries | 100 1 try | 1200 | 34780 | ||||||
31 | WU TIANLONG | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 1200 | 34860 | ||||||||
32 | Seah Ee Wei | 95 6 tries | 0 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 0 15 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 6 tries | 1195 | 33479 | ||||||
33 | Sathyasai | 95 8 tries | 100 2 tries | 100 1 try | 100 5 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 0 2 tries | 100 4 tries | 100 8 tries | 100 1 try | 100 20 tries | 1195 | 34284 | |||||||
34 | Brendan Chua Zhen Bang | 100 8 tries | 100 3 tries | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 1 try | 100 1 try | 100 10 tries | 100 1 try | 0 5 tries | 1100 | 33428 | |||||||
35 | Li Sicong | 100 6 tries | 100 2 tries | 100 5 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 0 5 tries | 100 3 tries | 100 4 tries | 0 12 tries | 100 1 try | 1100 | 33465 | |||||||
36 | Hidden User | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 0 3 tries | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 1100 | 34592 | ||||||||
37 | HanLi | 100 3 tries | 100 3 tries | 100 6 tries | 100 1 try | 100 3 tries | 100 2 tries | 100 3 tries | 100 5 tries | 100 4 tries | 100 1 try | 100 7 tries | 1100 | 35008 | |||||||||
38 | Hidden User | 100 1 try | 100 1 try | 100 5 tries | 100 1 try | 100 4 tries | 100 2 tries | 100 4 tries | 100 1 try | 100 3 tries | 100 1 try | 100 4 tries | 1100 | 35159 | |||||||||
39 | Lim Zhen Lun Bryan | 95 18 tries | 100 1 try | 100 2 tries | 100 2 tries | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 7 tries | 0 5 tries | 1095 | 24578 | ||||||||
40 | ZHENG JIAQI | 95 5 tries | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 0 1 try | 100 2 tries | 100 1 try | 100 7 tries | 1095 | 33764 | ||||||||
41 | Toh Jie Ru | 95 7 tries | 100 1 try | 100 13 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 1095 | 35075 | |||||||||
42 | Weixiaochen | 95 2 tries | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 1 try | 100 2 tries | 100 1 try | 0 4 tries | 100 1 try | 0 1 try | 1095 | 35149 | ||||||
43 | ZHENG RONGHENG | 100 2 tries | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 11 tries | 100 1 try | 100 1 try | 0 3 tries | 1000 | 21374 | ||||||||
44 | Hidden User | 100 1 try | 100 8 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 9 tries | 100 1 try | 0 1 try | 1000 | 30345 | |||||||||
45 | Fan Jiaqi | 100 1 try | 100 3 tries | 100 6 tries | 100 1 try | 100 1 try | 100 1 try | 0 7 tries | 100 1 try | 0 1 try | 100 1 try | 100 1 try | 0 2 tries | 100 1 try | 1000 | 33393 | |||||||
46 | Li Haochuan | 100 7 tries | 100 1 try | 100 1 try | 100 2 tries | 100 5 tries | 100 1 try | 100 3 tries | 100 1 try | 0 3 tries | 100 2 tries | 100 1 try | 0 4 tries | 0 2 tries | 1000 | 33652 | |||||||
47 | WU YIFAN | 100 2 tries | 0 3 tries | 100 2 tries | 100 1 try | 100 3 tries | 100 3 tries | 100 1 try | 100 2 tries | 100 1 try | 100 5 tries | 100 1 try | 0 4 tries | 1000 | 34418 | ||||||||
48 | Hidden User | 100 2 tries | 100 5 tries | 100 1 try | 100 2 tries | 100 4 tries | 100 1 try | 100 1 try | 100 1 try | 0 1 try | 100 2 tries | 0 1 try | 100 3 tries | 1000 | 34717 | ||||||||
49 | Tianyi Cheng | 100 1 try | 100 3 tries | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 100 3 tries | 100 1 try | 0 5 tries | 100 3 tries | 0 1 try | 0 3 tries | 100 2 tries | 0 2 tries | 1000 | 35006 | ||||||
50 | Chen Jiayi | 95 3 tries | 100 1 try | 100 1 try | 100 3 tries | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 9 tries | 995 | 34378 | ||||||||||
51 | Liu Wenrong | 95 5 tries | 100 2 tries | 100 3 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 0 3 tries | 100 1 try | 0 4 tries | 100 4 tries | 995 | 34758 | ||||||||
52 | Ouyang Chengle | 100 5 tries | 100 3 tries | 100 3 tries | 100 1 try | 100 3 tries | 100 2 tries | 100 2 tries | 100 2 tries | 0 9 tries | 100 1 try | 0 3 tries | 900 | 11693 | |||||||||
53 | Chen Ningjia (Cayden) | 100 9 tries | 100 4 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 0 12 tries | 100 1 try | 900 | 15070 | ||||||||||
54 | Cheng Lijie | 100 6 tries | 100 1 try | 100 13 tries | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 100 4 tries | 100 3 tries | 900 | 17142 | |||||||||||
(148 rows omitted) |