PS2 - Sorting Problems (11-18 Oct)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Han Mei | 100 2 tries | 100 6 tries | 200 | 80 | ||||||
2 | Andrew Thomas Ngo Yu | 100 4 tries | 100 6 tries | 200 | 289 | ||||||
3 | TIAN XIAOTIAN | 100 1 try | 100 1 try | 200 | 331 | ||||||
4 | Li Zhu | 100 1 try | 100 3 tries | 200 | 341 | ||||||
5 | FU ZIHANG | 100 1 try | 100 4 tries | 200 | 351 | ||||||
6 | WU TIANLONG | 100 1 try | 100 1 try | 200 | 415 | ||||||
7 | LI DUAN | 100 5 tries | 100 4 tries | 200 | 454 | ||||||
8 | Brandon Chua Chi Yan | 100 1 try | 100 1 try | 200 | 504 | ||||||
9 | Yang Haohong | 100 6 tries | 100 4 tries | 200 | 522 | ||||||
10 | Wong Shang Yi | 100 3 tries | 100 4 tries | 200 | 524 | ||||||
11 | Hidden User | 100 2 tries | 100 2 tries | 200 | 555 | ||||||
12 | Hidden User | 100 2 tries | 100 15 tries | 200 | 569 | ||||||
13 | Liu Wenrong | 100 8 tries | 100 7 tries | 200 | 723 | ||||||
14 | Yifei Gong | 100 1 try | 100 3 tries | 200 | 780 | ||||||
15 | Shilin Zhang | 100 10 tries | 100 10 tries | 200 | 938 | ||||||
16 | Hidden User | 100 2 tries | 100 6 tries | 200 | 977 | ||||||
17 | Hidden User | 100 2 tries | 100 3 tries | 200 | 1048 | ||||||
18 | LI HAO | 100 1 try | 100 21 tries | 200 | 1139 | ||||||
19 | Peter Haw | 100 2 tries | 100 15 tries | 200 | 1500 | ||||||
20 | XuHailing | 100 4 tries | 100 2 tries | 200 | 1563 | ||||||
21 | NIVASH SUDALAIMANI | 100 5 tries | 100 1 try | 200 | 1687 | ||||||
22 | yaohaoran | 100 2 tries | 100 1 try | 200 | 1700 | ||||||
23 | Hidden User | 100 5 tries | 100 3 tries | 200 | 1806 | ||||||
24 | ZHANG JUNTI | 100 3 tries | 100 5 tries | 200 | 1848 | ||||||
25 | Hidden User | 100 4 tries | 100 4 tries | 200 | 1856 | ||||||
26 | Yang Bohan | 100 2 tries | 100 4 tries | 200 | 1865 | ||||||
27 | ZHENG RONGHENG | 100 4 tries | 100 3 tries | 200 | 1922 | ||||||
28 | Zhang Yanrong | 100 9 tries | 100 3 tries | 200 | 1995 | ||||||
29 | Hidden User | 100 1 try | 100 5 tries | 200 | 2058 | ||||||
30 | Sheng Benze | 100 3 tries | 100 3 tries | 200 | 2109 | ||||||
31 | Seah Ee Wei | 100 5 tries | 100 19 tries | 200 | 2119 | ||||||
32 | Hidden User | 100 1 try | 100 1 try | 200 | 2126 | ||||||
33 | Tan Yi Xiang | 100 1 try | 100 31 tries | 200 | 2202 | ||||||
34 | Hidden User | 100 1 try | 100 2 tries | 200 | 2415 | ||||||
35 | ALAM MOHAMMAD SHADAB | 100 1 try | 100 3 tries | 200 | 2442 | ||||||
36 | Zhu Yuchen | 100 2 tries | 100 5 tries | 200 | 2504 | ||||||
37 | Lim Zhen Lun Bryan | 100 12 tries | 100 3 tries | 200 | 2531 | ||||||
38 | Hidden User | 100 1 try | 100 1 try | 200 | 3132 | ||||||
39 | Joshua Koh Jun Xiang | 100 2 tries | 100 23 tries | 200 | 3141 | ||||||
40 | Hidden User | 100 2 tries | 100 9 tries | 200 | 3176 | ||||||
41 | Tianyi Cheng | 100 1 try | 100 4 tries | 200 | 3209 | ||||||
42 | LIU KEYI | 100 2 tries | 100 15 tries | 200 | 3397 | ||||||
42 | ZENG FEIHONG | 100 1 try | 100 11 tries | 200 | 3397 | ||||||
44 | Cheng Lijie | 100 5 tries | 100 14 tries | 200 | 3508 | ||||||
45 | Zhao Kangqian | 100 3 tries | 100 2 tries | 200 | 3641 | ||||||
46 | Siu Zhuo Bin | 100 4 tries | 100 1 try | 200 | 3687 | ||||||
47 | Hidden User | 100 6 tries | 100 11 tries | 200 | 3694 | ||||||
48 | Naichuan Zhao | 100 2 tries | 100 3 tries | 200 | 3698 | ||||||
49 | Ouyang Chengle | 100 1 try | 100 4 tries | 200 | 3717 | ||||||
50 | Chen Jiayi | 100 1 try | 100 2 tries | 200 | 3985 | ||||||
51 | Hidden User | 100 2 tries | 100 2 tries | 200 | 4125 | ||||||
52 | Hidden User | 100 1 try | 100 7 tries | 200 | 4454 | ||||||
53 | Zou Qianjia | 100 2 tries | 100 3 tries | 200 | 4492 | ||||||
54 | Loh Hui Wen | 100 4 tries | 100 5 tries | 200 | 4538 | ||||||
(148 rows omitted) |