PS6 - Graph DS+Traversal Problems (08-15 Nov) - EXTENDED
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Haw | 100 1 try | 100 2 tries | 200 | 44 | ||||||
2 | Naichuan Zhao | 100 1 try | 100 1 try | 200 | 118 | ||||||
3 | LI DUAN | 100 1 try | 100 2 tries | 200 | 209 | ||||||
4 | Hidden User | 100 3 tries | 100 1 try | 200 | 212 | ||||||
5 | ALAM MOHAMMAD SHADAB | 100 1 try | 100 1 try | 200 | 222 | ||||||
6 | Hidden User | 100 1 try | 100 1 try | 200 | 234 | ||||||
7 | FU ZELONG | 100 4 tries | 100 1 try | 200 | 379 | ||||||
8 | Hidden User | 100 1 try | 100 3 tries | 200 | 384 | ||||||
9 | NIVASH SUDALAIMANI | 100 1 try | 100 1 try | 200 | 385 | ||||||
10 | Hidden User | 100 1 try | 100 1 try | 200 | 395 | ||||||
11 | Hidden User | 100 1 try | 100 1 try | 200 | 485 | ||||||
12 | Yang Haohong | 100 6 tries | 100 2 tries | 200 | 508 | ||||||
13 | Sathyasai | 100 1 try | 100 1 try | 200 | 589 | ||||||
14 | HanLi | 100 1 try | 100 1 try | 200 | 639 | ||||||
15 | Seah Ee Wei | 100 3 tries | 100 1 try | 200 | 723 | ||||||
16 | Yang Bohan | 100 2 tries | 100 1 try | 200 | 823 | ||||||
17 | Wong Shang Yi | 100 4 tries | 100 2 tries | 200 | 858 | ||||||
18 | Tan Yi Xiang | 100 2 tries | 100 2 tries | 200 | 945 | ||||||
19 | Hidden User | 100 2 tries | 100 3 tries | 200 | 983 | ||||||
20 | WU TIANLONG | 100 1 try | 100 1 try | 200 | 1042 | ||||||
21 | Yifei Gong | 100 1 try | 100 1 try | 200 | 1043 | ||||||
22 | ZHAOZIHENG | 100 6 tries | 100 1 try | 200 | 1614 | ||||||
23 | Chen Jiayi | 100 2 tries | 100 2 tries | 200 | 1641 | ||||||
24 | Sheng Benze | 100 3 tries | 100 1 try | 200 | 1669 | ||||||
25 | Hidden User | 100 3 tries | 100 1 try | 200 | 1715 | ||||||
26 | Loh Hui Wen | 100 3 tries | 100 4 tries | 200 | 1770 | ||||||
27 | Ye Haishan | 100 2 tries | 100 1 try | 200 | 1802 | ||||||
28 | ZHAO YUFAN | 100 1 try | 100 1 try | 200 | 1822 | ||||||
29 | Hidden User | 100 2 tries | 100 3 tries | 200 | 1881 | ||||||
30 | Huang Ruiwen | 100 3 tries | 100 2 tries | 200 | 1897 | ||||||
31 | yaohaoran | 100 1 try | 100 1 try | 200 | 1918 | ||||||
32 | Hidden User | 100 3 tries | 100 1 try | 200 | 2168 | ||||||
32 | Hidden User | 100 5 tries | 100 1 try | 200 | 2168 | ||||||
34 | Hidden User | 100 1 try | 100 1 try | 200 | 2184 | ||||||
35 | Li Zhu | 100 1 try | 100 6 tries | 200 | 2411 | ||||||
36 | Zhang Yanrong | 100 2 tries | 100 1 try | 200 | 2442 | ||||||
37 | LI HAO | 100 1 try | 100 1 try | 200 | 2510 | ||||||
38 | Hidden User | 100 2 tries | 100 2 tries | 200 | 2973 | ||||||
39 | Tok Ru Jin | 100 1 try | 100 3 tries | 200 | 2994 | ||||||
40 | SHAMIK BANERJEE | 100 4 tries | 100 5 tries | 200 | 3038 | ||||||
41 | Hidden User | 100 2 tries | 100 4 tries | 200 | 3063 | ||||||
42 | Hidden User | 100 1 try | 100 2 tries | 200 | 3255 | ||||||
43 | Lim Zhen Lun Bryan | 100 2 tries | 100 14 tries | 200 | 3270 | ||||||
44 | Chan Si Ya | 100 6 tries | 100 2 tries | 200 | 3291 | ||||||
45 | Brendan Chua Zhen Bang | 100 1 try | 100 1 try | 200 | 3341 | ||||||
46 | Leibing Guo | 100 1 try | 100 1 try | 200 | 3489 | ||||||
47 | Hidden User | 100 18 tries | 100 10 tries | 200 | 3541 | ||||||
48 | Hidden User | 100 3 tries | 100 3 tries | 200 | 3653 | ||||||
49 | LU XINHANG | 100 7 tries | 100 2 tries | 200 | 3694 | ||||||
50 | Andrew Thomas Ngo Yu | 100 2 tries | 100 5 tries | 200 | 3816 | ||||||
51 | haocheng lu | 100 2 tries | 100 1 try | 200 | 3845 | ||||||
52 | Ong Yan Jie | 100 5 tries | 100 3 tries | 200 | 3880 | ||||||
53 | FU ZIHANG | 100 1 try | 100 1 try | 200 | 3899 | ||||||
54 | Lin Zhao | 100 6 tries | 100 2 tries | 200 | 4580 | ||||||
(148 rows omitted) |