Second Half Demos
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nagaraju Chitluru | 7 | 421437 | 2 60110 min | 1 60188 min | 1 60207 min | 1 60217 min | 3 60075 min | 1 60236 min | 1 - | 1 60344 min | ||||||||
2 | Eric Stanley II Dawinan Monzon | 5 | 226900 | 1 37693 min | 2 47203 min | 3 47228 min | 9 47273 min | 1 47283 min | 4 - | ||||||||||
3 | ZHANG QI | 5 | 300111 | 2 12940 min | 2 71803 min | 1 71753 min | 2 71766 min | 1 71789 min | |||||||||||
4 | ANSELM BLAISE MARCUS | 4 | 212784 | 1 - | 1 53306 min | 1 53351 min | 1 - | 1 53131 min | 1 52996 min | ||||||||||
5 | Wu Zhengxiao | 1 | 40263 | 1 40263 min | |||||||||||||||
6 | BIAN YUQI | 0 | 0 | 2 - | |||||||||||||||
6 | Chan Weng Siong | 0 | 0 | ||||||||||||||||
6 | Cheng Xianda | 0 | 0 | ||||||||||||||||
6 | Chew Chong Jin | 0 | 0 | ||||||||||||||||
(25 rows omitted) |