First Half Demos (Week 01-06)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | K | L | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZHANG QI | 11 | 368714 | 1 3177 min | 1 3185 min | 1 3209 min | 1 3985 min | 5 49254 min | 1 49277 min | 5 49308 min | 7 51746 min | 8 51769 min | 1 51643 min | 4 51681 min | |||||||
2 | Eric Stanley II Dawinan Monzon | 11 | 454880 | 1 15582 min | 4 55978 min | 2 55589 min | 1 15853 min | 1 15868 min | 1 15927 min | 1 55996 min | 11 55972 min | 10 55574 min | 1 56008 min | 3 56033 min | 17 - | ||||||
3 | Wu Zhengxiao | 9 | 27117 | 1 2943 min | 4 2961 min | 1 2955 min | 1 2972 min | 1 2978 min | 7 3041 min | 1 3018 min | 1 3031 min | 1 3038 min | |||||||||
4 | Manasa Yogeesh | 8 | 72899 | 1 1726 min | 2 1807 min | 1 1836 min | 1 4026 min | 2 3276 min | 4 3257 min | 1 21311 min | 2 35540 min | ||||||||||
5 | BIAN YUQI | 8 | 158780 | 2 1 min | 1 3016 min | 2 3036 min | 2 4137 min | 2 46179 min | 1 13063 min | 5 42964 min | 5 46144 min | 4 - | |||||||||
6 | Hong Xiaohan | 8 | 348638 | 1 56225 min | 1 5647 min | 1 5656 min | 1 56210 min | 1 56215 min | 1 56227 min | 1 56217 min | 2 56221 min | ||||||||||
7 | Tong Zhongyi | 7 | 48275 | 1 7 min | 2 3003 min | 1 3013 min | 1 3954 min | 1 3959 min | 3 3981 min | 3 30258 min | 5 - | ||||||||||
8 | Chan Weng Siong | 7 | 164169 | 1 17273 min | 2 22811 min | 2 22829 min | 1 12001 min | 4 20624 min | 1 22059 min | 1 46472 min | |||||||||||
9 | Liu Xiaoyan | 6 | 27128 | 1 1058 min | 1 3022 min | 1 3037 min | 2 3880 min | 1 3053 min | 2 13038 min | ||||||||||||
(25 rows omitted) |