March Demos (12+16+19+23+26+30 Mar)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | K | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sim Yin Ci | 11 | 2379 | 1 25 steps | 1 26 steps | 1 130 steps | 1 130 steps | 1 131 steps | 1 131 steps | 1 193 steps | 1 317 steps | 1 362 steps | 1 467 steps | 1 467 steps | ||||||
2 | Hidden User | 9 | 1169 | 1 24 steps | 2 53 steps | 1 84 steps | 1 130 steps | 1 131 steps | 1 129 steps | 1 139 steps | 2 299 steps | 1 140 steps | ||||||||
3 | Hu Yijie | 9 | 1493 | 1 26 steps | 1 56 steps | 1 130 steps | 1 131 steps | 1 131 steps | 1 130 steps | 1 203 steps | 1 320 steps | 1 366 steps | ||||||||
4 | Lim Ying Fu | 9 | 1562 | 1 28 steps | 1 28 steps | 1 130 steps | 1 132 steps | 1 132 steps | 2 133 steps | 2 194 steps | 2 361 steps | 1 364 steps | ||||||||
5 | Hidden User | 9 | 1713 | 1 38 steps | 1 29 steps | 2 130 steps | 2 130 steps | 2 179 steps | 1 180 steps | 3 194 steps | 2 350 steps | 1 363 steps | ||||||||
6 | Yong Wei Siong | 9 | 1714 | 2 88 steps | 2 27 steps | 1 130 steps | 1 159 steps | 1 159 steps | 2 131 steps | 3 194 steps | 1 363 steps | 1 363 steps | ||||||||
7 | Jiang Yujie | 9 | 1731 | 1 27 steps | 11 28 steps | 1 130 steps | 1 130 steps | 2 131 steps | 1 130 steps | 1 194 steps | 1 299 steps | 5 362 steps | ||||||||
8 | Hidden User | 9 | 1782 | 1 122 steps | 6 29 steps | 1 131 steps | 1 131 steps | 1 143 steps | 1 143 steps | 2 194 steps | 2 367 steps | 2 362 steps | ||||||||
9 | Hidden User | 9 | 1825 | 1 27 steps | 1 27 steps | 1 181 steps | 1 203 steps | 2 203 steps | 1 204 steps | 2 193 steps | 1 365 steps | 2 362 steps | ||||||||
10 | Hidden User | 9 | 1831 | 1 27 steps | 1 26 steps | 1 130 steps | 1 202 steps | 2 203 steps | 1 203 steps | 1 194 steps | 5 363 steps | 2 363 steps | ||||||||
11 | Hidden User | 9 | 1842 | 2 32 steps | 1 32 steps | 1 130 steps | 4 130 steps | 3 130 steps | 4 130 steps | 3 228 steps | 2 302 steps | 7 368 steps | ||||||||
12 | Hidden User | 9 | 1860 | 1 33 steps | 2 34 steps | 1 130 steps | 1 130 steps | 1 250 steps | 1 250 steps | 1 246 steps | 1 300 steps | 1 467 steps | ||||||||
13 | Hidden User | 9 | 1991 | 1 155 steps | 5 79 steps | 1 155 steps | 2 155 steps | 2 156 steps | 1 172 steps | 3 194 steps | 1 300 steps | 5 385 steps | ||||||||
14 | Tan Zhi Ming Jaswin | 9 | 2012 | 1 171 steps | 1 27 steps | 1 171 steps | 1 172 steps | 2 209 steps | 1 231 steps | 4 194 steps | 2 375 steps | 1 362 steps | ||||||||
15 | Hidden User | 9 | 2144 | 1 28 steps | 1 29 steps | 1 227 steps | 1 228 steps | 1 242 steps | 1 243 steps | 1 248 steps | 3 440 steps | 1 419 steps | ||||||||
16 | Luo Xueyan | 9 | 2247 | 1 128 steps | 2 129 steps | 1 130 steps | 2 130 steps | 3 304 steps | 1 317 steps | 1 248 steps | 2 318 steps | 2 423 steps | ||||||||
17 | Mao Yu Qi | 9 | 2363 | 1 27 steps | 1 26 steps | 3 130 steps | 1 130 steps | 1 467 steps | 4 194 steps | 1 400 steps | 3 362 steps | 2 467 steps | ||||||||
18 | Yang Bo | 9 | 2649 | 1 124 steps | 1 124 steps | 1 326 steps | 1 326 steps | 2 326 steps | 1 349 steps | 2 248 steps | 2 350 steps | 1 416 steps | ||||||||
19 | Zhang Mingqi | 8 | 1219 | 1 30 steps | 3 26 steps | 1 131 steps | 1 131 steps | 1 132 steps | 1 132 steps | 2 194 steps | 2 363 steps | |||||||||
20 | Liu Zheng | 8 | 1224 | 1 80 steps | 1 59 steps | 1 130 steps | 1 130 steps | 1 131 steps | 1 131 steps | 1 244 steps | 2 299 steps | |||||||||
21 | Lee Wei Ren Joshua Calvin | 8 | 1372 | 3 28 steps | 2 28 steps | 1 130 steps | 1 130 steps | 2 130 steps | 1 131 steps | 3 208 steps | 1 467 steps | |||||||||
22 | Hidden User | 8 | 1459 | 3 74 steps | 3 76 steps | 1 130 steps | 1 130 steps | 4 131 steps | 1 130 steps | 1 206 steps | 2 422 steps | |||||||||
23 | Hidden User | 8 | 1468 | 1 130 steps | 2 78 steps | 1 130 steps | 1 130 steps | 1 130 steps | 2 130 steps | 3 246 steps | 1 414 steps | |||||||||
24 | Chou Chia Yu | 8 | 1479 | 1 25 steps | 1 80 steps | 1 131 steps | 1 174 steps | 5 174 steps | 1 131 steps | 2 248 steps | 1 - | 1 416 steps | ||||||||
25 | Goh Sheen An | 8 | 1517 | 1 156 steps | 1 157 steps | 1 157 steps | 1 157 steps | 1 157 steps | 1 157 steps | 2 194 steps | 1 362 steps | |||||||||
26 | Grace Amelia Lam | 8 | 1839 | 2 88 steps | 1 130 steps | 1 130 steps | 1 130 steps | 3 136 steps | 6 208 steps | 1 301 steps | 10 376 steps | |||||||||
(77 rows omitted) |