PS0a - Easy Python/coding challenges (16 Feb-02 Mar)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | D (100) | E (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gan Lu Qi | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 500 | 4 | ||||||
1 | Hidden User | 100 1 try | 100 8 tries | 100 1 try | 100 1 try | 100 1 try | 500 | 4 | ||||||
3 | Hu Yijie | 100 1 try | 100 3 tries | 100 3 tries | 100 1 try | 100 1 try | 500 | 6 | ||||||
4 | Chua Woon Pin | 100 1 try | 100 3 tries | 100 2 tries | 100 6 tries | 100 1 try | 500 | 8 | ||||||
5 | Lee Wei Ren Joshua Calvin | 100 1 try | 100 7 tries | 100 1 try | 100 4 tries | 100 1 try | 500 | 10 | ||||||
6 | Hidden User | 100 7 tries | 100 2 tries | 100 1 try | 100 8 tries | 100 8 tries | 500 | 11 | ||||||
7 | Lim Ying Fu | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 500 | 13 | ||||||
8 | Lu Lifu | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 500 | 32 | ||||||
9 | Lee Xian Yao | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 500 | 35 | ||||||
10 | Ong Kok Hui | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 500 | 77 | ||||||
11 | Hidden User | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 500 | 97 | ||||||
12 | Shannon Chan Yan Neng | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 500 | 102 | ||||||
13 | Low Yong Li | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 500 | 103 | ||||||
14 | Yang Bo | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 500 | 108 | ||||||
15 | Hidden User | 100 1 try | 100 2 tries | 100 3 tries | 100 1 try | 100 1 try | 500 | 127 | ||||||
16 | Jiang Yujie | 100 3 tries | 100 12 tries | 100 1 try | 100 17 tries | 100 1 try | 500 | 131 | ||||||
17 | Hidden User | 100 1 try | 100 7 tries | 100 2 tries | 100 2 tries | 100 1 try | 500 | 133 | ||||||
17 | Hidden User | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 500 | 133 | ||||||
19 | Goh Sheen An | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 500 | 134 | ||||||
20 | Zhang Mingqi | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 500 | 136 | ||||||
21 | Chou Chia Yu | 100 1 try | 100 2 tries | 100 3 tries | 100 1 try | 100 1 try | 500 | 148 | ||||||
21 | Hidden User | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 500 | 148 | ||||||
23 | Liu Zheng | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 500 | 160 | ||||||
24 | Lim Fang Xiang | 100 1 try | 100 5 tries | 100 3 tries | 100 46 tries | 100 1 try | 500 | 162 | ||||||
25 | Chen Xuejing | 100 1 try | 100 6 tries | 100 1 try | 100 2 tries | 100 1 try | 500 | 179 | ||||||
26 | Hidden User | 100 3 tries | 100 6 tries | 100 1 try | 100 1 try | 100 1 try | 500 | 182 | ||||||
(62 rows omitted) |