PS0b - Easy Python/coding challenges (02-09 Mar)
Submissions |
952 |
Accepted submissions |
608 |
Submission ratio |
63.87%
|
Authors |
235 |
Accepted authors |
224 |
Author ratio |
95.32%
|
# | User | Length | Language | Date | |
---|
1 | Lee Isaac | 119 | Python 3 | 2022-12-29 09:22:27 | |
2 | Hidden user | 150 | Python 3 | 2022-03-03 13:40:26 | |
3 | Hidden user | 156 | Python 3 | 2023-02-26 07:51:44 | |
4 | Udit Sanghi | 162 | Python 3 | 2022-03-11 13:34:52 | |
5 | Hidden user | 192 | Python 3 | 2022-03-04 05:23:47 | |
6 | Guo Peihan | 194 | Python 3 | 2022-03-12 09:41:11 | |
7 | Wu Mingkun | 208 | Python 3 | 2022-10-04 06:19:43 | |
8 | Nayanthara Prathap Menon | 208 | Python 3 | 2022-11-30 10:13:00 | |
9 | Wang Yihan | 221 | Python 3 | 2023-02-22 10:45:12 | |
10 | ZHANG GAOLI | 226 | Python 3 | 2023-02-23 15:59:17 | |
# | User | Length | Language | Date | |
---|
1 | Lee Isaac | 119 | Python 3 | 2022-12-29 09:22:27 | |
2 | Hidden user | 150 | Python 3 | 2022-03-03 13:40:26 | |
3 | Hidden user | 156 | Python 3 | 2023-02-26 07:51:44 | |
4 | Udit Sanghi | 162 | Python 3 | 2022-03-11 13:34:52 | |
5 | Hidden user | 192 | Python 3 | 2022-03-04 05:23:47 | |
6 | Guo Peihan | 194 | Python 3 | 2022-03-12 09:41:11 | |
7 | Wu Mingkun | 208 | Python 3 | 2022-10-04 06:19:43 | |
8 | Nayanthara Prathap Menon | 208 | Python 3 | 2022-11-30 10:13:00 | |
9 | Wang Yihan | 221 | Python 3 | 2023-02-22 10:45:12 | |
10 | ZHANG GAOLI | 226 | Python 3 | 2023-02-23 15:59:17 | |
Solution running time distribution