April Demos (02+06+09+13+16+20+23+27+30) Apr
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | K | L | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 12 | 256902 | 1 271 min | 1 5493 min | 1 5504 min | 1 15555 min | 1 20166 min | 1 19589 min | 1 26511 min | 1 26529 min | 1 30235 min | 4 30425 min | 1 38277 min | 1 38287 min | ||||||
2 | Sim Yin Ci | 12 | 268247 | 1 76 min | 1 10176 min | 1 10196 min | 1 20206 min | 1 20187 min | 1 20237 min | 1 26511 min | 1 26545 min | 1 30251 min | 1 30357 min | 1 36741 min | 1 36764 min | ||||||
3 | Hu Yijie | 12 | 271018 | 3 2943 min | 1 10335 min | 1 10337 min | 1 19595 min | 1 20181 min | 1 20180 min | 1 26505 min | 1 26543 min | 1 30237 min | 2 30537 min | 1 36782 min | 1 36783 min | ||||||
4 | Hidden User | 12 | 277354 | 3 351 min | 1 10187 min | 1 10528 min | 1 20829 min | 1 20859 min | 1 20247 min | 1 29707 min | 1 29744 min | 2 30812 min | 2 30335 min | 5 36770 min | 1 36825 min | ||||||
5 | Lim Ying Fu | 12 | 284537 | 1 152 min | 2 10169 min | 1 12384 min | 1 21013 min | 3 21031 min | 1 20248 min | 1 29559 min | 1 29566 min | 1 30455 min | 1 30411 min | 1 39724 min | 1 39765 min | ||||||
6 | Hidden User | 12 | 287932 | 5 806 min | 3 10565 min | 3 10552 min | 1 20144 min | 7 23467 min | 1 23409 min | 1 26669 min | 2 26693 min | 2 33383 min | 4 33436 min | 1 39156 min | 7 39152 min | ||||||
7 | Jiang Yujie | 12 | 305798 | 12 7198 min | 2 15880 min | 7 15898 min | 1 20496 min | 1 20562 min | 1 20238 min | 1 32474 min | 1 33249 min | 1 31024 min | 1 34857 min | 1 36765 min | 1 36797 min | ||||||
8 | Chou Chia Yu | 12 | 313932 | 1 12319 min | 1 13400 min | 1 13414 min | 1 28839 min | 1 22320 min | 1 23479 min | 1 28823 min | 2 29023 min | 1 32434 min | 1 33784 min | 1 37911 min | 1 38166 min | ||||||
9 | Hidden User | 12 | 320362 | 2 487 min | 1 16055 min | 3 16110 min | 2 25251 min | 1 25268 min | 1 25282 min | 1 26511 min | 1 27391 min | 1 39262 min | 5 39457 min | 1 39487 min | 1 39641 min | ||||||
10 | Hidden User | 10 | 215025 | 1 429 min | 4 10186 min | 2 10198 min | 1 30944 min | 2 20441 min | 1 20241 min | 1 30652 min | 1 30902 min | 1 30601 min | 1 30331 min | ||||||||
11 | Guo Peihan | 10 | 233276 | 3 3391 min | 1 13417 min | 1 13419 min | 5 24764 min | 3 24818 min | 1 24836 min | 1 29185 min | 1 29223 min | 1 34986 min | 1 35077 min | ||||||||
12 | Grace Amelia Lam | 10 | 247431 | 1 10279 min | 1 10449 min | 1 26510 min | 1 26671 min | 1 20239 min | 1 26808 min | 1 26532 min | 1 30236 min | 3 30397 min | 2 39250 min | ||||||||
13 | Goh Sheen An | 10 | 268460 | 1 5010 min | 2 30302 min | 1 30382 min | 1 30412 min | 1 30412 min | 1 20237 min | 1 30424 min | 1 30445 min | 1 30459 min | 2 30337 min | ||||||||
14 | Mao Yu Qi | 9 | 184783 | 4 219 min | 3 10184 min | 1 10260 min | 1 26657 min | 1 20467 min | 1 20261 min | 1 32242 min | 2 34015 min | 1 30358 min | |||||||||
15 | Jeremy Png | 9 | 201066 | 2 126 min | 1 10168 min | 3 10201 min | 1 36847 min | 1 20252 min | 1 26731 min | 1 29511 min | 1 30371 min | 2 36779 min | |||||||||
16 | Steven Halim | 9 | 201314 | 11 137 min | 1 10181 min | 2 10191 min | 1 26508 min | 1 20254 min | 1 30235 min | 2 30352 min | 3 36568 min | 2 36588 min | |||||||||
17 | Hidden User | 8 | 167048 | 1 3218 min | 1 13402 min | 2 13390 min | 2 20180 min | 1 26557 min | 1 26568 min | 1 30243 min | 1 33450 min | ||||||||||
18 | Lieu Jia Jun Nicholas | 8 | 170545 | 3 134 min | 2 20529 min | 2 20766 min | 1 20783 min | 1 28762 min | 1 20238 min | 1 28833 min | 2 30400 min | ||||||||||
19 | Hidden User | 8 | 302253 | 2 - | 1 - | 1 - | 1 - | 2 38299 min | 3 33962 min | 1 38293 min | 7 38290 min | 3 38269 min | 3 38280 min | 2 38253 min | 5 38247 min | ||||||
20 | Zhang Mingqi | 7 | 159931 | 4 320 min | 1 26635 min | 2 25168 min | 1 20242 min | 1 26567 min | 1 30564 min | 2 30335 min | |||||||||||
21 | Tan Zhi Ming Jaswin | 7 | 179126 | 2 - | 4 10182 min | 1 10191 min | 2 20272 min | 1 29300 min | 1 30365 min | 1 39288 min | 7 39328 min | ||||||||||
22 | Hidden User | 7 | 193703 | 2 10183 min | 1 10192 min | 1 29295 min | 3 29328 min | 2 38129 min | 4 38199 min | 2 38217 min | |||||||||||
23 | Chen Xuejing | 7 | 244004 | 1 33401 min | 1 32569 min | 1 33396 min | 2 33763 min | 1 34073 min | 1 38337 min | 1 38445 min | |||||||||||
24 | Lu Lifu | 6 | 127402 | 1 1736 min | 1 13180 min | 1 20238 min | 1 31086 min | 1 30630 min | 2 30512 min | ||||||||||||
25 | Hidden User | 5 | 71194 | 2 111 min | 1 10168 min | 1 10191 min | 1 20248 min | 3 30416 min | |||||||||||||
26 | Yao Jinghua | 5 | 73212 | 4 2148 min | 1 10183 min | 1 10199 min | 1 20269 min | 1 30353 min | |||||||||||||
27 | Ma Tsz Kiu | 5 | 82604 | 5 154 min | 1 10165 min | 1 21591 min | 1 20246 min | 1 30368 min | |||||||||||||
(74 rows omitted) |