PS1 - Basic Python (01-08 Mar)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cao Keyi | 100 1 try | 100 2 tries | 200 | 56 | ||||||
2 | Christopher Ng | 100 1 try | 100 6 tries | 200 | 62 | ||||||
3 | Lai Zhuoyuan | 100 1 try | 100 1 try | 200 | 73 | ||||||
4 | Hidden User | 100 2 tries | 100 1 try | 200 | 91 | ||||||
5 | Gary Leong | 100 1 try | 100 1 try | 200 | 168 | ||||||
6 | Jeremy Lian Zhi Wei | 100 1 try | 100 1 try | 200 | 181 | ||||||
7 | Tu Weile | 100 1 try | 100 2 tries | 200 | 229 | ||||||
8 | Hidden User | 100 1 try | 100 1 try | 200 | 231 | ||||||
9 | Lee Zhi Ming | 100 1 try | 100 2 tries | 200 | 234 | ||||||
10 | Yang Shibin | 100 2 tries | 100 1 try | 200 | 235 | ||||||
11 | Wang Yihan | 100 1 try | 100 1 try | 200 | 242 | ||||||
12 | Jaime Tan Zhen Min | 100 1 try | 100 2 tries | 200 | 243 | ||||||
13 | Sai Niharika Naidu Gandham | 100 4 tries | 100 4 tries | 200 | 374 | ||||||
14 | Yuen Wei Hao | 100 1 try | 100 5 tries | 200 | 958 | ||||||
15 | Zhou Yanting | 100 1 try | 100 2 tries | 200 | 1018 | ||||||
16 | Neo Yanlin | 100 1 try | 100 5 tries | 200 | 1059 | ||||||
17 | Cui Xiuqun | 100 1 try | 100 1 try | 200 | 1178 | ||||||
18 | Edison Chee | 100 1 try | 100 5 tries | 200 | 1243 | ||||||
19 | Premi Jeevarathinam | 100 1 try | 100 4 tries | 200 | 1260 | ||||||
20 | Hidden User | 100 1 try | 100 1 try | 200 | 1272 | ||||||
21 | Suresh Kumar Sarad | 100 2 tries | 100 5 tries | 200 | 1284 | ||||||
22 | Hirotoshi Nakahara | 100 1 try | 100 1 try | 200 | 1346 | ||||||
23 | Hidden User | 100 10 tries | 100 2 tries | 200 | 1424 | ||||||
24 | Hidden User | 100 1 try | 100 4 tries | 200 | 1718 | ||||||
25 | Siew Jie-Ren Justin | 100 1 try | 100 7 tries | 200 | 2849 | ||||||
26 | Tadeus Gary Wijono | 100 1 try | 100 4 tries | 200 | 2920 | ||||||
27 | Liu Zhixing | 100 1 try | 100 2 tries | 200 | 2987 | ||||||
28 | Ang Yi Feng | 100 3 tries | 100 5 tries | 200 | 3065 | ||||||
29 | Rakesh Ravinder Gill | 100 1 try | 100 2 tries | 200 | 3066 | ||||||
30 | Benjamin Pong Wai Hoe | 100 1 try | 100 1 try | 200 | 3133 | ||||||
(90 rows omitted) |