PS6 - Graph DS+Traversal Problems (05-12 Apr)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 100 1 try | 100 1 try | 200 | 31 | ||||||
2 | Lai Zhuoyuan | 100 1 try | 100 1 try | 200 | 37 | ||||||
3 | Christopher Ng | 100 1 try | 100 1 try | 200 | 58 | ||||||
4 | Cao Keyi | 100 1 try | 100 2 tries | 200 | 135 | ||||||
5 | Jeremy Lian Zhi Wei | 100 1 try | 100 1 try | 200 | 242 | ||||||
6 | Wang Yihan | 100 3 tries | 100 1 try | 200 | 244 | ||||||
7 | Neo Yanlin | 100 6 tries | 100 2 tries | 200 | 342 | ||||||
8 | Hidden User | 100 1 try | 100 2 tries | 200 | 356 | ||||||
9 | Suresh Kumar Sarad | 100 2 tries | 100 1 try | 200 | 396 | ||||||
10 | Siew Jie-Ren Justin | 100 9 tries | 100 1 try | 200 | 406 | ||||||
11 | Cui Xiuqun | 100 5 tries | 100 2 tries | 200 | 480 | ||||||
12 | He Qirui | 100 1 try | 100 1 try | 200 | 482 | ||||||
13 | Hirotoshi Nakahara | 100 1 try | 100 1 try | 200 | 503 | ||||||
14 | Tadeus Gary Wijono | 100 1 try | 100 1 try | 200 | 532 | ||||||
15 | Zhou Yanting | 100 1 try | 100 1 try | 200 | 533 | ||||||
16 | Xu Yiwei | 100 8 tries | 100 1 try | 200 | 848 | ||||||
17 | Jaime Tan Zhen Min | 100 1 try | 100 1 try | 200 | 873 | ||||||
18 | Chew Yu Cheng | 100 1 try | 100 3 tries | 200 | 882 | ||||||
19 | Gary Leong | 100 2 tries | 100 1 try | 200 | 887 | ||||||
20 | Li Yueling | 100 3 tries | 100 1 try | 200 | 958 | ||||||
21 | benyu yan | 100 2 tries | 100 3 tries | 200 | 963 | ||||||
22 | Lee Young Ho | 100 1 try | 100 1 try | 200 | 970 | ||||||
23 | Wang Jingsong | 100 1 try | 100 1 try | 200 | 1049 | ||||||
24 | Hidden User | 100 3 tries | 100 1 try | 200 | 1064 | ||||||
25 | Tu Weile | 100 4 tries | 100 1 try | 200 | 1626 | ||||||
26 | Tan Kuan Yuee | 100 3 tries | 100 1 try | 200 | 1827 | ||||||
27 | Hu Haojie | 100 3 tries | 100 1 try | 200 | 1969 | ||||||
28 | Lee Zhi Ming | 100 1 try | 100 1 try | 200 | 2262 | ||||||
(87 rows omitted) |