Apr Demos (01-24 Apr)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | K | L | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lai Zhuoyuan | 12 | 167754 | 1 20 min | 1 21 min | 1 6321 min | 1 9368 min | 1 10111 min | 1 16251 min | 1 16253 min | 1 16255 min | 1 20083 min | 1 20216 min | 1 26427 min | 1 26428 min | ||||||
2 | Christopher Ng | 12 | 174090 | 1 68 min | 1 68 min | 1 6320 min | 1 10028 min | 1 10103 min | 1 17675 min | 1 17676 min | 1 17813 min | 1 20240 min | 1 20545 min | 1 26757 min | 2 26777 min | ||||||
3 | Hidden User | 12 | 178419 | 1 2789 min | 1 2841 min | 1 6320 min | 1 9989 min | 2 13138 min | 1 16286 min | 1 16303 min | 1 16332 min | 1 20082 min | 2 21517 min | 1 26386 min | 1 26396 min | ||||||
4 | Tan Kuan Yuee | 12 | 182375 | 2 43 min | 1 55 min | 1 6323 min | 1 10126 min | 1 10107 min | 1 17835 min | 1 17721 min | 1 17812 min | 1 20128 min | 2 27540 min | 1 27317 min | 1 27328 min | ||||||
5 | Wang Jingsong | 12 | 207575 | 1 3066 min | 1 3133 min | 1 9042 min | 3 11959 min | 1 12167 min | 1 21586 min | 1 21675 min | 2 21865 min | 1 21986 min | 3 23323 min | 1 28803 min | 1 28870 min | ||||||
6 | Lee Zhi Ming | 12 | 290794 | 1 35 min | 3 55 min | 1 30952 min | 1 30957 min | 1 10107 min | 1 30965 min | 1 30992 min | 1 31723 min | 1 31740 min | 3 29537 min | 3 31757 min | 2 31834 min | ||||||
7 | Hidden User | 11 | 169530 | 1 3150 min | 1 3172 min | 1 6422 min | 1 12089 min | 1 12108 min | 1 16390 min | 1 19298 min | 1 18976 min | 2 22113 min | 4 22227 min | 1 33505 min | |||||||
8 | Hu Haojie | 11 | 177641 | 2 46 min | 7 428 min | 1 7414 min | 1 11881 min | 1 11897 min | 1 22520 min | 2 23204 min | 1 23217 min | 6 23312 min | 4 26763 min | 4 26579 min | |||||||
9 | Hidden User | 11 | 341986 | 2 31322 min | 3 33411 min | 1 23670 min | 3 31295 min | 1 32062 min | 1 31306 min | 1 31281 min | 1 33299 min | 3 29456 min | 4 - | 2 33408 min | 1 31316 min | ||||||
10 | Jaime Tan Zhen Min | 10 | 122144 | 1 54 min | 1 62 min | 1 6823 min | 1 10015 min | 1 10116 min | 1 16309 min | 1 16327 min | 2 16369 min | 1 20762 min | 2 25267 min | ||||||||
11 | Venessa Tan Wee Kah | 10 | 152768 | 1 3260 min | 4 3279 min | 6 7212 min | 2 14684 min | 2 13340 min | 3 16359 min | 1 - | 2 18955 min | 3 21587 min | 2 26440 min | 2 27312 min | |||||||
12 | Wu Guoli | 10 | 158882 | 1 5868 min | 8 20859 min | 1 10900 min | 3 10316 min | 8 10252 min | 1 18994 min | 5 19497 min | 4 20449 min | 4 20509 min | 5 20638 min | ||||||||
13 | Yuen Wei Hao | 10 | 166852 | 1 5084 min | 2 57 min | 1 13318 min | 1 13356 min | 2 10128 min | 1 17319 min | 1 17453 min | 3 24700 min | 1 31954 min | 3 33363 min | ||||||||
14 | ZHANG GAOLI | 10 | 170164 | 3 2945 min | 1 2972 min | 1 17292 min | 2 17346 min | 1 17513 min | 1 17580 min | 1 17657 min | 6 18957 min | 1 - | 1 28899 min | 1 28843 min | |||||||
15 | Zhang Weiyu | 10 | 334604 | 1 33431 min | 1 33441 min | 1 33442 min | 2 - | 1 33457 min | 1 33459 min | 1 33462 min | 1 33467 min | 1 33469 min | 1 - | 1 33476 min | 2 33480 min | ||||||
16 | Hidden User | 9 | 161806 | 1 3174 min | 6 4738 min | 2 10606 min | 1 10756 min | 2 22176 min | 1 22204 min | 1 23473 min | 3 32223 min | 1 32276 min | |||||||||
17 | Chew Yu Cheng | 8 | 80078 | 1 34 min | 1 44 min | 2 6467 min | 6 10259 min | 2 10226 min | 2 16365 min | 1 16388 min | 5 - | 1 20135 min | |||||||||
18 | TANG YI | 8 | 123069 | 1 10410 min | 3 10422 min | 1 10428 min | 1 10446 min | 1 10106 min | 1 22334 min | 1 23710 min | 1 25173 min | ||||||||||
19 | Ge xinkai | 8 | 138888 | 1 13612 min | 1 14410 min | 4 13364 min | 1 16348 min | 1 16389 min | 2 22190 min | 1 22246 min | 1 20249 min | ||||||||||
20 | Aurelia Lim Ying Yi | 7 | 65582 | 4 60 min | 1 55 min | 2 6335 min | 5 12208 min | 3 10127 min | 1 16345 min | 1 20252 min | |||||||||||
21 | Li Xuan | 7 | 90471 | 1 3167 min | 2 3178 min | 1 14401 min | 9 14451 min | 2 15895 min | 2 18958 min | 6 20101 min | |||||||||||
22 | Ruofan Xu | 7 | 120857 | 3 47 min | 1 10088 min | 2 10145 min | 4 16361 min | 2 20672 min | 1 31697 min | 1 31707 min | |||||||||||
23 | Zhu Moran | 6 | 61983 | 2 36 min | 2 53 min | 1 10118 min | 1 16346 min | 1 16388 min | 3 18962 min | ||||||||||||
24 | Lin Xiaotong | 6 | 66452 | 2 44 min | 3 56 min | 1 10105 min | 4 16363 min | 2 16390 min | 3 23314 min | 1 - | |||||||||||
25 | Li Yueling | 6 | 68451 | 1 35 min | 1 42 min | 1 10107 min | 1 17902 min | 1 20101 min | 2 20244 min | ||||||||||||
26 | Wang Yihan | 6 | 69187 | 1 3107 min | 1 3116 min | 1 13178 min | 4 13147 min | 1 13160 min | 4 23359 min | ||||||||||||
27 | Bi Xiaohan | 6 | 73698 | 1 146 min | 7 10150 min | 3 10133 min | 2 16362 min | 4 16392 min | 2 20255 min | ||||||||||||
28 | Ng Ruimin | 5 | 38113 | 1 47 min | 1 70 min | 1 7602 min | 1 10121 min | 2 20253 min | |||||||||||||
(87 rows omitted) |