Apr Demos (01-29 Apr)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | D (100) | E (100) | F (100) | G (100) | H (100) | I (100) | J (100) | K (100) | L (100) | M (100) | N (100) | O (100) | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ng Hua Yu | 100 2 tries | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 4 tries | 1500 | |||||||
1 | Thong Yong Jun | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 1500 | |||||||
3 | Xinyue Li | 100 7 tries | 100 5 tries | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 14 tries | 100 1 try | 100 4 tries | 100 3 tries | 100 1 try | 1400 | ||||||||
4 | TAN CHANGJIE | 100 2 tries | 100 2 tries | 100 3 tries | 100 4 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 15 tries | 100 7 tries | 100 1 try | 100 1 try | 0 1 try | 1300 | ||||||||
5 | Justin Ng Thian Huat | 100 2 tries | 100 2 tries | 100 3 tries | 100 4 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 15 tries | 100 4 tries | 1100 | |||||||||||
6 | Hidden User | 100 11 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 1000 | ||||||||||||
6 | Serene Koh | 100 1 try | 100 4 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 2 tries | 1000 | ||||||||||||
8 | CHIAKI HOSOYA | 0 4 tries | 100 2 tries | 0 4 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 1 try | 0 3 tries | 0 5 tries | 100 1 try | 100 1 try | 100 1 try | 0 4 tries | 100 2 tries | 900 | |||||||
9 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 800 | ||||||||||||||
9 | Tan Yong Heng Darren | 100 11 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 800 | ||||||||||||||
11 | Viriyadhika Putra | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 0 6 tries | 100 1 try | 600 | |||||||||||||||
11 | ZHENG WENHAO | 100 1 try | 100 3 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 600 | ||||||||||||||||
13 | Daniel Lim | 100 1 try | 100 2 tries | 100 1 try | 100 7 tries | 100 1 try | 500 | |||||||||||||||||
13 | Hidden User | 0 17 tries | 100 8 tries | 0 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 0 2 tries | 500 | ||||||||||||||
15 | Hidden User | 100 1 try | 0 1 try | 100 1 try | 100 1 try | 0 1 try | 100 2 tries | 400 | ||||||||||||||||
15 | JI YUYU | 100 1 try | 100 3 tries | 0 2 tries | 100 1 try | 100 1 try | 400 | |||||||||||||||||
15 | LOH JIA DA BENEDICT | 0 4 tries | 100 6 tries | 100 1 try | 100 11 tries | 100 1 try | 400 | |||||||||||||||||
15 | Yuhui Deborah Fong | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 400 | ||||||||||||||||||
19 | Dong Suhong | 100 3 tries | 100 2 tries | 100 1 try | 300 | |||||||||||||||||||
19 | Goh Zoey | 100 3 tries | 100 1 try | 100 2 tries | 300 | |||||||||||||||||||
19 | Hidden User | 100 7 tries | 100 2 tries | 100 2 tries | 300 | |||||||||||||||||||
19 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 300 | |||||||||||||||||||
19 | Hidden User | 100 3 tries | 100 7 tries | 100 2 tries | 300 | |||||||||||||||||||
19 | Xiang Xiaoneng | 100 6 tries | 100 2 tries | 100 3 tries | 300 | |||||||||||||||||||
19 | YANG BO | 100 1 try | 100 2 tries | 100 3 tries | 300 | |||||||||||||||||||
19 | Zhang Haochen | 100 1 try | 100 1 try | 100 2 tries | 300 | |||||||||||||||||||
19 | Zhu Xueying | 100 1 try | 100 1 try | 100 2 tries | 300 | |||||||||||||||||||
28 | Hidden User | 100 3 tries | 100 1 try | 0 6 tries | 200 | |||||||||||||||||||
28 | Hidden User | 100 1 try | 100 3 tries | 200 | ||||||||||||||||||||
28 | Hidden User | 100 3 tries | 100 1 try | 200 | ||||||||||||||||||||
28 | HU LINYUAN | 100 1 try | 100 3 tries | 200 | ||||||||||||||||||||
(94 rows omitted) |