PS2 - Sorting-related Problems (01-15 Feb)
Submissions |
1536 |
Accepted submissions |
961 |
Submission ratio |
62.57%
|
Authors |
250 |
Accepted authors |
246 |
Author ratio |
98.40%
|
# | User | Length | Language | Date | |
---|
1 | Lee Bing Cheng | 523 | Python 3 | 2025-02-01 19:56:24 | |
2 | Hidden user | 586 | Python 3 | 2025-02-04 04:15:31 | |
3 | Hidden user | 624 | Python 3 | 2025-02-02 10:06:24 | |
4 | Nagaraju Chitluru | 645 | Python 3 | 2024-09-01 11:37:48 | |
5 | Gu Zhifeng | 655 | Python 3 | 2025-02-02 13:13:00 | |
6 | Zeng Rui | 682 | Python 3 | 2025-02-02 18:16:36 | |
7 | Yike Shi | 737 | Python 3 | 2025-02-05 09:54:52 | |
8 | JIA ZEXI | 772 | Python 3 | 2024-09-06 20:12:41 | |
9 | Liu Zhangrui | 826 | Python 3 | 2025-02-05 13:58:35 | |
10 | Ye Fangda | 841 | Python 3 | 2025-02-02 15:07:27 | |
# | User | Length | Language | Date | |
---|
1 | Lee Bing Cheng | 523 | Python 3 | 2025-02-01 19:56:24 | |
2 | Hidden user | 586 | Python 3 | 2025-02-04 04:15:31 | |
3 | Hidden user | 624 | Python 3 | 2025-02-02 10:06:24 | |
4 | Nagaraju Chitluru | 645 | Python 3 | 2024-09-01 11:37:48 | |
5 | Gu Zhifeng | 655 | Python 3 | 2025-02-02 13:13:00 | |
6 | Zeng Rui | 682 | Python 3 | 2025-02-02 18:16:36 | |
7 | Yike Shi | 737 | Python 3 | 2025-02-05 09:54:52 | |
8 | JIA ZEXI | 772 | Python 3 | 2024-09-06 20:12:41 | |
9 | Liu Zhangrui | 826 | Python 3 | 2025-02-05 13:58:35 | |
10 | Ye Fangda | 841 | Python 3 | 2025-02-02 15:07:27 | |
Solution running time distribution