IT5003 Second Half Demos (until 29 Apr)
Submissions |
1516 |
Accepted submissions |
340 |
Submission ratio |
22.43%
|
Authors |
281 |
Accepted authors |
259 |
Author ratio |
92.17%
|
# | User | Length | Language | Date | |
---|
1 | Hidden user | 333 | Python 3 | 2022-11-29 16:07:26 | |
2 | Sherman Chann Zhi Shen | 393 | Python 3 | 2021-11-10 08:04:33 | |
3 | DING YUROU | 408 | Python 3 | 2025-04-02 13:30:15 | |
4 | Fang Jiaqi | 416 | Python 3 | 2022-12-02 08:44:01 | |
5 | Zhou Xiangyi | 431 | Python 3 | 2025-04-02 13:29:11 | |
6 | Yuan Ziqi | 432 | Python 3 | 2025-04-02 13:32:56 | |
7 | Liu Kangrun | 442 | Python 3 | 2022-11-24 05:27:15 | |
8 | Hidden user | 446 | Python 3 | 2025-04-07 08:31:12 | |
9 | Gu Zhifeng | 461 | Python 3 | 2025-04-07 02:23:45 | |
10 | Hidden user | 462 | Python 3 | 2025-04-13 05:52:19 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 333 | Python 3 | 2022-11-29 16:07:26 | |
2 | Sherman Chann Zhi Shen | 393 | Python 3 | 2021-11-10 08:04:33 | |
3 | DING YUROU | 408 | Python 3 | 2025-04-02 13:30:15 | |
4 | Fang Jiaqi | 416 | Python 3 | 2022-12-02 08:44:01 | |
5 | Zhou Xiangyi | 431 | Python 3 | 2025-04-02 13:29:11 | |
6 | Yuan Ziqi | 432 | Python 3 | 2025-04-02 13:32:56 | |
7 | Liu Kangrun | 442 | Python 3 | 2022-11-24 05:27:15 | |
8 | Hidden user | 446 | Python 3 | 2025-04-07 08:31:12 | |
9 | Gu Zhifeng | 461 | Python 3 | 2025-04-07 02:23:45 | |
10 | Hidden user | 462 | Python 3 | 2025-04-13 05:52:19 | |
Solution running time distribution