IT5003 First Half Demos (until 03 Mar)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WANG XIAOLU | 10 | 159023 | 1 97 min | 1 280 min | 1 337 min | 1 1158 min | 4 3915 min | 1 20190 min | 2 24063 min | 1 30401 min | 4 34160 min | 2 44262 min | ||||||
2 | Wang Jiyu | 10 | 175276 | 3 47 min | 1 56 min | 2 93 min | 2 101 min | 1 15858 min | 1 20212 min | 2 24761 min | 1 30263 min | 2 37399 min | 2 46346 min | ||||||
3 | Hidden User | 10 | 175769 | 1 75 min | 1 81 min | 2 256 min | 1 260 min | 1 7164 min | 1 20171 min | 2 27158 min | 3 30289 min | 4 34164 min | 8 55871 min | ||||||
4 | MEI LIFENG | 10 | 179672 | 1 96 min | 1 1733 min | 1 1783 min | 2 1807 min | 1 7169 min | 1 20182 min | 1 24373 min | 3 30371 min | 5 37385 min | 6 54533 min | ||||||
5 | LIN XIAO | 10 | 180543 | 1 98 min | 1 1399 min | 1 2453 min | 1 1384 min | 1 3891 min | 1 20186 min | 3 27032 min | 1 30350 min | 11 37727 min | 1 55783 min | ||||||
6 | Lee Bing Cheng | 10 | 180739 | 3 272 min | 2 65 min | 1 258 min | 1 264 min | 2 7053 min | 1 20170 min | 3 27312 min | 1 30336 min | 4 37284 min | 9 57385 min | ||||||
7 | Lin Xingting | 10 | 180858 | 1 92 min | 1 101 min | 1 337 min | 1 112 min | 2 7171 min | 1 20174 min | 2 27326 min | 2 30262 min | 4 37567 min | 3 57556 min | ||||||
8 | Divakar Rajesh Selvam | 10 | 183750 | 1 4335 min | 1 4348 min | 1 4356 min | 1 4369 min | 1 4375 min | 1 20191 min | 1 27293 min | 2 30642 min | 4 37367 min | 3 46354 min | ||||||
9 | Hidden User | 10 | 202757 | 1 7005 min | 1 8175 min | 1 8475 min | 1 8854 min | 1 3911 min | 1 20184 min | 2 24103 min | 1 30407 min | 1 34158 min | 6 57365 min | ||||||
10 | Gu Zhifeng | 10 | 203278 | 1 1635 min | 1 1658 min | 2 1737 min | 1 1741 min | 1 7112 min | 1 20199 min | 2 27300 min | 1 52204 min | 1 37362 min | 6 52190 min | ||||||
11 | SONG QINYU | 10 | 207875 | 1 2911 min | 4 2929 min | 1 2922 min | 1 2924 min | 1 20269 min | 2 20195 min | 2 27542 min | 1 30357 min | 1 48860 min | 1 48866 min | ||||||
12 | Hidden User | 10 | 209021 | 3 5693 min | 1 5728 min | 4 6077 min | 1 6096 min | 1 6124 min | 1 24835 min | 4 25719 min | 1 36309 min | 8 37498 min | 7 54522 min | ||||||
13 | Hidden User | 10 | 215948 | 1 2489 min | 1 2572 min | 1 2581 min | 1 2589 min | 1 7170 min | 2 21311 min | 2 30077 min | 1 33020 min | 5 56052 min | 12 57747 min | ||||||
14 | MASANAO SUZUKI | 10 | 237602 | 3 99 min | 2 23581 min | 1 23597 min | 1 117 min | 1 24344 min | 1 20190 min | 1 24360 min | 5 30373 min | 2 38895 min | 7 51766 min | ||||||
15 | Hidden User | 10 | 242295 | 3 4182 min | 1 5078 min | 1 5436 min | 1 5810 min | 2 4016 min | 1 20189 min | 2 24080 min | 1 57736 min | 3 57691 min | 3 57917 min | ||||||
16 | LiXiaokang | 10 | 272394 | 5 3918 min | 1 23984 min | 2 24064 min | 4 3880 min | 1 24092 min | 5 33191 min | 2 33220 min | 1 33275 min | 3 34447 min | 6 57923 min | ||||||
17 | Guo Yongqiang | 10 | 283683 | 2 27557 min | 1 27571 min | 5 28745 min | 4 28769 min | 3 3925 min | 2 28786 min | 1 24083 min | 3 33473 min | 5 34163 min | 4 46211 min | ||||||
18 | CUI JIN | 10 | 285716 | 2 24291 min | 1 24311 min | 2 24368 min | 1 24385 min | 1 24407 min | 1 24435 min | 1 24471 min | 2 36324 min | 1 34187 min | 4 44417 min | ||||||
19 | Liu Zhangrui | 10 | 288778 | 1 21034 min | 1 21046 min | 2 21092 min | 1 21136 min | 2 21681 min | 1 21697 min | 1 30219 min | 1 35683 min | 10 37377 min | 5 57513 min | ||||||
20 | XIE Wenzhe | 10 | 295586 | 1 22701 min | 1 22709 min | 2 22768 min | 1 22782 min | 1 22807 min | 2 22796 min | 5 33265 min | 2 33288 min | 6 34451 min | 6 57679 min | ||||||
21 | WAN KANG | 10 | 318467 | 2 7063 min | 1 7097 min | 1 7127 min | 2 7154 min | 2 7169 min | 4 56478 min | 1 56481 min | 1 56483 min | 4 56513 min | 7 56602 min | ||||||
22 | XIE FEI | 10 | 388686 | 3 103 min | 1 54578 min | 3 54586 min | 2 53739 min | 1 7053 min | 2 20196 min | 1 53719 min | 3 53610 min | 1 37276 min | 1 53666 min | ||||||
23 | Liu Yang | 10 | 399593 | 1 48695 min | 2 48713 min | 1 48743 min | 1 48765 min | 3 7060 min | 1 20186 min | 3 48806 min | 1 30351 min | 6 48883 min | 9 49031 min | ||||||
24 | Aodi Yang | 10 | 403636 | 1 39987 min | 1 40004 min | 3 40067 min | 1 40118 min | 1 40161 min | 13 40282 min | 1 27311 min | 4 40272 min | 3 37369 min | 7 57565 min | ||||||
25 | He Mingxuan | 10 | 448276 | 4 43556 min | 1 43561 min | 2 44169 min | 1 44206 min | 1 44335 min | 4 44850 min | 2 44891 min | 1 45749 min | 5 46341 min | 1 46378 min | ||||||
26 | YU JIAHUI | 10 | 456458 | 1 28659 min | 1 54932 min | 1 54943 min | 1 54956 min | 1 28653 min | 1 28643 min | 1 54969 min | 1 38634 min | 10 55948 min | 1 55941 min | ||||||
27 | JUNQI LIN | 10 | 529978 | 2 23972 min | 2 55951 min | 1 55963 min | 1 55978 min | 1 55989 min | 3 56002 min | 1 56016 min | 2 56029 min | 1 56036 min | 20 57562 min | ||||||
28 | WANG YONGZHI | 10 | 564580 | 1 56445 min | 1 56446 min | 1 56447 min | 1 56448 min | 2 56451 min | 1 56452 min | 1 56453 min | 3 56458 min | 1 56459 min | 1 56461 min | ||||||
29 | Ng Yu Cheng | 9 | 113167 | 1 85 min | 1 86 min | 2 121 min | 1 111 min | 3 3902 min | 5 20182 min | 3 24034 min | 1 30267 min | 3 34159 min | |||||||
30 | Zeng Rui | 9 | 118555 | 1 97 min | 2 1678 min | 3 1752 min | 2 1777 min | 1 3895 min | 1 20187 min | 2 24259 min | 4 30406 min | 4 34284 min | 7 - | ||||||
31 | Hidden User | 9 | 124719 | 2 19 min | 1 34 min | 2 3904 min | 1 3915 min | 1 3897 min | 2 24065 min | 3 24061 min | 3 30248 min | 11 34236 min | |||||||
32 | Yuan Ziqi | 9 | 131301 | 3 106 min | 2 231 min | 1 301 min | 3 399 min | 2 7053 min | 1 20180 min | 2 28578 min | 12 30503 min | 15 43310 min | |||||||
33 | Wang Tao | 9 | 132450 | 7 3937 min | 1 3958 min | 1 4184 min | 1 4201 min | 2 3926 min | 1 22818 min | 3 24103 min | 1 30574 min | 11 34369 min | |||||||
34 | Keshav Nath | 9 | 132630 | 8 96 min | 2 62 min | 6 8658 min | 3 78 min | 1 8643 min | 2 20173 min | 1 26944 min | 1 30294 min | 1 37362 min | 3 - | ||||||
35 | Gu Yang | 9 | 143628 | 1 223 min | 1 248 min | 1 270 min | 4 238 min | 1 7169 min | 1 20181 min | 1 27328 min | 1 30351 min | 1 57560 min | |||||||
36 | Hidden User | 9 | 155793 | 1 201 min | 3 3019 min | 1 23165 min | 1 7340 min | 1 3907 min | 1 23152 min | 6 24284 min | 1 33126 min | 4 37399 min | 3 - | ||||||
37 | Chen Yuxuan | 9 | 216099 | 4 96 min | 2 20196 min | 1 20214 min | 1 20241 min | 2 20255 min | 1 20177 min | 1 27133 min | 1 30265 min | 5 - | 3 57382 min | ||||||
38 | Feng Moyuan | 9 | 276969 | 3 1558 min | 3 1594 min | 2 1653 min | 1 1691 min | 2 53963 min | 2 54045 min | 3 54062 min | 1 54088 min | 2 54115 min | 3 - | ||||||
39 | ZHIWEI CHEN | 9 | 287795 | 1 2425 min | 2 2443 min | 2 37123 min | 1 37160 min | 1 37535 min | 3 37571 min | 2 41551 min | 2 41577 min | 7 50170 min | 2 - | ||||||
40 | Hidden User | 9 | 417002 | 1 11360 min | 1 11369 min | 1 56318 min | 1 56316 min | 2 56311 min | 2 56329 min | 1 56322 min | 1 56306 min | 1 56331 min | |||||||
41 | Ruitong Xiao | 8 | 94665 | 1 909 min | 6 1598 min | 2 1648 min | 1 1693 min | 2 5664 min | 1 25781 min | 1 25822 min | 4 31350 min | ||||||||
42 | samuel patrick | 8 | 104005 | 2 1202 min | 2 1215 min | 7 1258 min | 5 1293 min | 4 3875 min | 2 30232 min | 3 30279 min | 7 34171 min | ||||||||
43 | Hidden User | 8 | 106955 | 3 4254 min | 1 4314 min | 1 4432 min | 1 4450 min | 1 4478 min | 1 27236 min | 1 27228 min | 4 30463 min | 1 - | |||||||
44 | Longfei Ju | 8 | 107655 | 1 113 min | 1 5621 min | 1 5880 min | 1 5936 min | 1 5968 min | 1 20201 min | 4 26849 min | 1 37027 min | ||||||||
45 | GONG ZIHONG | 8 | 215658 | 2 104 min | 1 21322 min | 1 21385 min | 3 21572 min | 1 21991 min | 1 22003 min | 3 53551 min | 1 53630 min | ||||||||
46 | Jing Yifei | 8 | 384708 | 2 20197 min | 1 21047 min | 2 57050 min | 1 57088 min | 1 57098 min | 3 57317 min | 3 57351 min | 4 57380 min | ||||||||
47 | Huang Keyi | 7 | 99994 | 4 7006 min | 1 7033 min | 1 7194 min | 2 8392 min | 1 7078 min | 1 20191 min | 1 43020 min | |||||||||
48 | PAN WEIQI | 7 | 120721 | 2 3866 min | 4 3879 min | 1 3891 min | 1 20183 min | 3 24054 min | 2 30499 min | 4 34149 min | 2 - | ||||||||
(99 rows omitted) |