PS0 - Easy Coding Challenges (02-15 Jan)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | D (100) | E (100) | F (100) | G (100) | H (100) | I (100) | J (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 100 2 tries | 100 6 tries | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 3 tries | 100 1 try | 100 2 tries | 1000 | 102829 | ||||||
2 | Ng Yu Cheng | 100 5 tries | 100 4 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 3 tries | 100 1 try | 100 1 try | 1000 | 110149 | ||||||
3 | Lee Bing Cheng | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 1000 | 397929 | ||||||
4 | Hidden User | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 1000 | 398487 | ||||||
5 | Wang Jiyu | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 1000 | 406300 | ||||||
6 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 1000 | 473471 | ||||||
7 | Li Junxian | 100 1 try | 100 4 tries | 100 2 tries | 100 1 try | 100 4 tries | 100 5 tries | 100 3 tries | 100 3 tries | 100 1 try | 100 2 tries | 1000 | 477735 | ||||||
8 | Gu Yang | 100 1 try | 100 3 tries | 100 4 tries | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 1000 | 532681 | ||||||
9 | GONG ZIHONG | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 100 3 tries | 100 3 tries | 100 2 tries | 100 2 tries | 100 2 tries | 100 1 try | 1000 | 552318 | ||||||
10 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 1000 | 571873 | ||||||
11 | Hidden User | 100 1 try | 100 3 tries | 100 2 tries | 100 2 tries | 100 2 tries | 100 15 tries | 100 5 tries | 100 2 tries | 100 1 try | 100 1 try | 1000 | 577723 | ||||||
12 | Guo Yongqiang | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 4 tries | 100 1 try | 100 2 tries | 1000 | 637427 | ||||||
13 | Hidden User | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 1000 | 663534 | ||||||
14 | Liu Yang | 100 6 tries | 100 2 tries | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 100 2 tries | 100 3 tries | 100 5 tries | 100 1 try | 1000 | 725447 | ||||||
15 | Keshav Nath | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 3 tries | 100 2 tries | 1000 | 726160 | ||||||
16 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 1000 | 784389 | ||||||
17 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 1000 | 785617 | ||||||
18 | Pai Hung Yu | 100 3 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 3 tries | 100 1 try | 100 3 tries | 100 1 try | 1000 | 810268 | ||||||
19 | ZHANG YITAO | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 2 tries | 100 1 try | 100 8 tries | 1000 | 839852 | ||||||
20 | Divakar Rajesh Selvam | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 5 tries | 100 1 try | 100 4 tries | 100 2 tries | 100 1 try | 1000 | 839990 | ||||||
21 | Jing Yifei | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 1000 | 964014 | ||||||
22 | Lin Xingting | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 3 tries | 100 1 try | 1000 | 977592 | ||||||
23 | Liu Zhangrui | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 3 tries | 100 9 tries | 1000 | 981365 | ||||||
24 | Hidden User | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 3 tries | 1000 | 990201 | ||||||
25 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 1000 | 998961 | ||||||
26 | Hidden User | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 3 tries | 100 4 tries | 100 3 tries | 100 5 tries | 1000 | 1008478 | ||||||
27 | Wang Ruotong | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 1000 | 1010049 | ||||||
28 | Beining Wu | 100 3 tries | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 2 tries | 100 6 tries | 100 6 tries | 100 3 tries | 100 1 try | 1000 | 1051744 | ||||||
29 | Lian Yifan | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 5 tries | 100 2 tries | 1000 | 1062196 | ||||||
30 | Aodi Yang | 100 1 try | 100 1 try | 100 3 tries | 100 3 tries | 100 1 try | 100 1 try | 100 6 tries | 100 12 tries | 100 8 tries | 100 7 tries | 1000 | 1065690 | ||||||
31 | samuel patrick | 100 1 try | 100 2 tries | 100 4 tries | 100 3 tries | 100 2 tries | 100 5 tries | 100 1 try | 100 4 tries | 100 6 tries | 100 3 tries | 1000 | 1066149 | ||||||
32 | Lester Ho | 100 2 tries | 100 2 tries | 100 2 tries | 100 2 tries | 100 5 tries | 100 2 tries | 100 4 tries | 100 5 tries | 100 5 tries | 100 1 try | 1000 | 1089440 | ||||||
33 | WU RUI | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 3 tries | 100 1 try | 100 1 try | 100 2 tries | 100 4 tries | 100 2 tries | 1000 | 1097278 | ||||||
34 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 1000 | 1101795 | ||||||
35 | Hidden User | 100 1 try | 100 4 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 5 tries | 100 3 tries | 1000 | 1112523 | ||||||
36 | MASANAO SUZUKI | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 100 2 tries | 100 6 tries | 1000 | 1151322 | ||||||
37 | Ye Fangda | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 100 1 try | 100 1 try | 1000 | 1154747 | ||||||
38 | Chen Zhikun | 100 3 tries | 100 4 tries | 100 1 try | 100 3 tries | 100 5 tries | 100 2 tries | 100 11 tries | 100 3 tries | 100 7 tries | 33 3 tries | 933 | 1138485 | ||||||
39 | Yuan Ziqi | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 3 tries | 100 2 tries | 100 9 tries | 100 7 tries | 33 2 tries | 933 | 1166319 | ||||||
40 | LI MINGHAO | 100 2 tries | 100 8 tries | 100 3 tries | 100 2 tries | 100 4 tries | 100 3 tries | 100 9 tries | 95 9 tries | 100 10 tries | 33 3 tries | 928 | 1166075 | ||||||
41 | YU JIAHUI | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 2 tries | 100 1 try | 15 2 tries | 100 2 tries | 100 5 tries | 915 | 1166373 | ||||||
42 | CUI JIN | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 100 1 try | 100 2 tries | 5 6 tries | 100 1 try | 100 1 try | 905 | 903820 | ||||||
43 | CHEN YU HAN | 100 1 try | 100 3 tries | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 6 tries | 100 2 tries | 900 | 890794 | |||||||
44 | Yu Xinhui | 100 8 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 100 2 tries | 100 3 tries | 100 1 try | 900 | 908286 | |||||||
45 | Zhou Xiangyi | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 900 | 1049072 | |||||||
46 | Ruitong Xiao | 100 1 try | 100 1 try | 100 6 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 6 tries | 900 | 1155248 | |||||||
47 | Hidden User | 100 1 try | 100 4 tries | 100 1 try | 100 3 tries | 100 3 tries | 100 10 tries | 0 3 tries | 100 4 tries | 100 3 tries | 100 5 tries | 900 | 1164575 | ||||||
48 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 900 | 1166188 | |||||||
(99 rows omitted) |