OPTIONAL Midterm Practice (21 Feb-04 Mar)
| Submissions |
6225 |
| Accepted submissions |
4755 |
| Submission ratio |
76.39%
|
| Authors |
995 |
| Full solves [?] |
885 |
| Full solve Ratio |
88.94%
|
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 538 | Python 3 | 2026-03-03 13:49:55 | |
| 2 | Yuning Chen | 542 | Python 3 | 2026-03-04 11:18:26 | |
| 3 | Hidden user | 614 | Python 3 | 2022-03-16 05:54:16 | |
| 4 | Han Siyu | 637 | Python 3 | 2021-10-13 18:44:11 | |
| 5 | Yan Xiaowei | 673 | Python 3 | 2021-10-17 10:24:04 | |
| 6 | Guo Ziyi | 712 | Python 3 | 2022-03-17 13:41:23 | |
| 7 | ainu | 718 | Python 3 | 2022-03-17 13:27:07 | |
| 8 | Yang Bo | 732 | Python 3 | 2022-03-16 04:35:09 | |
| 9 | Zhang Wei Ethan | 748 | Python 3 | 2022-03-18 18:19:52 | |
| 10 | Udit Sanghi | 751 | Python 3 | 2022-03-25 16:55:28 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 538 | Python 3 | 2026-03-03 13:49:55 | |
| 2 | Yuning Chen | 542 | Python 3 | 2026-03-04 11:18:26 | |
| 3 | Hidden user | 614 | Python 3 | 2022-03-16 05:54:16 | |
| 4 | Han Siyu | 637 | Python 3 | 2021-10-13 18:44:11 | |
| 5 | Yan Xiaowei | 673 | Python 3 | 2021-10-17 10:24:04 | |
| 6 | Guo Ziyi | 712 | Python 3 | 2022-03-17 13:41:23 | |
| 7 | ainu | 718 | Python 3 | 2022-03-17 13:27:07 | |
| 8 | Yang Bo | 732 | Python 3 | 2022-03-16 04:35:09 | |
| 9 | Zhang Wei Ethan | 748 | Python 3 | 2022-03-18 18:19:52 | |
| 10 | Udit Sanghi | 751 | Python 3 | 2022-03-25 16:55:28 | |
Solution running time distribution