Week 8 Practice Questions
Standings
SolvedAttemptedPending judgement
Team | Slv. | A | B | C |
---|---|---|---|---|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
1 | 2 | 1 | 1 | |
0 | ||||
0 | ||||
0 | ||||
0 | ||||
2 | 8 | 4 | ||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 | 6 | 1 | 16 | |
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
2 | 5 | 4 | 3 | |
0 | ||||
0 | ||||
3 | 4 | 2 | 3 | |
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
1 | 1 | |||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
2 | 3 | 2 | 5 | |
0 | 1 | |||
0 | ||||
0 | ||||
1 | 2 | 3 | ||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 | 2 | 1 | 3 | |
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 | 2 | 1 | 1 | |
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
1 | 9 | 8 | ||
0 | 13 | |||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
1 | 10 | |||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 | 1 | 1 | 3 | |
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 | 1 | 2 | 2 | |
3 | 1 | 1 | 1 | |
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 | 2 | 2 | 1 | |
0 | ||||
0 | ||||
2 | 4 | 2 | 3 | |
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 | 6 | 3 | 2 | |
1 | 1 | |||
0 | ||||
0 | ||||
1 | 5 | |||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
2 | 14 | 5 | 7 | |
1 | 11 | 3 | ||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 |