Ungraded lab 0 (complete before start of 1st lab)
Standings
First to solveSolvedAttemptedPending judgement
Team | Slv. | A | ||
---|---|---|---|---|
1 | 5 | |||
1 | 6 | |||
0 | ||||
1 | 1 | |||
0 | ||||
1 | 7 | |||
0 | ||||
1 | 2 | |||
0 | ||||
0 | 1 | |||
1 | 1 | |||
1 | 1 | |||
0 | ||||
1 | 2 | |||
1 | 2 | |||
1 | 1 | |||
1 | 1 | |||
0 | ||||
0 | ||||
0 | ||||
1 | 3 | |||
0 | ||||
0 | 1 | |||
0 | ||||
1 | 7 | |||
1 | 1 | |||
0 | 5 | |||
0 | ||||
1 | 2 | |||
1 | 2 | |||
1 | 6 | |||
1 | 3 | |||
1 | 1 | |||
1 | 1 | |||
1 | 1 | |||
0 | ||||
0 | ||||
1 | 1 | |||
1 | 2 | |||
0 | ||||
1 | 7 | |||
0 | ||||
1 | 1 | |||
0 | ||||
1 | 2 | |||
0 | 10 | |||
1 | 3 | |||
0 | ||||
1 | 1 | |||
0 | 7 | |||
1 | 2 | |||
0 | ||||
1 | 2 | |||
1 | 3 | |||
1 | 9 | |||
0 | ||||
0 | ||||
1 | 3 | |||
1 | 1 | |||
1 | 1 | |||
1 | 8 | |||
0 | ||||
1 | 1 | |||
1 | 5 | |||
1 | 2 | |||
0 | ||||
1 | 1 | |||
1 | 8 | |||
1 | 1 | |||
1 | 1 | |||
0 | ||||
0 | ||||
0 | 1 | |||
1 | 2 | |||
1 | 1 | |||
1 | 9 | |||
0 | ||||
1 | 1 | |||
1 | 1 | |||
1 | 6 | |||
0 | ||||
0 | ||||
1 | 4 | |||
1 | 2 | |||
1 | 7 | |||
1 | 2 | |||
1 | 9 | |||
1 | 1 | |||
1 | 1 | |||
0 | 6 | |||
0 |