Take Home Lab 3A: 13 July 1:00pm - 20th July 1:00pm
Standings
First to solveSolvedAttemptedPending judgement
| Team | Slv. | A | ||
|---|---|---|---|---|
| 1 | 1 | |||
| 1 | 1 | |||
| 1 | 4 | |||
| 1 | 3 | |||
| 0 | ||||
| 1 | 1 | |||
| 1 | 1 | |||
| 1 | 4 | |||
| 0 | ||||
| 1 | 9 | |||
| 1 | 3 | |||
| 1 | 2 | |||
| 1 | 1 | |||
| 1 | 1 | |||
| 1 | 1 | |||
| 1 | 4 | |||
| 1 | 3 | |||
| 0 | ||||
| 1 | 3 | |||
| 0 | ||||
| 1 | 1 | |||
| 1 | 1 | |||
| 0 | 2 | |||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 1 | 6 | |||
| 1 | 1 | |||
| 1 | 1 | |||
| 1 | 1 | |||
| 1 | 3 | |||
| 1 | 2 | |||
| 1 | 2 | |||
| 1 | 10 | |||
| 1 | 17 | |||
| 0 | ||||
| 0 | ||||
| 1 | 6 | |||
| 1 | 6 | |||
| 0 | 3 | |||
| 1 | 3 | |||
| 0 | 2 | |||
| 1 | 1 | |||
| 1 | 4 | |||
| 1 | 1 | |||
| 0 | ||||
| 1 | 1 | |||
| 0 | ||||
| 1 | 12 | |||
| 1 | 6 | |||
| 1 | 12 | |||
| 0 | ||||
| 1 | 8 | |||
| 0 | ||||
| 1 | 1 | |||
| 0 | ||||
| 1 | 1 | |||
| 0 | ||||
| 1 | 3 | |||
| 1 | 5 | |||
| 1 | 1 | |||
| 0 | ||||
| 0 | ||||
| 1 | 2 | |||
| 1 | 2 | |||
| 1 | 1 | |||
| 1 | 22 | |||
| 1 | 5 | |||
| 1 | 17 | |||
| 1 | 2 | |||
| 1 | 1 | |||
| 1 | 3 | |||
| 0 | ||||
| 0 | ||||
| 1 | 1 | |||
| 1 | 1 | |||
| 0 | ||||
| 1 | 4 | |||
| 0 | 1 | |||
| 1 | 3 | |||
| 1 | 3 | |||
| 1 | 1 | |||
| 1 | 4 | |||
| 0 | ||||
| 1 | 5 | |||
| 1 | 1 | |||
| 1 | 5 | |||
| 1 | 6 | |||
| 0 | ||||
| 1 | 1 | |||
| 0 | ||||
| 1 | 16 | |||
| 0 |