Week 9 Practice Questions
Standings
Solved
Attempted
Pending judgement
Team | Slv. | A | B | C |
---|---|---|---|---|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 |
10 |
7 |
2 |
|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
2 |
3 |
5 |
||
0 | ||||
0 | ||||
3 |
5 |
2 |
1 |
|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 |
3 |
1 |
11 |
|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 |
2 |
|||
2 |
1 |
4 |
||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 |
1 |
1 |
1 |
|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 |
6 |
2 |
1 |
|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 |
2 |
|||
0 |
1 |
|||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 |
1 |
1 |
1 |
|
3 |
2 |
1 |
1 |
|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
2 |
1 |
1 |
1 |
|
0 | ||||
0 | ||||
0 |
1 |
|||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 |
5 |
1 |
1 |
|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
2 |
6 |
1 |
||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
1 |
1 |
|||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
A | B | C |