Week 6 Practice Questions
Standings
Solved
Attempted
Pending judgement
Team | Slv. | A | B | C |
---|---|---|---|---|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 |
2 |
1 |
2 |
|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
2 |
3 |
3 |
4 |
|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
1 |
1 |
|||
2 |
1 |
4 |
7 |
|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
1 |
1 |
|||
0 | ||||
0 | ||||
3 |
1 |
1 |
5 |
|
1 |
1 |
|||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 |
2 |
3 |
16 |
|
0 |
2 |
|||
0 | ||||
3 |
3 |
9 |
15 |
|
0 | ||||
1 |
1 |
5 |
||
0 | ||||
0 |
7 |
|||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
1 |
4 |
|||
0 | ||||
0 | ||||
0 | ||||
2 |
2 |
2 |
2 |
|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
1 |
1 |
1 |
||
2 |
1 |
1 |
4 |
|
0 |
6 |
|||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 |
4 |
1 |
5 |
|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 |
1 |
2 |
3 |
|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 |
3 |
2 |
3 |
|
0 | ||||
0 | ||||
0 | ||||
1 |
2 |
5 |
||
1 |
1 |
|||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
2 |
1 |
2 |
9 |
|
3 |
2 |
1 |
4 |
|
3 |
1 |
2 |
14 |
|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
2 |
1 |
1 |
3 |
|
1 |
1 |
|||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 |
1 |
1 |
10 |
|
0 | ||||
0 | ||||
0 | ||||
3 |
1 |
1 |
1 |
|
0 | ||||
0 | ||||
0 | ||||
2 |
1 |
2 |
1 |
|
0 | ||||
0 | ||||
0 | ||||
1 |
1 |
|||
2 |
1 |
1 |
13 |
|
0 | ||||
0 | ||||
0 | ||||
2 |
2 |
5 |
||
0 | ||||
0 | ||||
0 | ||||
3 |
1 |
2 |
1 |
|
3 |
1 |
1 |
1 |
|
0 | ||||
0 | ||||
0 | ||||
3 |
1 |
2 |
2 |
|
0 | ||||
0 | ||||
3 |
1 |
1 |
1 |
|
0 | ||||
0 | ||||
3 |
5 |
1 |
2 |
|
2 |
1 |
3 |
4 |
|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 |
1 |
2 |
4 |
|
3 |
1 |
1 |
1 |
|
0 | ||||
0 | ||||
1 |
2 |
|||
0 | ||||
0 | ||||
2 |
2 |
1 |
1 |
|
1 |
1 |
|||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
3 |
4 |
1 |
4 |
|
1 |
1 |
|||
0 | ||||
3 |
1 |
1 |
9 |
|
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
1 |
1 |
|||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
1 |
2 |
|||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
A | B | C |