10. CS2040C PS5
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 100 2 tries | 100 | 0 | ||||||
2 | Hidden User | 100 23 tries | 100 | 11 | ||||||
3 | Hidden User | 100 8 tries | 100 | 14 | ||||||
4 | Vincent Tandya | 100 20 tries | 100 | 29 | ||||||
5 | Terry Tay | 100 15 tries | 100 | 38 | ||||||
6 | Mark Wong Tau Yew | 100 2 tries | 100 | 57 | ||||||
7 | Xia Liyi | 100 128 tries | 100 | 59 | ||||||
8 | Wen Junhua | 100 36 tries | 100 | 84 | ||||||
9 | Tay Chin Heng | 100 42 tries | 100 | 85 | ||||||
10 | MohamedNizar | 100 11 tries | 100 | 176 | ||||||
11 | Hidden User | 100 12 tries | 100 | 204 | ||||||
12 | James Asikin Cheung | 100 38 tries | 100 | 209 | ||||||
13 | Hokiewan Thezeus | 100 4 tries | 100 | 224 | ||||||
14 | Henrik Axel Olof Trolme | 100 10 tries | 100 | 248 | ||||||
(82 rows omitted) |