CS2040C PE Upsolve (Make up OPT-IN Test)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 100 6 tries | 100 20 tries | 200 | 2837 | ||||||
2 | Hidden User | 100 5 tries | 100 8 tries | 200 | 15584 | ||||||
3 | Sean Phang | 100 9 tries | 0 31 tries | 100 | 1315 | ||||||
4 | Cung Chan Thang | 100 4 tries | 100 | 1459 | |||||||
5 | Bryan Wong | 100 8 tries | 0 8 tries | 100 | 2447 | ||||||
6 | Vincentius Stefan Santoso | 100 18 tries | 0 23 tries | 100 | 2533 | ||||||
7 | Hidden User | 100 3 tries | 0 6 tries | 100 | 2672 | ||||||
8 | Hidden User | 100 8 tries | 100 | 2919 | |||||||
9 | Hidden User | 100 11 tries | 0 18 tries | 100 | 3894 | ||||||
10 | Emily Tock Jiaxin | 100 5 tries | 0 1 try | 100 | 3958 | ||||||
11 | Jonathan Khoo Teng Yang | 100 2 tries | 0 44 tries | 100 | 4125 | ||||||
12 | A Akil Ahamed | 100 7 tries | 0 5 tries | 100 | 4314 | ||||||
13 | Lim Wen Feng | 100 3 tries | 0 14 tries | 100 | 4565 | ||||||
14 | Zhu Zikun | 100 1 try | 0 18 tries | 100 | 4870 | ||||||
15 | Hidden User | 100 1 try | 0 2 tries | 100 | 9842 | ||||||
16 | Hidden User | 100 8 tries | 0 18 tries | 100 | 13231 | ||||||
17 | Yip Jung Hon | 100 4 tries | 0 8 tries | 100 | 17018 | ||||||
18 | Kwek Ming Shun | 100 3 tries | 0 1 try | 100 | 18733 | ||||||
19 | Sim Jing Jie | 100 2 tries | 0 5 tries | 100 | 24177 | ||||||
20 | Hidden User | 100 4 tries | 0 1 try | 100 | 24445 | ||||||
21 | Daniela Ferreira Franco Moura | 100 12 tries | 0 1 try | 100 | 25946 | ||||||
22 | Tan Teck Hwee | 100 19 tries | 0 1 try | 100 | 26529 | ||||||
23 | Hidden User | 100 3 tries | 0 1 try | 100 | 26800 | ||||||
24 | Alfred See Hak Guan | 100 1 try | 0 1 try | 100 | 26828 | ||||||
25 | Aw Zhen Yi | 100 8 tries | 0 1 try | 100 | 26850 | ||||||
26 | He Cheng Hui | 100 11 tries | 0 1 try | 100 | 27223 | ||||||
27 | Ng Wee Kiat | 100 1 try | 0 1 try | 100 | 27393 | ||||||
28 | Lew Poh Chen Douglas | 100 27 tries | 0 1 try | 100 | 27595 | ||||||
29 | Irwin Chin De Tao | 100 6 tries | 0 1 try | 100 | 27604 | ||||||
30 | Chester Soh | 100 8 tries | 0 1 try | 100 | 27606 | ||||||
31 | Aeron Teo Phing Huei | 0 | 0 | ||||||||
31 | Alicia Tay | 0 | 0 | ||||||||
31 | Chua Zhi Ling | 0 | 0 | ||||||||
31 | Fang Xinjia | 0 | 0 | ||||||||
31 | Fathima Yusra Imran Zaheer | 0 | 0 | ||||||||
31 | Gokul Nathan | 0 | 0 | ||||||||
31 | Hidden User | 0 | 0 | ||||||||
31 | Hidden User | 0 | 0 | ||||||||
31 | Hidden User | 0 | 0 | ||||||||
31 | Hidden User | 0 | 0 | ||||||||
31 | Hidden User | 0 | 0 | ||||||||
31 | Huang Haofeng | 0 | 0 | ||||||||
31 | Jiang Hongxuan | 0 | 0 | ||||||||
(27 rows omitted) |