Week 00 Warm-up
Results
SolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Foong | 10 | 2320 | 1 232 steps | 2 232 steps | 1 232 steps | 1 232 steps | 1 232 steps | 2 232 steps | 1 232 steps | 1 232 steps | 4 232 steps | 2 232 steps | ||||||
1 | Daryl Hung Dejian | 10 | 2320 | 1 232 steps | 3 232 steps | 1 232 steps | 1 232 steps | 1 232 steps | 3 232 steps | 2 232 steps | 1 232 steps | 3 232 steps | 2 232 steps | ||||||
1 | Gokul Nathan | 10 | 2320 | 1 232 steps | 5 232 steps | 2 232 steps | 1 232 steps | 1 232 steps | 1 232 steps | 1 232 steps | 1 232 steps | 3 232 steps | 3 232 steps | ||||||
4 | Jianning Zhuang | 10 | 2324 | 1 232 steps | 1 232 steps | 1 232 steps | 1 232 steps | 1 232 steps | 1 232 steps | 1 233 steps | 1 233 steps | 3 233 steps | 4 233 steps | ||||||
5 | Lee Yang Peng | 10 | 2326 | 1 232 steps | 3 232 steps | 3 232 steps | 1 232 steps | 1 233 steps | 1 233 steps | 2 233 steps | 1 233 steps | 5 233 steps | 2 233 steps | ||||||
6 | Quek Yee Hsien | 10 | 2328 | 1 232 steps | 1 232 steps | 1 233 steps | 3 233 steps | 1 233 steps | 4 233 steps | 3 233 steps | 1 233 steps | 6 233 steps | 1 233 steps | ||||||
6 | Sean Robert den Hartog | 10 | 2328 | 4 232 steps | 14 232 steps | 10 233 steps | 1 233 steps | 1 233 steps | 1 233 steps | 1 233 steps | 1 233 steps | 1 233 steps | 1 233 steps | ||||||
8 | Amos Peh Zhenhao | 10 | 2334 | 1 233 steps | 11 233 steps | 6 233 steps | 1 233 steps | 1 233 steps | 2 233 steps | 2 234 steps | 1 234 steps | 6 234 steps | 1 234 steps | ||||||
9 | Heng Yi Qun | 10 | 2335 | 1 233 steps | 1 233 steps | 2 234 steps | 1 233 steps | 1 233 steps | 1 233 steps | 4 234 steps | 1 234 steps | 3 234 steps | 3 234 steps | ||||||
10 | Cung Chan Thang | 10 | 2337 | 1 233 steps | 9 233 steps | 3 233 steps | 5 234 steps | 3 234 steps | 3 234 steps | 2 234 steps | 1 234 steps | 4 234 steps | 3 234 steps | ||||||
11 | Justin Chay | 10 | 2353 | 1 233 steps | 5 239 steps | 1 233 steps | 1 233 steps | 1 233 steps | 1 233 steps | 3 239 steps | 1 234 steps | 5 240 steps | 2 236 steps | ||||||
12 | Ravikumar Nikhila | 10 | 2354 | 1 233 steps | 9 233 steps | 1 236 steps | 1 236 steps | 1 236 steps | 1 236 steps | 1 236 steps | 1 236 steps | 7 236 steps | 3 236 steps | ||||||
12 | Zhu Zikun | 10 | 2354 | 1 232 steps | 1 235 steps | 1 236 steps | 1 236 steps | 1 236 steps | 1 236 steps | 1 236 steps | 1 236 steps | 3 236 steps | 2 235 steps | ||||||
14 | Hidden User | 10 | 2358 | 1 235 steps | 3 235 steps | 7 235 steps | 1 235 steps | 1 235 steps | 1 235 steps | 1 235 steps | 1 235 steps | 12 239 steps | 5 239 steps | ||||||
(102 rows omitted) |