Final Preparation
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | D (100) | E (100) | F (100) | G (100) | H (100) | I (100) | J (100) | K (100) | L (100) | M (100) | N (100) | O (100) | P (100) | Q (100) | R (100) | S (100) | T (100) | U (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 9 tries | 100 3 tries | 100 4 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 6 tries | 100 4 tries | 100 1 try | 100 2 tries | 100 7 tries | 100 6 tries | 1700 | 13616 | ||||||||||
2 | Chia Thin Hong | 100 1 try | 100 1 try | 100 3 tries | 100 7 tries | 100 36 tries | 100 4 tries | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 1300 | 12203 | ||||||||||||||
3 | Tang Ethan Yidong | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 22 tries | 100 5 tries | 100 10 tries | 100 2 tries | 100 1 try | 100 3 tries | 100 1 try | 100 3 tries | 100 4 tries | 0 4 tries | 1300 | 13276 | |||||||||||||
4 | Goh Yen Ther | 100 1 try | 100 1 try | 100 12 tries | 100 5 tries | 100 18 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 1000 | 10910 | |||||||||||||||||
5 | Mohamed Ali Mohamed Sharif | 100 1 try | 0 1 try | 100 2 tries | 100 1 try | 0 2 tries | 100 1 try | 100 3 tries | 100 1 try | 100 6 tries | 100 6 tries | 0 2 tries | 800 | 11829 | ||||||||||||||||
6 | Alene Ren | 100 1 try | 0 3 tries | 100 2 tries | 100 2 tries | 0 1 try | 100 3 tries | 0 11 tries | 100 1 try | 100 4 tries | 100 11 tries | 100 1 try | 800 | 13465 | ||||||||||||||||
7 | Pok Zheng Hao, Xavier | 0 5 tries | 100 3 tries | 100 1 try | 0 6 tries | 100 4 tries | 100 2 tries | 0 8 tries | 0 3 tries | 100 4 tries | 0 1 try | 500 | 10520 | |||||||||||||||||
8 | Lee Isaac | 100 1 try | 0 1 try | 90 19 tries | 0 1 try | 0 4 tries | 0 1 try | 0 1 try | 0 1 try | 0 1 try | 100 1 try | 0 1 try | 0 1 try | 100 1 try | 0 1 try | 0 1 try | 0 17 tries | 0 1 try | 100 1 try | 0 1 try | 0 1 try | 0 1 try | 490 | 602 | ||||||
9 | Nicholas Lim Zheng Wei | 100 23 tries | 100 9 tries | 100 1 try | 100 3 tries | 400 | 12945 | |||||||||||||||||||||||
10 | Mukund Bala | 100 1 try | 90 7 tries | 100 1 try | 100 7 tries | 390 | 7682 | |||||||||||||||||||||||
11 | Lok Qi Jun | 0 1 try | 0 1 try | 60 3 tries | 100 5 tries | 0 1 try | 0 1 try | 0 1 try | 100 6 tries | 0 1 try | 100 1 try | 0 1 try | 360 | 8641 | ||||||||||||||||
12 | Sean Tay | 100 1 try | 0 1 try | 0 2 tries | 100 2 tries | 100 1 try | 0 21 tries | 0 2 tries | 0 5 tries | 300 | 10710 | |||||||||||||||||||
13 | Tan Wei Li | 100 1 try | 100 2 tries | 100 2 tries | 300 | 11684 | ||||||||||||||||||||||||
14 | Zhang Qifan | 100 1 try | 0 19 tries | 100 5 tries | 100 1 try | 300 | 12034 | |||||||||||||||||||||||
15 | Nigel Chen Chin Hao | 100 1 try | 0 2 tries | 100 9 tries | 0 1 try | 100 7 tries | 0 7 tries | 0 7 tries | 0 1 try | 300 | 12222 | |||||||||||||||||||
16 | Ng Jing Xiang | 100 1 try | 0 1 try | 60 1 try | 0 3 tries | 100 2 tries | 260 | 13534 | ||||||||||||||||||||||
17 | Shawn Tan Jinhui | 100 1 try | 100 1 try | 0 2 tries | 200 | 160 | ||||||||||||||||||||||||
18 | Liang Jia Wei | 100 2 tries | 100 12 tries | 200 | 6052 | |||||||||||||||||||||||||
(53 rows omitted) |