PS2 (04-18 Sep)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tang Ethan Yidong | 100 4 tries | 100 1 try | 100 3 tries | 300 | 277 | ||||||
2 | Lee Isaac | 100 1 try | 100 4 tries | 100 3 tries | 300 | 326 | ||||||
3 | Hidden User | 100 2 tries | 100 4 tries | 100 1 try | 300 | 356 | ||||||
4 | Liang Jia Wei | 100 1 try | 100 1 try | 100 3 tries | 300 | 388 | ||||||
5 | Goh Yen Ther | 100 2 tries | 100 4 tries | 100 2 tries | 300 | 468 | ||||||
6 | Tan Zhen Xuan Jasper | 100 2 tries | 100 1 try | 100 8 tries | 300 | 498 | ||||||
7 | Chia Thin Hong | 100 2 tries | 100 6 tries | 100 3 tries | 300 | 525 | ||||||
8 | Bui Quang Huy | 100 1 try | 100 7 tries | 100 2 tries | 300 | 582 | ||||||
9 | Ang Wei Xiang Darren | 100 1 try | 100 12 tries | 100 3 tries | 300 | 626 | ||||||
10 | Neo Shi Wen | 100 2 tries | 100 1 try | 100 2 tries | 300 | 646 | ||||||
11 | Mohamed Ali Mohamed Sharif | 100 2 tries | 100 22 tries | 100 4 tries | 300 | 838 | ||||||
12 | Zhang Qifan | 100 1 try | 100 3 tries | 100 7 tries | 300 | 842 | ||||||
13 | Chen Jiajun | 100 1 try | 100 1 try | 100 3 tries | 300 | 860 | ||||||
14 | Shawn Tan Jinhui | 100 2 tries | 100 3 tries | 100 9 tries | 300 | 927 | ||||||
15 | Pok Zheng Hao, Xavier | 100 1 try | 100 6 tries | 100 7 tries | 300 | 953 | ||||||
16 | Chua Han Yong Darren | 100 4 tries | 100 7 tries | 100 5 tries | 300 | 2014 | ||||||
17 | Nicholas Lim Zheng Wei | 100 1 try | 100 2 tries | 100 1 try | 300 | 2304 | ||||||
18 | Alene Ren | 100 1 try | 100 5 tries | 100 3 tries | 300 | 2409 | ||||||
(52 rows omitted) |