PS0: Easy C++/coding challenges
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vu Van Dung | 10 | 48340 | 1 4788 min | 1 4791 min | 1 4802 min | 1 4807 min | 1 4816 min | 1 4819 min | 4 4879 min | 2 4857 min | 1 4849 min | 1 4852 min | ||||||
2 | Hidden User | 10 | 48766 | 1 4749 min | 1 4779 min | 1 5099 min | 1 4774 min | 2 5083 min | 1 4784 min | 1 4929 min | 1 4907 min | 1 4884 min | 1 4758 min | ||||||
3 | Irving Alexander de Boer | 10 | 49667 | 1 4615 min | 5 4710 min | 2 5330 min | 1 4747 min | 1 5217 min | 1 4944 min | 4 4812 min | 3 5351 min | 2 5020 min | 1 4701 min | ||||||
4 | Nixon Widjaja | 10 | 49672 | 1 4620 min | 2 5041 min | 1 4966 min | 1 4972 min | 1 4996 min | 1 4978 min | 1 5012 min | 1 5024 min | 1 5037 min | 2 4986 min | ||||||
5 | Hidden User | 10 | 52005 | 2 5036 min | 3 5046 min | 1 5094 min | 1 5371 min | 1 5326 min | 1 5164 min | 2 5362 min | 1 5246 min | 1 5177 min | 1 5103 min | ||||||
6 | Wen Jun | 10 | 53822 | 1 4587 min | 1 4639 min | 1 5304 min | 1 5222 min | 2 5987 min | 1 6082 min | 1 6198 min | 3 5908 min | 1 5167 min | 1 4668 min | ||||||
7 | Li Sizhuang | 10 | 54152 | 2 4681 min | 5 4703 min | 2 4733 min | 2 4742 min | 9 4923 min | 2 4887 min | 8 7482 min | 4 5031 min | 2 7547 min | 1 4883 min | ||||||
8 | Oh Yi Xiu, Wilson | 10 | 55430 | 1 4601 min | 1 4610 min | 3 4688 min | 1 6365 min | 1 6357 min | 1 5203 min | 5 6394 min | 2 6475 min | 1 5334 min | 3 5223 min | ||||||
9 | Ong Chuan Kai | 10 | 65465 | 1 4833 min | 1 6893 min | 1 6910 min | 1 4937 min | 1 6943 min | 1 6886 min | 1 8130 min | 1 6976 min | 1 8119 min | 1 4838 min | ||||||
10 | Wang Silang | 10 | 67411 | 1 4827 min | 3 4874 min | 9 10675 min | 1 6176 min | 1 6211 min | 4 5412 min | 7 6473 min | 4 6448 min | 1 10568 min | 1 5307 min | ||||||
11 | Ong Hee Jet | 10 | 79665 | 1 6552 min | 3 6595 min | 1 7186 min | 1 6573 min | 2 8123 min | 1 8695 min | 3 8755 min | 2 9167 min | 1 9217 min | 1 8682 min | ||||||
12 | Hidden User | 10 | 85196 | 1 4932 min | 7 5134 min | 4 10772 min | 5 7988 min | 5 13234 min | 1 4982 min | 1 13265 min | 5 6425 min | 2 13367 min | 3 4617 min | ||||||
13 | Benjamin Long Wei Ming | 10 | 85392 | 1 7291 min | 3 7305 min | 1 7322 min | 2 7332 min | 3 9078 min | 1 9082 min | 2 9103 min | 3 9565 min | 1 9575 min | 1 9579 min | ||||||
14 | Pereira Prince Matthew James | 10 | 86626 | 1 6258 min | 6 6309 min | 1 6454 min | 1 9268 min | 7 9599 min | 1 9616 min | 5 9640 min | 1 9675 min | 4 9719 min | 1 9728 min | ||||||
15 | Mitch Malvin | 10 | 90632 | 1 8756 min | 2 8798 min | 1 8856 min | 1 8887 min | 1 8930 min | 3 8951 min | 2 8989 min | 5 9507 min | 1 9397 min | 1 9401 min | ||||||
16 | Hidden User | 10 | 91137 | 1 6695 min | 1 6696 min | 1 6697 min | 1 6697 min | 1 10622 min | 1 10623 min | 1 10623 min | 1 10624 min | 1 10624 min | 1 11236 min | ||||||
17 | Hidden User | 10 | 99338 | 1 6159 min | 3 6552 min | 1 11993 min | 4 7547 min | 4 16319 min | 1 6821 min | 3 8069 min | 4 10614 min | 2 18195 min | 1 6789 min | ||||||
18 | Timothy Wan Kai Yang | 10 | 99356 | 1 8895 min | 1 8917 min | 1 8998 min | 1 9008 min | 1 9026 min | 1 9031 min | 3 13657 min | 1 13636 min | 1 9086 min | 1 9062 min | ||||||
19 | Varatharaju Vignesh | 10 | 104110 | 3 4971 min | 7 10793 min | 1 5067 min | 2 5088 min | 11 10762 min | 2 7430 min | 40 30435 min | 1 7522 min | 5 13218 min | 2 7544 min | ||||||
20 | Hidden User | 10 | 106606 | 1 7582 min | 2 7605 min | 1 7690 min | 1 7711 min | 2 12510 min | 1 13891 min | 1 13928 min | 1 13963 min | 1 13988 min | 1 7698 min | ||||||
21 | Hidden User | 10 | 119484 | 1 6074 min | 1 6073 min | 1 14946 min | 3 7543 min | 4 11764 min | 1 10655 min | 4 16697 min | 5 22101 min | 3 12351 min | 1 11000 min | ||||||
22 | Hidden User | 10 | 126305 | 2 4787 min | 8 10917 min | 3 12209 min | 1 12237 min | 1 13495 min | 1 13528 min | 5 13784 min | 6 15059 min | 1 14986 min | 1 14923 min | ||||||
23 | Hidden User | 10 | 130941 | 1 10844 min | 1 11797 min | 2 13741 min | 1 11775 min | 2 14616 min | 1 11736 min | 2 14562 min | 1 11874 min | 4 18135 min | 1 11741 min | ||||||
24 | Wong Zhong Xiang | 10 | 133794 | 1 6660 min | 11 15058 min | 5 7028 min | 1 11844 min | 3 15016 min | 1 14904 min | 4 16231 min | 14 32274 min | 1 7099 min | 1 7040 min | ||||||
25 | Hidden User | 10 | 134789 | 1 10612 min | 2 10629 min | 1 10616 min | 2 10651 min | 4 10988 min | 1 10618 min | 8 26095 min | 1 20480 min | 2 13221 min | 1 10619 min | ||||||
26 | Yek Jin Teck, Nicholas | 10 | 142783 | 1 11739 min | 1 10402 min | 2 11917 min | 1 13721 min | 2 15366 min | 1 15396 min | 1 15422 min | 4 15494 min | 1 16606 min | 1 16620 min | ||||||
27 | Hidden User | 10 | 143691 | 1 13161 min | 2 13246 min | 1 13672 min | 1 13735 min | 2 13794 min | 1 13838 min | 4 13888 min | 9 14949 min | 3 17627 min | 1 15481 min | ||||||
28 | Hidden User | 10 | 148467 | 1 4901 min | 7 4958 min | 1 13158 min | 1 15265 min | 1 22561 min | 1 24639 min | 1 11984 min | 9 26884 min | 1 11907 min | 1 11930 min | ||||||
29 | Hidden User | 10 | 156168 | 1 10328 min | 1 11916 min | 1 18947 min | 1 11801 min | 2 17775 min | 1 11768 min | 5 20724 min | 3 16627 min | 5 25103 min | 1 10959 min | ||||||
30 | Ng Kai Wen | 10 | 159945 | 1 10446 min | 4 10889 min | 3 22622 min | 1 10970 min | 4 11957 min | 1 11977 min | 2 22642 min | 5 23605 min | 2 23624 min | 1 10933 min | ||||||
31 | Hidden User | 10 | 161117 | 1 15356 min | 2 15387 min | 2 16033 min | 1 16088 min | 1 16147 min | 1 16289 min | 1 16357 min | 3 16428 min | 1 16471 min | 1 16481 min | ||||||
32 | Seet Sze Wen | 10 | 164756 | 1 14918 min | 1 14961 min | 1 15058 min | 1 16331 min | 4 16400 min | 1 16457 min | 3 16490 min | 1 17821 min | 2 18097 min | 1 18103 min | ||||||
33 | Nicholas H Goh Maowen | 10 | 171337 | 1 10568 min | 6 20804 min | 1 13830 min | 1 13448 min | 1 16522 min | 1 13403 min | 11 26403 min | 11 22423 min | 1 10838 min | 11 22398 min | ||||||
34 | Lim Chang Yi | 10 | 185111 | 1 10492 min | 2 10564 min | 1 11912 min | 1 14743 min | 1 17682 min | 1 17740 min | 1 18087 min | 1 21819 min | 2 31012 min | 1 31020 min | ||||||
35 | Gan Zhen Yang | 10 | 191355 | 2 10946 min | 3 10973 min | 10 11686 min | 1 11708 min | 2 11748 min | 3 25247 min | 15 26783 min | 3 26809 min | 5 26892 min | 1 27863 min | ||||||
36 | Artemis Ngoh | 10 | 193442 | 1 15013 min | 2 15023 min | 1 15041 min | 1 15048 min | 5 15068 min | 1 23578 min | 3 23600 min | 2 23619 min | 2 23633 min | 1 23639 min | ||||||
37 | Nam Sangjun | 10 | 195331 | 1 13201 min | 1 14543 min | 1 14580 min | 1 20308 min | 1 20410 min | 1 20592 min | 3 23192 min | 6 22053 min | 1 23152 min | 1 23160 min | ||||||
38 | Hidden User | 10 | 198014 | 1 15248 min | 1 15277 min | 2 16451 min | 1 16635 min | 2 20944 min | 1 20970 min | 2 22353 min | 1 22413 min | 4 23794 min | 1 23809 min | ||||||
39 | Hidden User | 10 | 209323 | 1 15242 min | 3 15033 min | 2 16825 min | 1 16939 min | 2 20801 min | 1 22223 min | 4 23427 min | 2 25449 min | 3 26589 min | 1 26595 min | ||||||
40 | Arif Khalid | 10 | 210066 | 1 19322 min | 1 19340 min | 2 19440 min | 1 20794 min | 1 20882 min | 1 20898 min | 2 22185 min | 1 22263 min | 3 22423 min | 1 22439 min | ||||||
41 | Pang Yan Ming | 10 | 215076 | 2 20639 min | 2 20788 min | 1 20865 min | 1 20921 min | 3 20958 min | 2 20978 min | 12 22554 min | 4 22269 min | 2 22348 min | 1 22356 min | ||||||
42 | Hidden User | 10 | 220113 | 8 18110 min | 1 18294 min | 1 19716 min | 1 19782 min | 2 22476 min | 1 22539 min | 13 23576 min | 15 24263 min | 4 25533 min | 1 25084 min | ||||||
43 | Nihal Zuhayar Parash Miaji | 10 | 229120 | 1 22694 min | 2 22703 min | 1 22709 min | 3 22751 min | 1 22758 min | 1 22763 min | 1 22823 min | 1 22834 min | 1 23510 min | 1 23515 min | ||||||
44 | Kok Meng Fong Andy | 10 | 230004 | 1 20745 min | 2 20798 min | 1 21049 min | 1 21106 min | 3 22502 min | 1 22524 min | 3 23723 min | 4 25140 min | 2 25475 min | 1 26762 min | ||||||
45 | Ju Can | 10 | 239160 | 3 6256 min | 1 20563 min | 4 22540 min | 1 21954 min | 1 23438 min | 1 23450 min | 1 29549 min | 1 29769 min | 1 30765 min | 1 30776 min | ||||||
46 | Hidden User | 10 | 247397 | 2 20754 min | 1 20791 min | 1 23872 min | 1 23942 min | 2 24131 min | 1 24893 min | 1 25034 min | 1 25212 min | 5 29316 min | 1 29332 min | ||||||
47 | Yeoh Jun Ting | 10 | 248233 | 1 22070 min | 1 22148 min | 1 23329 min | 1 23722 min | 1 24776 min | 1 24970 min | 7 25243 min | 4 25419 min | 1 28123 min | 2 28233 min | ||||||
48 | Ernest Ng Zi Xuan | 10 | 258340 | 1 24730 min | 4 24763 min | 2 27527 min | 2 24905 min | 5 26394 min | 3 26711 min | 5 26750 min | 3 25347 min | 1 25391 min | 1 25482 min | ||||||
49 | Samuel Tan Sze Wee | 10 | 265451 | 1 22139 min | 15 22611 min | 2 27050 min | 1 27066 min | 1 27103 min | 1 27112 min | 5 27602 min | 2 27787 min | 8 28319 min | 1 28122 min | ||||||
50 | Hidden User | 10 | 267989 | 1 25504 min | 1 26500 min | 1 26638 min | 1 26655 min | 1 26704 min | 1 26803 min | 4 27615 min | 2 26910 min | 4 27591 min | 1 26929 min | ||||||
51 | Muhammad Al-Baqir Bin Mohamed Ibrahim | 10 | 271780 | 1 25899 min | 3 26417 min | 8 27812 min | 1 26634 min | 2 26825 min | 1 27314 min | 9 27792 min | 1 27419 min | 2 27799 min | 1 27489 min | ||||||
52 | Hidden User | 10 | 280210 | 1 26758 min | 2 26919 min | 2 27051 min | 1 27067 min | 2 27564 min | 1 27725 min | 6 27951 min | 2 28027 min | 4 32558 min | 1 28350 min | ||||||
53 | Chao Yi-Ju | 10 | 282441 | 1 20723 min | 6 28902 min | 1 30352 min | 3 25982 min | 2 28920 min | 1 27471 min | 7 30257 min | 3 30275 min | 2 30384 min | 1 28835 min | ||||||
54 | Shan YuXuan | 10 | 290210 | 1 28204 min | 2 28242 min | 1 28304 min | 1 28343 min | 1 29373 min | 1 29565 min | 1 29412 min | 6 29520 min | 2 29548 min | 1 29559 min | ||||||
(127 rows omitted) |