First Half Demos (11 Aug-15 Sep)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nixon Widjaja | 14 | 294726 | 5 10130 min | 1 10158 min | 1 8982 min | 1 8989 min | 1 9008 min | 1 9025 min | 1 17168 min | 1 399 min | 1 28445 min | 8 17581 min | 1 39113 min | 1 47437 min | 8 39304 min | 1 48627 min | ||||||
2 | Ong Hee Jet | 14 | 328076 | 1 30 min | 1 74 min | 1 9997 min | 1 10086 min | 1 10117 min | 1 10131 min | 1 15737 min | 1 25682 min | 1 29173 min | 1 35904 min | 1 40525 min | 1 45988 min | 1 46003 min | 1 48629 min | ||||||
3 | Li Sizhuang | 14 | 333575 | 2 30 min | 2 68 min | 4 8576 min | 1 10089 min | 1 10113 min | 1 10134 min | 1 16944 min | 3 27024 min | 1 28475 min | 7 37177 min | 2 41538 min | 2 47196 min | 1 47231 min | 2 48660 min | ||||||
4 | Oh Yi Xiu, Wilson | 14 | 335762 | 1 29 min | 1 70 min | 1 8334 min | 1 10246 min | 1 10260 min | 2 10297 min | 1 15763 min | 1 25829 min | 2 36177 min | 1 36179 min | 1 38731 min | 4 46068 min | 8 48719 min | 3 48780 min | ||||||
5 | Hidden User | 14 | 344804 | 1 4082 min | 3 4428 min | 1 10295 min | 1 10150 min | 1 10249 min | 1 10277 min | 2 17034 min | 1 27241 min | 2 28828 min | 1 37247 min | 3 39078 min | 1 47269 min | 3 49016 min | 1 49450 min | ||||||
6 | Hidden User | 14 | 359226 | 1 2784 min | 1 8955 min | 1 8944 min | 1 11099 min | 1 11100 min | 1 15762 min | 1 15796 min | 1 26063 min | 1 29074 min | 1 38668 min | 1 46012 min | 2 47683 min | 4 47857 min | 1 49349 min | ||||||
7 | Ong Chuan Kai | 14 | 360862 | 1 3346 min | 1 3420 min | 1 8619 min | 1 10556 min | 1 10582 min | 1 10592 min | 1 15662 min | 1 28682 min | 1 29168 min | 1 44761 min | 1 44757 min | 1 50231 min | 1 50300 min | 1 50186 min | ||||||
8 | Varatharaju Vignesh | 14 | 386482 | 1 11227 min | 3 11254 min | 2 17333 min | 1 17346 min | 4 17410 min | 1 17428 min | 1 15741 min | 1 25875 min | 1 28511 min | 2 37604 min | 1 45842 min | 1 45832 min | 3 46235 min | 1 48664 min | ||||||
9 | Tay Yu Yang | 14 | 518052 | 3 27137 min | 1 27237 min | 1 27263 min | 1 27282 min | 1 28415 min | 5 39020 min | 1 39068 min | 4 39105 min | 1 39149 min | 7 38451 min | 1 42044 min | 2 47403 min | 2 47485 min | 2 48633 min | ||||||
10 | Hidden User | 13 | 290042 | 1 118 min | 2 225 min | 1 8322 min | 1 10130 min | 1 10171 min | 1 10234 min | 1 17280 min | 1 27605 min | 1 28472 min | 1 37326 min | 1 46070 min | 1 47712 min | 1 46357 min | |||||||
11 | Yeoh Jun Ting | 13 | 308602 | 1 496 min | 3 9821 min | 3 10121 min | 1 10381 min | 1 11265 min | 1 10550 min | 1 16947 min | 1 27226 min | 1 30665 min | 7 37886 min | 1 47682 min | 1 47681 min | 1 47681 min | |||||||
12 | Hidden User | 13 | 312091 | 5 17163 min | 1 1611 min | 1 10193 min | 1 10465 min | 2 10630 min | 1 11566 min | 1 17533 min | 1 27750 min | 1 30691 min | 2 37297 min | 1 40439 min | 2 47754 min | 5 48779 min | |||||||
13 | Yek Jin Teck, Nicholas | 13 | 316009 | 2 1195 min | 1 1206 min | 3 11836 min | 1 11849 min | 1 11858 min | 1 11870 min | 1 15752 min | 1 25842 min | 1 47497 min | 1 35915 min | 1 47527 min | 1 47455 min | 5 46067 min | |||||||
14 | Shan YuXuan | 13 | 342985 | 2 1216 min | 1 1262 min | 1 8833 min | 1 16819 min | 1 16836 min | 1 16843 min | 1 40318 min | 1 27452 min | 1 30460 min | 1 39235 min | 1 47970 min | 1 47568 min | 3 48113 min | |||||||
15 | Lim Choong Kai Joshua | 12 | 245162 | 1 28 min | 2 52 min | 1 8310 min | 1 10091 min | 1 10113 min | 1 10133 min | 1 15869 min | 1 26001 min | 2 28660 min | 4 42268 min | 2 47246 min | 2 46251 min | ||||||||
16 | Hidden User | 12 | 250819 | 1 104 min | 1 119 min | 1 8325 min | 1 11397 min | 1 11432 min | 1 11555 min | 2 17645 min | 1 27283 min | 1 28547 min | 2 38643 min | 7 47812 min | 2 47777 min | ||||||||
17 | Hidden User | 12 | 254774 | 1 100 min | 1 11269 min | 1 8574 min | 1 10110 min | 2 10294 min | 1 10235 min | 1 17077 min | 1 26344 min | 3 30160 min | 1 38703 min | 1 43789 min | 1 48059 min | 2 - | |||||||
18 | Benjamin Long Wei Ming | 12 | 257604 | 1 2604 min | 1 2621 min | 1 8311 min | 1 10096 min | 1 10116 min | 2 10131 min | 1 17053 min | 7 28781 min | 1 34278 min | 1 37232 min | 1 47613 min | 1 48628 min | ||||||||
19 | Hidden User | 12 | 279042 | 1 3027 min | 1 3070 min | 1 8812 min | 1 13498 min | 1 13568 min | 1 14226 min | 1 17070 min | 2 27730 min | 11 37326 min | 1 44667 min | 1 47874 min | 2 47934 min | ||||||||
20 | Ryan Tan | 12 | 295636 | 1 1495 min | 3 1530 min | 5 8555 min | 1 10092 min | 9 19948 min | 1 15511 min | 1 25733 min | 5 30187 min | 3 - | 1 40593 min | 1 46472 min | 5 46167 min | 2 48893 min | |||||||
21 | Irving Alexander de Boer | 12 | 353381 | 1 8849 min | 1 8964 min | 1 8794 min | 1 26404 min | 3 15758 min | 2 26174 min | 1 28905 min | 10 35971 min | 2 46374 min | 2 46045 min | 4 50438 min | 1 50365 min | ||||||||
22 | Samuel Tan Sze Wee | 11 | 215985 | 1 5538 min | 1 5734 min | 1 8310 min | 1 12824 min | 3 12888 min | 2 12933 min | 1 15598 min | 1 25755 min | 1 34673 min | 1 35803 min | 1 45869 min | |||||||||
23 | Arif Khalid | 11 | 216483 | 1 46 min | 1 88 min | 1 8316 min | 1 10097 min | 1 10120 min | 1 10155 min | 1 17067 min | 1 28414 min | 2 37276 min | 1 47327 min | 2 47537 min | |||||||||
24 | Tan Keng Yong | 11 | 222075 | 9 1498 min | 1 1543 min | 1 8318 min | 2 10352 min | 1 10372 min | 1 11799 min | 1 17298 min | 1 27394 min | 9 38458 min | 2 47266 min | 1 47417 min | 4 - | ||||||||
25 | Justin Soh Jun Hao | 11 | 224522 | 1 102 min | 2 296 min | 9 8512 min | 1 11383 min | 1 16174 min | 2 16202 min | 1 16261 min | 2 32251 min | 1 37101 min | 14 38550 min | 1 47210 min | 3 - | ||||||||
26 | Velusamy Sathiakumar Ashok Balaji | 11 | 225987 | 4 202 min | 1 2934 min | 1 8318 min | 1 10107 min | 1 10297 min | 1 10225 min | 1 15876 min | 1 25967 min | 6 45977 min | 9 47134 min | 1 48630 min | |||||||||
27 | Ching Jaymi Mae Lim | 11 | 234440 | 1 1075 min | 2 1110 min | 1 9717 min | 1 11967 min | 1 11967 min | 1 13434 min | 1 15618 min | 1 41691 min | 1 35793 min | 1 45995 min | 1 46053 min | |||||||||
28 | Wu Zhen | 10 | 216464 | 1 3378 min | 1 3370 min | 1 14596 min | 1 14543 min | 1 14596 min | 2 14589 min | 1 37920 min | 3 27642 min | 1 37870 min | 1 47900 min | ||||||||||
29 | Lim Chang Yi | 10 | 364238 | 2 19899 min | 1 10156 min | 1 46116 min | 2 49217 min | 1 49256 min | 1 17295 min | 2 27593 min | 5 49113 min | 1 47635 min | 3 47778 min | ||||||||||
30 | Steven Halim | 9 | 154374 | 1 27 min | 1 50 min | 1 8310 min | 1 10090 min | 1 10108 min | 2 10132 min | 1 28448 min | 1 38558 min | 1 48631 min | |||||||||||
31 | Hidden User | 9 | 160016 | 1 8666 min | 1 10206 min | 1 8423 min | 2 10303 min | 1 10328 min | 9 20417 min | 11 20575 min | 1 34355 min | 2 36343 min | |||||||||||
32 | Chao Yi-Ju | 9 | 176082 | 1 1271 min | 1 11381 min | 1 11388 min | 1 11405 min | 1 11423 min | 4 29021 min | 1 28712 min | 1 28685 min | 2 42716 min | |||||||||||
33 | Ng Yu Fei | 9 | 208303 | 1 - | 1 7208 min | 11 13379 min | 1 13405 min | 1 13435 min | 3 15797 min | 1 17295 min | 1 28385 min | 2 48618 min | 5 50441 min | ||||||||||
34 | Hidden User | 9 | 210904 | 8 16268 min | 2 8313 min | 1 10089 min | 1 10088 min | 1 15881 min | 1 10441 min | 1 45785 min | 2 45991 min | 13 47628 min | |||||||||||
35 | Hidden User | 9 | 233534 | 1 1052 min | 1 1425 min | 1 8316 min | 2 37587 min | 1 45828 min | 1 45878 min | 2 18629 min | 1 27352 min | 3 - | 1 47427 min | 2 - | |||||||||
36 | Ng Qin Zhe | 9 | 241845 | 6 - | 1 - | 4 - | 1 10281 min | 1 10325 min | 1 10350 min | 1 16936 min | 1 27598 min | 4 30145 min | 7 - | 1 40532 min | 1 46317 min | 2 49281 min | |||||||
37 | Hidden User | 9 | 272562 | 3 30077 min | 1 30111 min | 1 30120 min | 1 30159 min | 1 30208 min | 4 37594 min | 1 17487 min | 1 27599 min | 2 39087 min | |||||||||||
38 | Foo Yang Wei, Jerome | 9 | 272565 | 5 27579 min | 1 31608 min | 1 31619 min | 1 31632 min | 2 31702 min | 2 31771 min | 2 27148 min | 1 27483 min | 2 31863 min | |||||||||||
39 | Hidden User | 8 | 81025 | 1 49 min | 3 636 min | 1 8310 min | 1 10098 min | 1 10117 min | 2 10135 min | 1 15522 min | 1 26098 min | ||||||||||||
40 | Hidden User | 8 | 98665 | 1 4578 min | 1 4634 min | 1 8319 min | 1 11095 min | 1 14224 min | 2 14269 min | 1 15619 min | 1 25907 min | ||||||||||||
41 | Hidden User | 8 | 205553 | 1 28 min | 2 72 min | 3 16953 min | 1 26253 min | 1 30457 min | 7 37171 min | 1 47119 min | 4 47260 min | ||||||||||||
42 | Hidden User | 8 | 217999 | 2 2850 min | 4 7531 min | 1 15707 min | 5 27676 min | 1 28640 min | 3 40305 min | 4 46123 min | 4 48847 min | ||||||||||||
43 | Hung Hin Wang Clement | 8 | 224314 | 1 10579 min | 1 18302 min | 1 18335 min | 10 22053 min | 1 15513 min | 2 - | 4 43183 min | 6 45512 min | 7 50377 min | |||||||||||
44 | Nguyen Duc Thang | 8 | 271907 | 5 17592 min | 1 17273 min | 1 28790 min | 2 28854 min | 4 39084 min | 1 46019 min | 1 46497 min | 1 47638 min | ||||||||||||
45 | Tran Thien Nhan | 7 | 105930 | 1 14277 min | 1 14330 min | 2 14391 min | 1 14423 min | 1 15639 min | 1 15677 min | 1 17173 min | |||||||||||||
46 | Hidden User | 7 | 106120 | 6 3360 min | 3 3372 min | 1 8547 min | 1 14677 min | 1 14690 min | 2 14783 min | 2 - | 1 46531 min | ||||||||||||
47 | Chuah Wan Juin | 7 | 127294 | 1 17276 min | 1 11486 min | 1 9014 min | 1 11563 min | 1 11955 min | 1 17321 min | 3 48639 min | |||||||||||||
48 | Tong Zheng Hong | 7 | 188715 | 1 446 min | 1 464 min | 2 48607 min | 1 15874 min | 3 28453 min | 4 48571 min | 3 46140 min | 8 - | ||||||||||||
49 | Wang Silang | 7 | 205448 | 1 37307 min | 1 10455 min | 1 15695 min | 1 37364 min | 1 37370 min | 1 29951 min | 1 37306 min | |||||||||||||
50 | Koichi Ueno | 7 | 250015 | 1 15864 min | 1 25960 min | 1 28458 min | 2 36034 min | 1 46107 min | 6 48614 min | 1 48858 min | |||||||||||||
51 | Lim Yuh Ching | 7 | 321316 | 2 48866 min | 3 41765 min | 1 46059 min | 1 46079 min | 1 46116 min | 1 44756 min | 1 47615 min | 3 - | ||||||||||||
52 | Ow Yong Jin Xuan | 6 | 108543 | 2 8314 min | 1 9118 min | 1 9187 min | 1 15935 min | 3 25841 min | 6 39988 min | ||||||||||||||
53 | Ernest Ng Zi Xuan | 6 | 141097 | 1 10084 min | 1 10085 min | 1 10118 min | 1 28902 min | 7 35873 min | 3 45875 min | ||||||||||||||
54 | Nihal Zuhayar Parash Miaji | 6 | 185968 | 1 15877 min | 1 15858 min | 1 26014 min | 1 36016 min | 1 46106 min | 1 46097 min | ||||||||||||||
(161 rows omitted) |