PS2: Sorting-related Problems
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Wan Kai Yang | 100 1 try | 100 4 tries | 200 | 27 | ||||||
2 | Vu Van Dung | 100 1 try | 100 2 tries | 200 | 34 | ||||||
3 | Artemis Ngoh | 100 1 try | 100 8 tries | 200 | 97 | ||||||
4 | Benjamin Long Wei Ming | 100 9 tries | 100 5 tries | 200 | 138 | ||||||
5 | Hidden User | 100 1 try | 100 1 try | 200 | 229 | ||||||
6 | Nixon Widjaja | 100 1 try | 100 5 tries | 200 | 258 | ||||||
7 | Ong Hee Jet | 100 1 try | 100 1 try | 200 | 291 | ||||||
8 | Hidden User | 100 8 tries | 100 4 tries | 200 | 296 | ||||||
9 | Yek Jin Teck, Nicholas | 100 10 tries | 100 4 tries | 200 | 537 | ||||||
10 | Hidden User | 100 1 try | 100 1 try | 200 | 554 | ||||||
11 | Hidden User | 100 8 tries | 100 6 tries | 200 | 567 | ||||||
12 | Li Sizhuang | 100 2 tries | 100 5 tries | 200 | 621 | ||||||
13 | Mitch Malvin | 100 3 tries | 100 8 tries | 200 | 722 | ||||||
14 | Seet Sze Wen | 100 6 tries | 100 3 tries | 200 | 828 | ||||||
15 | Wen Jun | 100 2 tries | 100 1 try | 200 | 860 | ||||||
16 | Arif Khalid | 100 1 try | 100 1 try | 200 | 880 | ||||||
17 | Hidden User | 100 2 tries | 100 9 tries | 200 | 931 | ||||||
18 | Loh Yuan Long Kedrian | 100 3 tries | 100 5 tries | 200 | 968 | ||||||
19 | Irving Alexander de Boer | 100 8 tries | 100 10 tries | 200 | 1670 | ||||||
20 | Hidden User | 100 12 tries | 100 2 tries | 200 | 1730 | ||||||
21 | Hidden User | 100 12 tries | 100 13 tries | 200 | 1802 | ||||||
22 | Muhammad Al-Baqir Bin Mohamed Ibrahim | 100 5 tries | 100 6 tries | 200 | 1803 | ||||||
23 | Ong Chuan Kai | 100 1 try | 100 1 try | 200 | 1807 | ||||||
24 | Lim Choong Kai Joshua | 100 1 try | 100 6 tries | 200 | 1901 | ||||||
25 | Ng Qin Zhe | 100 4 tries | 100 6 tries | 200 | 1907 | ||||||
26 | Oh Yi Xiu, Wilson | 100 5 tries | 100 12 tries | 200 | 1951 | ||||||
27 | Hidden User | 100 2 tries | 100 5 tries | 200 | 2111 | ||||||
28 | Pereira Prince Matthew James | 100 5 tries | 100 13 tries | 200 | 2123 | ||||||
29 | Gan Zhen Yang | 100 1 try | 100 4 tries | 200 | 2148 | ||||||
30 | Hidden User | 100 1 try | 100 1 try | 200 | 2292 | ||||||
31 | Varatharaju Vignesh | 100 6 tries | 100 5 tries | 200 | 2331 | ||||||
32 | Hidden User | 100 2 tries | 100 3 tries | 200 | 2357 | ||||||
33 | Thant Aung Htet Nyan | 100 5 tries | 100 8 tries | 200 | 2420 | ||||||
34 | Wang Haoyang | 100 6 tries | 100 8 tries | 200 | 3015 | ||||||
35 | Hidden User | 100 6 tries | 100 3 tries | 200 | 3141 | ||||||
36 | Toh Hong Feng | 100 2 tries | 100 13 tries | 200 | 3241 | ||||||
37 | Hidden User | 100 3 tries | 100 5 tries | 200 | 3278 | ||||||
38 | Ng Kai Wen | 100 2 tries | 100 11 tries | 200 | 3354 | ||||||
39 | Song Zijin | 100 6 tries | 100 10 tries | 200 | 3385 | ||||||
40 | Nicholas H Goh Maowen | 100 2 tries | 100 20 tries | 200 | 3549 | ||||||
41 | Hidden User | 100 9 tries | 100 4 tries | 200 | 3666 | ||||||
42 | Keane Chan Xing Zhao | 100 3 tries | 100 14 tries | 200 | 3756 | ||||||
43 | Samuel Tan Sze Wee | 100 11 tries | 100 10 tries | 200 | 3881 | ||||||
44 | Hidden User | 100 9 tries | 100 7 tries | 200 | 3912 | ||||||
45 | Chong Yong Rui | 100 8 tries | 100 7 tries | 200 | 4875 | ||||||
46 | Hung Hin Wang Clement | 100 4 tries | 100 8 tries | 200 | 4989 | ||||||
47 | Hidden User | 100 1 try | 100 5 tries | 200 | 5009 | ||||||
48 | Hidden User | 100 2 tries | 100 7 tries | 200 | 5092 | ||||||
49 | Ng Yu Fei | 100 4 tries | 100 11 tries | 200 | 5115 | ||||||
50 | Noel Ethan Chong You Kai | 100 1 try | 100 7 tries | 200 | 5150 | ||||||
51 | Hidden User | 100 6 tries | 100 8 tries | 200 | 5291 | ||||||
52 | Wong Zhong Xiang | 100 4 tries | 100 9 tries | 200 | 6010 | ||||||
53 | Ow Yong Jin Xuan | 100 9 tries | 100 11 tries | 200 | 6204 | ||||||
54 | Koichi Ueno | 100 7 tries | 100 4 tries | 200 | 6227 | ||||||
(161 rows omitted) |