Final Preparation
Results
Full scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | D (100) | E (100) | F (100) | G (100) | H (100) | I (100) | J (100) | K (100) | L (100) | M (100) | N (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artemis Ngoh | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 16 tries | 1400 | 10784 | ||||||
2 | Arif Khalid | 100 4 tries | 100 1 try | 100 11 tries | 100 2 tries | 100 1 try | 100 2 tries | 100 16 tries | 100 1 try | 100 4 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 7 tries | 1400 | 22028 | ||||||
3 | Timothy Wan Kai Yang | 100 1 try | 100 3 tries | 100 27 tries | 100 1 try | 100 1 try | 100 2 tries | 100 3 tries | 100 1 try | 100 4 tries | 100 7 tries | 100 1 try | 100 1 try | 100 1 try | 100 10 tries | 1400 | 22132 | ||||||
4 | Ong Hee Jet | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 100 11 tries | 1400 | 22277 | ||||||
5 | Nihal Zuhayar Parash Miaji | 100 1 try | 100 2 tries | 100 17 tries | 100 5 tries | 100 1 try | 100 3 tries | 100 5 tries | 100 1 try | 100 1 try | 100 2 tries | 100 14 tries | 100 1 try | 1200 | 19744 | ||||||||
6 | Hidden User | 100 6 tries | 100 6 tries | 100 9 tries | 100 2 tries | 100 1 try | 100 2 tries | 100 5 tries | 100 2 tries | 100 4 tries | 100 2 tries | 0 2 tries | 100 2 tries | 42 12 tries | 1142 | 23090 | |||||||
7 | Tan Keng Yong | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 3 tries | 100 1 try | 24 4 tries | 1024 | 10713 | |||||||||
8 | Umair Yusof | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 900 | 16003 | |||||||||||
9 | Pereira Prince Matthew James | 100 1 try | 100 6 tries | 100 15 tries | 100 8 tries | 100 4 tries | 100 9 tries | 100 1 try | 100 11 tries | 100 1 try | 0 8 tries | 900 | 16616 | ||||||||||
10 | Irving Alexander de Boer | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 100 5 tries | 900 | 23267 | |||||||||||
11 | Oh Yi Xiu, Wilson | 100 3 tries | 100 5 tries | 100 2 tries | 100 1 try | 100 11 tries | 100 2 tries | 100 3 tries | 0 3 tries | 700 | 23271 | ||||||||||||
12 | Nam Sangjun | 100 16 tries | 100 3 tries | 100 8 tries | 100 13 tries | 100 8 tries | 100 2 tries | 0 3 tries | 600 | 19490 | |||||||||||||
13 | Wen Jun | 100 1 try | 100 7 tries | 100 1 try | 100 8 tries | 100 3 tries | 100 12 tries | 600 | 21805 | ||||||||||||||
14 | Benjamin Long Wei Ming | 100 9 tries | 100 4 tries | 100 1 try | 0 3 tries | 100 5 tries | 100 3 tries | 100 4 tries | 600 | 21998 | |||||||||||||
15 | Yek Jin Teck, Nicholas | 100 13 tries | 100 3 tries | 100 35 tries | 100 6 tries | 100 7 tries | 0 4 tries | 100 1 try | 0 3 tries | 600 | 22138 | ||||||||||||
16 | Ng Yu Fei | 0 1 try | 100 4 tries | 100 7 tries | 100 3 tries | 100 1 try | 100 1 try | 0 4 tries | 0 2 tries | 500 | 14803 | ||||||||||||
17 | Teo Jun Yong Aden | 100 4 tries | 100 4 tries | 100 26 tries | 100 1 try | 400 | 6166 | ||||||||||||||||
18 | Wang Haoyang | 100 3 tries | 100 2 tries | 0 4 tries | 100 1 try | 0 13 tries | 100 3 tries | 0 2 tries | 0 6 tries | 0 1 try | 400 | 7452 | |||||||||||
19 | Lu Bingyuan | 100 6 tries | 100 6 tries | 0 3 tries | 100 4 tries | 100 5 tries | 400 | 7635 | |||||||||||||||
20 | Ernest Ng Zi Xuan | 100 1 try | 100 1 try | 0 1 try | 100 1 try | 100 1 try | 0 4 tries | 400 | 7675 | ||||||||||||||
21 | Yeoh Jun Ting | 100 3 tries | 100 2 tries | 100 1 try | 100 1 try | 400 | 11667 | ||||||||||||||||
22 | Ching Jaymi Mae Lim | 100 5 tries | 0 1 try | 100 5 tries | 100 1 try | 0 1 try | 100 3 tries | 400 | 19680 | ||||||||||||||
23 | Vu Van Dung | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 400 | 22010 | ||||||||||||||||
24 | Seet Sze Wen | 100 8 tries | 100 2 tries | 0 8 tries | 100 1 try | 100 3 tries | 400 | 22090 | |||||||||||||||
25 | Hidden User | 100 4 tries | 100 3 tries | 100 2 tries | 100 2 tries | 400 | 23129 | ||||||||||||||||
(183 rows omitted) |