01. CS2040C Trial PS0
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas | 10 | 14 | 1 1 steps | 1 1 steps | 1 1 steps | 1 1 steps | 1 1 steps | 1 2 steps | 1 3 steps | 1 2 steps | 1 1 steps | 1 1 steps | ||||||
2 | Tanat Tippinyu | 10 | 31 | 1 0 steps | 1 3 steps | 1 0 steps | 1 0 steps | 1 1 steps | 1 1 steps | 2 1 steps | 1 5 steps | 2 2 steps | 6 11 steps | ||||||
3 | Yang Chenglong | 10 | 40 | 1 0 steps | 1 0 steps | 1 1 steps | 2 1 steps | 1 1 steps | 1 2 steps | 1 2 steps | 2 5 steps | 2 3 steps | 6 17 steps | ||||||
4 | Liu Jiajun | 10 | 138 | 6 4 steps | 1 5 steps | 1 5 steps | 1 6 steps | 1 6 steps | 1 7 steps | 1 1 steps | 3 29 steps | 4 29 steps | 1 36 steps | ||||||
5 | Pradeep | 10 | 163 | 1 8 steps | 1 8 steps | 1 9 steps | 1 15 steps | 1 16 steps | 1 17 steps | 1 17 steps | 1 21 steps | 1 19 steps | 3 31 steps | ||||||
6 | Tan Kok Joon | 10 | 215 | 1 10 steps | 1 24 steps | 1 11 steps | 1 14 steps | 1 13 steps | 1 20 steps | 2 16 steps | 1 41 steps | 1 18 steps | 3 45 steps | ||||||
7 | Zhao Pengfei | 10 | 228 | 1 14 steps | 1 15 steps | 1 15 steps | 1 20 steps | 1 16 steps | 1 27 steps | 1 22 steps | 3 25 steps | 8 24 steps | 2 40 steps | ||||||
8 | Mohammad Yousuf Minhaj Zia | 10 | 285 | 1 22 steps | 1 23 steps | 1 23 steps | 1 26 steps | 1 27 steps | 1 28 steps | 2 30 steps | 1 32 steps | 2 36 steps | 2 35 steps | ||||||
9 | Jerry Zhang | 10 | 312 | 1 19 steps | 2 20 steps | 1 20 steps | 1 22 steps | 4 23 steps | 2 23 steps | 5 24 steps | 2 39 steps | 4 40 steps | 14 56 steps | ||||||
10 | Nishanth Elango | 10 | 408 | 2 4 steps | 1 6 steps | 1 7 steps | 1 38 steps | 1 34 steps | 1 34 steps | 3 37 steps | 1 40 steps | 1 41 steps | 9 156 steps | ||||||
11 | Samuel Suther David | 10 | 445 | 1 5 steps | 1 6 steps | 1 7 steps | 1 18 steps | 1 11 steps | 1 8 steps | 1 11 steps | 1 41 steps | 1 10 steps | 3 326 steps | ||||||
12 | Hashir Zahir | 10 | 466 | 1 44 steps | 1 44 steps | 1 44 steps | 1 46 steps | 1 46 steps | 1 46 steps | 1 47 steps | 1 47 steps | 2 48 steps | 2 52 steps | ||||||
13 | Yue Jun Yi | 10 | 627 | 1 23 steps | 1 27 steps | 1 29 steps | 1 38 steps | 1 39 steps | 1 73 steps | 3 75 steps | 1 79 steps | 6 89 steps | 1 148 steps | ||||||
14 | Marc Phua | 10 | 747 | 1 52 steps | 1 55 steps | 1 55 steps | 1 98 steps | 1 56 steps | 1 57 steps | 2 58 steps | 1 99 steps | 1 95 steps | 3 119 steps | ||||||
15 | Modak Shantanu Bharat | 10 | 868 | 1 86 steps | 1 86 steps | 1 86 steps | 1 86 steps | 1 86 steps | 1 86 steps | 1 86 steps | 1 86 steps | 3 86 steps | 4 89 steps | ||||||
16 | Rishi Mahadevan | 10 | 969 | 1 77 steps | 1 77 steps | 1 77 steps | 1 77 steps | 1 93 steps | 1 94 steps | 8 101 steps | 2 98 steps | 3 100 steps | 2 164 steps | ||||||
17 | Chan Zhi Zheng Amos | 10 | 1111 | 1 32 steps | 1 32 steps | 1 33 steps | 1 37 steps | 1 35 steps | 1 37 steps | 2 38 steps | 1 158 steps | 1 157 steps | 5 547 steps | ||||||
18 | Kee Kah Lok | 10 | 1149 | 2 6 steps | 2 8 steps | 1 9 steps | 3 156 steps | 1 157 steps | 1 158 steps | 1 158 steps | 1 161 steps | 1 161 steps | 4 168 steps | ||||||
19 | Lai Wen Xuan Jeremy | 10 | 1206 | 1 123 steps | 1 123 steps | 1 123 steps | 1 123 steps | 1 123 steps | 1 123 steps | 1 123 steps | 1 95 steps | 1 123 steps | 5 123 steps | ||||||
20 | Yuan Jiayi | 10 | 1642 | 1 23 steps | 1 28 steps | 1 23 steps | 3 126 steps | 1 24 steps | 1 122 steps | 1 25 steps | 1 524 steps | 3 129 steps | 1 614 steps | ||||||
21 | Zhu Yijie | 10 | 1791 | 1 6 steps | 1 92 steps | 1 8 steps | 1 224 steps | 1 13 steps | 1 218 steps | 6 226 steps | 1 234 steps | 1 220 steps | 2 544 steps | ||||||
22 | Jasper Ong Shao Yong | 10 | 2141 | 1 5 steps | 1 7 steps | 1 9 steps | 1 11 steps | 1 26 steps | 1 28 steps | 3 29 steps | 1 533 steps | 1 534 steps | 2 956 steps | ||||||
23 | Rebecca Oei Chiu Yan | 10 | 2156 | 1 118 steps | 1 120 steps | 1 120 steps | 1 119 steps | 1 120 steps | 1 122 steps | 1 121 steps | 1 126 steps | 2 126 steps | 3 1061 steps | ||||||
24 | Ivan Andika Lie | 10 | 2325 | 1 168 steps | 1 172 steps | 1 168 steps | 1 168 steps | 1 168 steps | 1 168 steps | 3 169 steps | 1 313 steps | 1 168 steps | 1 661 steps | ||||||
25 | Lee Hong Chien, Kenneth | 10 | 2328 | 1 19 steps | 1 20 steps | 1 21 steps | 1 23 steps | 1 24 steps | 2 44 steps | 9 46 steps | 1 575 steps | 9 578 steps | 3 959 steps | ||||||
26 | Xavier Loh | 10 | 2442 | 2 237 steps | 2 239 steps | 2 239 steps | 4 240 steps | 1 241 steps | 3 242 steps | 3 246 steps | 1 246 steps | 1 247 steps | 1 255 steps | ||||||
27 | Wah Xinyan Kendrik | 10 | 2514 | 5 228 steps | 1 235 steps | 1 235 steps | 1 239 steps | 1 240 steps | 1 242 steps | 1 244 steps | 2 246 steps | 2 257 steps | 10 333 steps | ||||||
28 | Quek Aik Peng | 10 | 2515 | 1 199 steps | 1 200 steps | 1 201 steps | 8 237 steps | 1 202 steps | 1 229 steps | 2 203 steps | 1 234 steps | 4 204 steps | 13 583 steps | ||||||
29 | Tshin Qi Ren | 10 | 2522 | 1 253 steps | 1 253 steps | 1 253 steps | 1 253 steps | 1 253 steps | 1 253 steps | 3 253 steps | 2 240 steps | 3 253 steps | 2 252 steps | ||||||
30 | Muhd Sholihin Bin Kamarudin | 10 | 2536 | 1 119 steps | 1 121 steps | 1 119 steps | 1 151 steps | 2 121 steps | 1 578 steps | 2 119 steps | 1 124 steps | 1 123 steps | 1 959 steps | ||||||
31 | Quek Siying | 10 | 2538 | 1 107 steps | 1 115 steps | 1 103 steps | 1 188 steps | 1 191 steps | 2 233 steps | 1 453 steps | 1 408 steps | 1 261 steps | 2 477 steps | ||||||
32 | Khairul Iman Nasri B Azharie | 10 | 2709 | 1 92 steps | 3 158 steps | 1 181 steps | 1 203 steps | 1 204 steps | 1 243 steps | 9 396 steps | 1 390 steps | 2 338 steps | 7 487 steps | ||||||
33 | Ngan Ji Cheng | 10 | 2958 | 1 227 steps | 1 229 steps | 1 237 steps | 1 240 steps | 1 242 steps | 1 255 steps | 1 296 steps | 1 298 steps | 1 403 steps | 7 525 steps | ||||||
34 | Low Jia Yee | 10 | 3187 | 3 125 steps | 1 244 steps | 1 127 steps | 1 167 steps | 1 174 steps | 1 189 steps | 6 519 steps | 2 450 steps | 1 231 steps | 3 951 steps | ||||||
35 | Ricky Sanjaya | 10 | 3534 | 1 328 steps | 1 330 steps | 2 236 steps | 2 333 steps | 1 334 steps | 1 335 steps | 3 334 steps | 2 375 steps | 1 336 steps | 8 581 steps | ||||||
36 | Heng Hong Chuan | 10 | 3909 | 1 379 steps | 1 380 steps | 1 381 steps | 1 383 steps | 1 384 steps | 1 385 steps | 1 385 steps | 1 386 steps | 1 387 steps | 1 459 steps | ||||||
37 | Chen Tong | 10 | 3994 | 1 322 steps | 1 329 steps | 1 370 steps | 1 383 steps | 1 387 steps | 1 389 steps | 2 391 steps | 1 447 steps | 2 449 steps | 3 523 steps | ||||||
38 | Ahmad Mudaafi' | 10 | 4021 | 1 380 steps | 1 382 steps | 1 383 steps | 1 385 steps | 1 387 steps | 2 389 steps | 1 390 steps | 1 460 steps | 1 404 steps | 1 460 steps | ||||||
39 | Yan Bo Pei | 10 | 4047 | 1 403 steps | 1 403 steps | 1 403 steps | 3 404 steps | 1 404 steps | 1 404 steps | 2 404 steps | 1 404 steps | 1 404 steps | 2 410 steps | ||||||
40 | Hidden User | 10 | 4579 | 1 409 steps | 1 411 steps | 1 411 steps | 1 414 steps | 1 415 steps | 1 436 steps | 2 458 steps | 1 626 steps | 2 476 steps | 2 520 steps | ||||||
41 | Hao Yun | 10 | 4645 | 1 406 steps | 1 406 steps | 1 407 steps | 2 474 steps | 2 450 steps | 1 451 steps | 7 475 steps | 1 546 steps | 2 471 steps | 6 545 steps | ||||||
42 | Liu Jingxuan | 10 | 5047 | 1 451 steps | 2 454 steps | 2 510 steps | 1 511 steps | 1 512 steps | 1 513 steps | 3 518 steps | 2 521 steps | 3 522 steps | 3 526 steps | ||||||
43 | Jun Hui Sim | 10 | 5172 | 1 474 steps | 1 477 steps | 1 478 steps | 1 481 steps | 1 483 steps | 1 484 steps | 3 551 steps | 1 582 steps | 1 577 steps | 4 580 steps | ||||||
44 | Ng Wai Hung | 10 | 5386 | 1 532 steps | 1 533 steps | 1 534 steps | 1 535 steps | 1 536 steps | 1 537 steps | 3 538 steps | 3 541 steps | 1 543 steps | 3 551 steps | ||||||
45 | Ng Jie Wu | 10 | 5443 | 1 530 steps | 1 531 steps | 1 532 steps | 1 537 steps | 1 535 steps | 1 536 steps | 1 542 steps | 1 551 steps | 4 543 steps | 3 601 steps | ||||||
46 | Rusdi Haizim Bin Rahim | 10 | 5467 | 2 515 steps | 1 518 steps | 1 519 steps | 1 532 steps | 1 539 steps | 1 540 steps | 5 543 steps | 5 545 steps | 2 522 steps | 9 676 steps | ||||||
47 | lee zhen yu | 10 | 5569 | 1 550 steps | 1 550 steps | 2 551 steps | 1 552 steps | 1 553 steps | 3 556 steps | 4 557 steps | 1 557 steps | 1 543 steps | 5 590 steps | ||||||
48 | John Khoo | 10 | 5599 | 1 517 steps | 1 518 steps | 1 518 steps | 1 519 steps | 1 519 steps | 1 616 steps | 1 578 steps | 2 616 steps | 2 577 steps | 1 619 steps | ||||||
49 | Neo Yu Yao Terence | 10 | 5696 | 1 532 steps | 1 593 steps | 1 533 steps | 3 584 steps | 7 535 steps | 1 584 steps | 2 577 steps | 1 587 steps | 1 531 steps | 12 620 steps | ||||||
50 | 郑凯宁 | 10 | 5735 | 1 550 steps | 1 551 steps | 1 551 steps | 1 580 steps | 1 579 steps | 1 581 steps | 2 577 steps | 1 581 steps | 1 577 steps | 3 605 steps | ||||||
51 | Yan Zhiwen | 10 | 5765 | 1 579 steps | 1 579 steps | 1 583 steps | 1 584 steps | 1 585 steps | 1 586 steps | 2 577 steps | 1 588 steps | 1 520 steps | 2 582 steps | ||||||
52 | Daniel Tan | 10 | 5816 | 2 469 steps | 1 471 steps | 2 473 steps | 3 525 steps | 1 519 steps | 1 519 steps | 2 520 steps | 1 527 steps | 6 890 steps | 4 890 steps | ||||||
53 | Ye Guoquan | 10 | 6088 | 1 603 steps | 1 604 steps | 1 604 steps | 1 605 steps | 1 606 steps | 3 610 steps | 5 610 steps | 1 612 steps | 1 612 steps | 1 616 steps | ||||||
54 | Glen Wong Shu Ze | 10 | 6129 | 2 549 steps | 1 586 steps | 1 587 steps | 1 593 steps | 1 593 steps | 1 594 steps | 2 597 steps | 2 597 steps | 1 603 steps | 2 826 steps | ||||||
55 | Lim Chee Seng Brian | 10 | 6153 | 1 591 steps | 1 593 steps | 1 594 steps | 1 597 steps | 1 598 steps | 1 607 steps | 1 608 steps | 1 614 steps | 1 615 steps | 2 735 steps | ||||||
56 | Chong Khe Yang | 10 | 6405 | 1 540 steps | 1 542 steps | 1 543 steps | 1 554 steps | 1 552 steps | 1 555 steps | 1 583 steps | 1 975 steps | 4 579 steps | 1 979 steps | ||||||
57 | Kwok Kuin Ek Jeremy | 10 | 6452 | 1 474 steps | 1 517 steps | 1 517 steps | 1 519 steps | 1 577 steps | 1 743 steps | 1 742 steps | 1 813 steps | 1 743 steps | 1 807 steps | ||||||
58 | Chen Chao | 10 | 6589 | 2 554 steps | 1 626 steps | 1 626 steps | 1 675 steps | 1 627 steps | 1 697 steps | 1 628 steps | 1 698 steps | 2 676 steps | 6 775 steps | ||||||
59 | Huang Xuankun | 10 | 6682 | 1 587 steps | 1 590 steps | 1 627 steps | 1 673 steps | 1 674 steps | 1 676 steps | 2 701 steps | 2 705 steps | 2 587 steps | 15 845 steps | ||||||
60 | Hong Wei Yang | 10 | 6734 | 1 623 steps | 1 654 steps | 1 655 steps | 1 660 steps | 1 676 steps | 1 678 steps | 2 679 steps | 1 680 steps | 3 684 steps | 4 739 steps | ||||||
61 | Tee Hong Giap | 10 | 6818 | 1 670 steps | 1 671 steps | 1 673 steps | 1 675 steps | 1 695 steps | 1 701 steps | 2 660 steps | 1 702 steps | 3 659 steps | 5 705 steps | ||||||
62 | Fauzan Adipratama Bin Yusman | 10 | 6884 | 1 605 steps | 1 739 steps | 1 740 steps | 13 748 steps | 2 749 steps | 1 739 steps | 1 604 steps | 1 737 steps | 2 578 steps | 15 617 steps | ||||||
63 | Lim Cheng Yin Ryan | 10 | 7070 | 1 669 steps | 1 670 steps | 1 670 steps | 2 673 steps | 1 673 steps | 1 674 steps | 3 675 steps | 1 676 steps | 1 674 steps | 5 1009 steps | ||||||
64 | Cheng Weixuan | 10 | 7487 | 1 671 steps | 2 701 steps | 1 702 steps | 1 755 steps | 4 757 steps | 1 759 steps | 3 760 steps | 2 763 steps | 1 770 steps | 4 839 steps | ||||||
65 | Loh Ching Wei, Joshua | 10 | 7540 | 1 581 steps | 1 584 steps | 1 586 steps | 1 606 steps | 1 615 steps | 1 884 steps | 1 902 steps | 1 903 steps | 1 904 steps | 1 975 steps | ||||||
66 | HOE FENG GUANG, IVAN | 10 | 7575 | 1 648 steps | 1 667 steps | 1 669 steps | 2 765 steps | 1 673 steps | 1 740 steps | 4 727 steps | 1 887 steps | 1 736 steps | 8 1052 steps | ||||||
67 | Clement Cheng Le Da | 10 | 7671 | 1 747 steps | 1 755 steps | 1 756 steps | 1 758 steps | 1 759 steps | 1 760 steps | 1 761 steps | 1 766 steps | 2 767 steps | 4 838 steps | ||||||
(107 rows omitted) |