05. CS2040C PS4
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liu Jiajun | 3 | 4 | 1 1 steps | 1 1 steps | 1 2 steps | ||||||
2 | Modak Shantanu Bharat | 3 | 8 | 1 0 steps | 1 1 steps | 2 6 steps | ||||||
2 | Yang Chenglong | 3 | 8 | 1 0 steps | 1 0 steps | 3 6 steps | ||||||
4 | Hasan Sabri Melihcan Erol | 3 | 13 | 4 1 steps | 1 1 steps | 3 6 steps | ||||||
5 | Heng Hong Chuan | 3 | 15 | 2 1 steps | 2 1 steps | 3 9 steps | ||||||
6 | Kevin Putera | 3 | 18 | 1 1 steps | 1 2 steps | 7 9 steps | ||||||
7 | 郑凯宁 | 3 | 21 | 1 0 steps | 1 1 steps | 9 12 steps | ||||||
8 | Hashir Zahir | 3 | 21 | 1 1 steps | 1 2 steps | 6 13 steps | ||||||
9 | Kee Kah Lok | 3 | 22 | 1 5 steps | 1 7 steps | 3 8 steps | ||||||
10 | Rishi Mahadevan | 3 | 28 | 1 1 steps | 2 2 steps | 5 20 steps | ||||||
11 | Rusdi Haizim Bin Rahim | 3 | 28 | 1 2 steps | 1 4 steps | 1 22 steps | ||||||
12 | Liu Chaojie | 3 | 33 | 1 7 steps | 1 9 steps | 4 14 steps | ||||||
13 | Yan Zhiwen | 3 | 34 | 3 3 steps | 4 5 steps | 7 15 steps | ||||||
14 | Zhang Yiping | 3 | 34 | 1 6 steps | 1 8 steps | 1 20 steps | ||||||
15 | Pradeep | 3 | 45 | 1 1 steps | 1 3 steps | 5 37 steps | ||||||
16 | Cheam Hui Ern Grace | 3 | 48 | 3 11 steps | 2 13 steps | 1 21 steps | ||||||
17 | Neo Yu Yao Terence | 3 | 48 | 1 12 steps | 1 13 steps | 1 23 steps | ||||||
18 | Marc Phua | 3 | 50 | 1 16 steps | 1 16 steps | 2 17 steps | ||||||
19 | Tanat Tippinyu | 3 | 50 | 1 0 steps | 1 1 steps | 1 49 steps | ||||||
20 | Tan Zheng Wen | 3 | 59 | 1 3 steps | 1 5 steps | 1 51 steps | ||||||
21 | lee zhen yu | 3 | 70 | 7 12 steps | 1 15 steps | 5 33 steps | ||||||
22 | Le Hong Long | 3 | 78 | 1 18 steps | 1 28 steps | 2 31 steps | ||||||
23 | Lim Chee Seng Brian | 3 | 126 | 1 4 steps | 2 22 steps | 3 97 steps | ||||||
24 | Chan Zhi Zheng Amos | 3 | 136 | 1 26 steps | 2 27 steps | 3 80 steps | ||||||
25 | Tran Quang Thanh | 3 | 137 | 1 21 steps | 1 28 steps | 4 85 steps | ||||||
26 | Ho Kai Lun | 3 | 138 | 1 37 steps | 1 39 steps | 7 56 steps | ||||||
27 | Chen Tong | 3 | 140 | 2 5 steps | 1 10 steps | 4 121 steps | ||||||
28 | Lai Wen Xuan Jeremy | 3 | 150 | 1 28 steps | 1 36 steps | 2 85 steps | ||||||
29 | Tee Hong Giap | 3 | 151 | 1 48 steps | 2 50 steps | 2 51 steps | ||||||
30 | Jazhten Low YongShen | 3 | 174 | 4 46 steps | 1 47 steps | 3 76 steps | ||||||
31 | Chua Mai Feng Carl | 3 | 178 | 6 53 steps | 1 58 steps | 1 62 steps | ||||||
32 | Aw Chian Hao | 3 | 191 | 3 20 steps | 2 50 steps | 3 116 steps | ||||||
33 | Ng Jie Wu | 3 | 212 | 1 18 steps | 1 19 steps | 1 175 steps | ||||||
34 | Sim Yu Jie | 3 | 218 | 1 1 steps | 1 0 steps | 1 217 steps | ||||||
35 | Hidden User | 3 | 222 | 1 12 steps | 1 14 steps | 14 183 steps | ||||||
36 | Tan Kok Joon | 3 | 260 | 2 8 steps | 1 12 steps | 3 237 steps | ||||||
37 | Jefferson | 3 | 343 | 1 113 steps | 1 114 steps | 2 115 steps | ||||||
38 | Daniel Tan | 3 | 349 | 1 112 steps | 1 113 steps | 1 124 steps | ||||||
39 | Jalvin Chan Jia Xiang | 3 | 360 | 2 46 steps | 1 49 steps | 7 258 steps | ||||||
40 | Ryan Wong | 3 | 386 | 9 26 steps | 2 39 steps | 9 304 steps | ||||||
41 | Tay Jin Wen | 3 | 437 | 7 93 steps | 1 97 steps | 11 231 steps | ||||||
42 | Glen Wong Shu Ze | 3 | 526 | 1 94 steps | 1 115 steps | 1 317 steps | ||||||
43 | Kevin Chng Xian Yi | 3 | 540 | 2 168 steps | 9 175 steps | 1 188 steps | ||||||
44 | Xavier Loh | 3 | 562 | 2 31 steps | 1 34 steps | 20 477 steps | ||||||
45 | Joshua Tam Wei Ian | 3 | 563 | 1 162 steps | 3 172 steps | 8 220 steps | ||||||
46 | Hidden User | 3 | 587 | 1 192 steps | 2 195 steps | 2 198 steps | ||||||
47 | Tay Jing Xuan | 3 | 633 | 1 81 steps | 1 171 steps | 7 375 steps | ||||||
48 | Hidden User | 3 | 644 | 1 15 steps | 2 17 steps | 5 607 steps | ||||||
49 | Brandon Ng Wei Jie | 3 | 678 | 2 35 steps | 2 36 steps | 4 602 steps | ||||||
50 | Karnati Sai Abhishek | 3 | 716 | 2 12 steps | 1 10 steps | 1 693 steps | ||||||
51 | Keith Chan Jun Kai | 3 | 824 | 3 186 steps | 1 188 steps | 5 444 steps | ||||||
52 | Shannon Lee | 3 | 836 | 1 230 steps | 1 295 steps | 3 309 steps | ||||||
53 | Lim Chek Jun | 3 | 848 | 8 97 steps | 6 148 steps | 3 589 steps | ||||||
54 | Ang Kiang Yang | 3 | 873 | 4 190 steps | 2 225 steps | 6 449 steps | ||||||
55 | Hidden User | 3 | 917 | 3 230 steps | 2 290 steps | 1 394 steps | ||||||
56 | Nathan Yeo Kee Hern | 3 | 936 | 5 17 steps | 1 62 steps | 7 847 steps | ||||||
57 | Lim Hao Xiang Sean | 3 | 978 | 1 259 steps | 2 269 steps | 2 448 steps | ||||||
58 | Clement Cheng Le Da | 3 | 988 | 1 9 steps | 1 9 steps | 1 970 steps | ||||||
59 | Huang Xuankun | 3 | 1103 | 1 339 steps | 1 344 steps | 9 412 steps | ||||||
60 | John Khoo | 3 | 1115 | 1 183 steps | 1 192 steps | 1 740 steps | ||||||
61 | Kishore R | 3 | 1156 | 1 220 steps | 2 248 steps | 1 687 steps | ||||||
62 | Tshin Qi Ren | 3 | 1251 | 2 401 steps | 2 404 steps | 7 438 steps | ||||||
63 | Lionel Lim | 3 | 1477 | 4 244 steps | 1 254 steps | 4 973 steps | ||||||
64 | Yang Zi Yun | 3 | 1664 | 1 554 steps | 2 554 steps | 2 554 steps | ||||||
65 | Liu Shiru | 3 | 1757 | 1 389 steps | 1 390 steps | 2 977 steps | ||||||
66 | Ye Guoquan | 3 | 1820 | 1 600 steps | 1 601 steps | 2 618 steps | ||||||
67 | Liu Peize | 3 | 2507 | 1 823 steps | 1 830 steps | 13 842 steps | ||||||
(205 rows omitted) |