09. CS2010/40/C Past Finals
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Phua | 13 | 3123 | 1 0 min | 1 1428 min | 1 1 min | 1 2 min | 1 3 min | 1 3 min | 1 4 min | 1 4 min | 1 5 min | 1 6 min | 1 6 min | 1 7 min | 1 1654 min | ||||||
2 | Kee Kah Lok | 13 | 10166 | 1 422 min | 1 258 min | 1 484 min | 2 507 min | 1 346 min | 1 3230 min | 1 1077 min | 1 526 min | 1 1404 min | 1 14 min | 1 15 min | 1 34 min | 3 1789 min | ||||||
3 | Jefferson | 13 | 27520 | 2 1403 min | 3 1862 min | 4 1930 min | 5 1950 min | 6 1967 min | 7 1969 min | 9 2015 min | 1 2722 min | 1 2704 min | 1 2704 min | 1 2704 min | 1 2703 min | 1 307 min | ||||||
4 | Modak Shantanu Bharat | 13 | 39290 | 2 1747 min | 4 3876 min | 2 2843 min | 1 2902 min | 1 1760 min | 1 4025 min | 2 4082 min | 1 1760 min | 1 4205 min | 1 1748 min | 1 1749 min | 1 4149 min | 2 4304 min | ||||||
5 | Tanat Tippinyu | 12 | 24438 | 1 1248 min | 2 1423 min | 1 1676 min | 1 1552 min | 2 1628 min | 2 1764 min | 1 1951 min | 1 1974 min | 1 2561 min | 1 2574 min | 2 2594 min | 1 3413 min | |||||||
6 | Bryan See Tow Ting Hao | 12 | 35556 | 1 1662 min | 1 4740 min | 1 1803 min | 1 1875 min | 1 1982 min | 1 2540 min | 1 2653 min | 5 2766 min | 1 3147 min | 1 4005 min | 3 4073 min | 1 4190 min | |||||||
7 | Hidden User | 12 | 45612 | 1 2774 min | 6 3020 min | 1 3104 min | 1 3138 min | 1 3158 min | 1 3478 min | 7 4648 min | 5 4393 min | 1 4686 min | 1 4253 min | 3 4325 min | 1 4295 min | |||||||
8 | Liu Jiajun | 11 | 14433 | 2 374 min | 1 2515 min | 1 477 min | 1 980 min | 1 1070 min | 1 1521 min | 1 498 min | 1 403 min | 1 2954 min | 1 1811 min | 1 1810 min | ||||||||
9 | Tran Quang Thanh | 11 | 20765 | 3 507 min | 1 1430 min | 6 1564 min | 3 1697 min | 2 1899 min | 5 1972 min | 9 2026 min | 2 2864 min | 1 1580 min | 1 1579 min | 1 3187 min | 9 - | |||||||
10 | Liu Chaojie | 11 | 22551 | 1 482 min | 1 1782 min | 1 1926 min | 1 1927 min | 1 2005 min | 1 2868 min | 1 2025 min | 1 3035 min | 1 1648 min | 1 1649 min | 1 3204 min | ||||||||
11 | Heng Hong Chuan | 11 | 33052 | 5 2599 min | 1 2999 min | 1 2601 min | 1 2601 min | 5 3371 min | 1 2755 min | 5 2902 min | 1 2904 min | 1 3360 min | 1 3361 min | 1 3359 min | ||||||||
12 | Yang Chenglong | 10 | 3630 | 2 445 min | 2 142 min | 2 503 min | 1 548 min | 1 400 min | 4 - | 1 400 min | 1 143 min | 1 401 min | 1 402 min | 3 146 min | ||||||||
13 | Hashir Zahir | 10 | 20411 | 3 1308 min | 5 1935 min | 3 2727 min | 4 3291 min | 1 462 min | 2 3459 min | 4 466 min | 1 463 min | 7 1152 min | 6 4628 min | |||||||||
14 | Pradeep | 10 | 24260 | 7 1432 min | 6 - | 1 1435 min | 2 1536 min | 1 1251 min | 1 3143 min | 4 3345 min | 1 1262 min | 2 - | 1 2990 min | 1 3012 min | 3 4614 min | |||||||
15 | Ng Jie Wu | 10 | 26027 | 1 1963 min | 1 3019 min | 1 2812 min | 1 1613 min | 1 2913 min | 1 4887 min | 1 2600 min | 1 1614 min | 1 1614 min | 1 2992 min | |||||||||
16 | Zhang Yiping | 9 | 17601 | 1 526 min | 1 1543 min | 1 1268 min | 1 1640 min | 1 1987 min | 1 2025 min | 1 1544 min | 1 1545 min | 1 5523 min | ||||||||||
17 | Sim Yu Jie | 9 | 17926 | 1 1356 min | 1 2798 min | 1 1488 min | 1 2635 min | 1 2608 min | 1 1503 min | 1 1423 min | 1 1422 min | 1 2693 min | ||||||||||
18 | Rishi Mahadevan | 9 | 19882 | 10 1388 min | 1 1683 min | 2 2510 min | 9 2813 min | 1 1422 min | 3 3099 min | 4 3383 min | 4 1498 min | 2 - | 1 1566 min | |||||||||
19 | Quek Aik Peng | 9 | 21445 | 6 1583 min | 1 3319 min | 4 3947 min | 1 1910 min | 8 1776 min | 1 4230 min | 1 1461 min | 1 1459 min | 1 1460 min | ||||||||||
20 | Kok Seng Chiew | 9 | 22493 | 6 1565 min | 2 3482 min | 1 2902 min | 5 1662 min | 4 4941 min | 1 1549 min | 1 1550 min | 1 1551 min | 2 3011 min | ||||||||||
21 | Hidden User | 9 | 23641 | 1 1708 min | 1 2054 min | 1 2595 min | 4 3323 min | 5 2883 min | 1 4002 min | 7 2705 min | 1 2055 min | 1 2056 min | 8 - | |||||||||
22 | Tee Hong Giap | 9 | 38289 | 1 4276 min | 1 4727 min | 1 4292 min | 1 4394 min | 1 4403 min | 1 4487 min | 1 4737 min | 2 2122 min | 1 4831 min | ||||||||||
23 | Jun Hui Sim | 8 | 14783 | 3 1727 min | 3 2211 min | 1 3416 min | 1 1633 min | 1 4153 min | 2 1355 min | 1 94 min | 1 94 min | |||||||||||
24 | Zhu Yijie | 8 | 16871 | 5 1601 min | 5 1938 min | 10 1796 min | 1 3326 min | 2 - | 1 1184 min | 1 1181 min | 1 1217 min | 2 4268 min | ||||||||||
25 | Tay Jing Xuan | 8 | 23270 | 1 1501 min | 1 2789 min | 1 2930 min | 1 4412 min | 1 4275 min | 1 2847 min | 1 1798 min | 1 2718 min | |||||||||||
26 | Rusdi Haizim Bin Rahim | 8 | 30710 | 1 1337 min | 1 4388 min | 1 3181 min | 1 4468 min | 1 4168 min | 1 4390 min | 1 4389 min | 1 4389 min | |||||||||||
27 | Tan Kok Joon | 7 | 14440 | 1 141 min | 1 51 min | 3 4497 min | 1 50 min | 1 2635 min | 1 2615 min | 1 4411 min | ||||||||||||
28 | John Tan | 7 | 17758 | 1 2614 min | 1 3427 min | 2 4353 min | 1 1648 min | 1 2614 min | 1 1530 min | 2 1532 min | ||||||||||||
29 | Siti Nadiah Binte Mohamed Ramli | 7 | 18277 | 1 2729 min | 1 4577 min | 1 4729 min | 1 1561 min | 1 1561 min | 1 1560 min | 1 1560 min | ||||||||||||
30 | Chan Zhi Zheng Amos | 7 | 22364 | 10 2831 min | 1 2774 min | 1 2788 min | 1 2793 min | 1 2767 min | 2 2768 min | 1 5443 min | 3 - | |||||||||||
31 | Kevin Putera | 7 | 34063 | 4 4468 min | 1 4691 min | 1 4637 min | 1 4610 min | 1 4591 min | 1 5493 min | 1 5513 min | ||||||||||||
32 | Liu Shiru | 6 | 10488 | 1 3034 min | 1 1746 min | 2 1377 min | 5 1468 min | 1 1381 min | 1 1382 min | |||||||||||||
33 | Matthew Sugiri | 6 | 15529 | 1 1825 min | 1 2791 min | 4 3231 min | 1 3188 min | 4 1843 min | 1 2531 min | |||||||||||||
34 | Chuah Jin Wei | 6 | 17394 | 4 2992 min | 1 1815 min | 3 3218 min | 3 1834 min | 2 4056 min | 1 3319 min | |||||||||||||
35 | Evelyn Chen | 6 | 25446 | 1 4133 min | 1 3285 min | 1 3301 min | 1 4932 min | 1 4778 min | 6 4917 min | |||||||||||||
36 | Huang Xuankun | 5 | 4898 | 1 2093 min | 1 2179 min | 1 208 min | 1 209 min | 1 209 min | ||||||||||||||
37 | John Khoo | 5 | 8213 | 3 2893 min | 2 356 min | 1 334 min | 1 335 min | 1 4235 min | ||||||||||||||
38 | Glen Wong Shu Ze | 5 | 14772 | 1 2825 min | 1 2871 min | 1 2941 min | 1 3104 min | 1 3031 min | ||||||||||||||
39 | Neo Yu Yao Terence | 5 | 15020 | 2 - | 2 3013 min | 2 3110 min | 1 3182 min | 1 2837 min | 1 2838 min | |||||||||||||
40 | Jalvin Chan Jia Xiang | 5 | 15397 | 1 1782 min | 2 1873 min | 1 1940 min | 3 4707 min | 6 - | 10 4855 min | |||||||||||||
41 | Patwari Rishab | 5 | 15624 | 11 4758 min | 10 3982 min | 27 2663 min | 1 1705 min | 3 1576 min | ||||||||||||||
42 | Chong Khe Yang | 5 | 16461 | 6 3274 min | 1 2674 min | 5 4441 min | 1 1259 min | 2 4613 min | 1 - | |||||||||||||
43 | Lucas Foo | 5 | 16536 | 1 - | 1 1857 min | 1 4229 min | 4 4263 min | 1 1858 min | 1 4269 min | |||||||||||||
44 | Hong Wei Yang | 5 | 21473 | 21 3407 min | 6 4671 min | 1 4810 min | 2 4844 min | 1 3221 min | ||||||||||||||
45 | Joshua Tam Wei Ian | 5 | 23350 | 1 4765 min | 1 4754 min | 4 - | 1 4296 min | 1 4768 min | 1 4767 min | |||||||||||||
46 | Daniel Tan | 4 | 2403 | 1 1630 min | 1 258 min | 1 258 min | 1 - | 1 257 min | ||||||||||||||
47 | Karnati Sai Abhishek | 4 | 10559 | 6 1850 min | 8 3329 min | 1 1757 min | 4 3323 min | |||||||||||||||
48 | Sukrut Yogesh Gondhalekar | 4 | 11607 | 1 2902 min | 1 2779 min | 1 2935 min | 1 2991 min | |||||||||||||||
49 | Rebecca Oei Chiu Yan | 4 | 11631 | 3 2958 min | 2 3188 min | 6 2644 min | 1 2681 min | |||||||||||||||
50 | Chan Wei Fong Max | 4 | 11880 | 1 - | 3 3268 min | 8 3468 min | 6 3334 min | 3 1490 min | ||||||||||||||
51 | Aw Chian Hao | 4 | 14053 | 5 - | 3 4135 min | 1 3276 min | 2 2040 min | 4 - | 2 4522 min | |||||||||||||
52 | Neo Neng Kai Nigel | 3 | 6178 | 2 - | 3 2938 min | 1 2994 min | 4 146 min | |||||||||||||||
53 | Andrew Lau Jia Jun | 3 | 8962 | 1 3130 min | 1 4019 min | 1 1813 min | ||||||||||||||||
54 | Mohamed Riyas | 3 | 9301 | 1 2786 min | 9 - | 1 3539 min | 4 - | 13 2736 min | 2 - | |||||||||||||
55 | Brandon Ng Wei Jie | 3 | 10081 | 1 3348 min | 1 3377 min | 1 3356 min | ||||||||||||||||
56 | Jerry Zhang | 3 | 10662 | 3 1733 min | 2 4417 min | 1 4452 min | ||||||||||||||||
57 | Ho Kai Lun | 3 | 10673 | 2 1489 min | 2 4287 min | 3 4817 min | ||||||||||||||||
58 | Jasper Ong Shao Yong | 3 | 10965 | 1 3378 min | 1 4319 min | 1 3268 min | ||||||||||||||||
59 | E0310102 | 3 | 11815 | 5 4525 min | 1 4358 min | 2 2832 min | ||||||||||||||||
60 | Cynthia Lee Weng Yan | 3 | 12335 | 5 - | 1 4407 min | 1 4441 min | 2 - | 4 - | 3 - | 1 3487 min | ||||||||||||
61 | Lim Chee Seng Brian | 3 | 12378 | 2 - | 4 4655 min | 2 2786 min | 6 4757 min | 3 - | ||||||||||||||
62 | Timothy Toh | 3 | 12402 | 3 2870 min | 1 4745 min | 1 4747 min | ||||||||||||||||
63 | Yang Zi Yun | 3 | 12463 | 1 3870 min | 1 3781 min | 2 4792 min | 4 - | |||||||||||||||
64 | Priyan Rajamohan | 3 | 12501 | 8 4357 min | 1 - | 5 3268 min | 2 4636 min | 1 - | ||||||||||||||
65 | Jess Teo Xi Zhi | 3 | 13948 | 2 4769 min | 4 4859 min | 5 4160 min | ||||||||||||||||
66 | Joel Chang Zhi Kai | 2 | 1777 | 1 904 min | 1 873 min | |||||||||||||||||
67 | Cheam Hui Ern Grace | 2 | 1792 | 1 1665 min | 1 - | 2 107 min | ||||||||||||||||
(51 rows omitted) |