04. CS2040C PS3
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liu Jiajun | 3 | 19 | 1 1 steps | 1 4 steps | 1 14 steps | ||||||
2 | Jefferson | 3 | 20 | 1 1 steps | 1 5 steps | 1 14 steps | ||||||
3 | Kee Kah Lok | 3 | 36 | 1 4 steps | 4 6 steps | 2 22 steps | ||||||
4 | Justin Chia | 3 | 47 | 2 3 steps | 4 8 steps | 7 26 steps | ||||||
5 | Berlian Gabriel Mongkoginta | 3 | 48 | 2 7 steps | 1 11 steps | 1 29 steps | ||||||
6 | Yang Chenglong | 3 | 51 | 1 1 steps | 2 5 steps | 6 39 steps | ||||||
7 | Hashir Zahir | 3 | 56 | 1 1 steps | 1 7 steps | 5 44 steps | ||||||
8 | Yan Zhiwen | 3 | 71 | 14 13 steps | 2 18 steps | 1 26 steps | ||||||
9 | Heng Hong Chuan | 3 | 79 | 2 4 steps | 4 26 steps | 2 44 steps | ||||||
10 | Marc Phua | 3 | 88 | 1 13 steps | 1 24 steps | 1 51 steps | ||||||
11 | Kevin Putera | 3 | 108 | 2 3 steps | 2 15 steps | 7 82 steps | ||||||
12 | Tan Kok Joon | 3 | 130 | 1 13 steps | 1 21 steps | 10 87 steps | ||||||
13 | Rishi Mahadevan | 3 | 149 | 2 7 steps | 2 28 steps | 14 99 steps | ||||||
14 | Ahmad Mudaafi' | 3 | 150 | 11 37 steps | 2 42 steps | 1 60 steps | ||||||
15 | Lai Wen Xuan Jeremy | 3 | 162 | 2 17 steps | 1 33 steps | 1 111 steps | ||||||
16 | Ho Kai Lun | 3 | 187 | 2 56 steps | 1 61 steps | 1 69 steps | ||||||
17 | Zhang Yiping | 3 | 227 | 3 19 steps | 3 26 steps | 5 174 steps | ||||||
18 | Kwok Kuin Ek Jeremy | 3 | 240 | 1 29 steps | 5 99 steps | 1 108 steps | ||||||
19 | Modak Shantanu Bharat | 3 | 255 | 1 76 steps | 1 80 steps | 1 99 steps | ||||||
20 | Liu Chaojie | 3 | 279 | 4 22 steps | 1 42 steps | 27 186 steps | ||||||
21 | Ng Jie Wu | 3 | 284 | 1 15 steps | 1 35 steps | 1 234 steps | ||||||
22 | Sim Yu Jie | 3 | 319 | 1 6 steps | 2 153 steps | 1 159 steps | ||||||
23 | Daniel Tan | 3 | 323 | 1 3 steps | 1 21 steps | 1 299 steps | ||||||
24 | Hidden User | 3 | 393 | 1 84 steps | 1 90 steps | 1 219 steps | ||||||
25 | Tanat Tippinyu | 3 | 452 | 1 95 steps | 1 130 steps | 4 224 steps | ||||||
26 | Nathan Yeo Kee Hern | 3 | 494 | 2 91 steps | 7 115 steps | 2 280 steps | ||||||
27 | Clement Cheng Le Da | 3 | 580 | 1 193 steps | 1 193 steps | 1 194 steps | ||||||
28 | Xavier Loh | 3 | 684 | 3 100 steps | 1 117 steps | 1 465 steps | ||||||
29 | Rusdi Haizim Bin Rahim | 3 | 702 | 1 166 steps | 1 149 steps | 1 387 steps | ||||||
30 | Tan Zheng Wen | 3 | 731 | 1 179 steps | 1 179 steps | 1 373 steps | ||||||
31 | Hong Wei Yang | 3 | 761 | 6 20 steps | 16 127 steps | 4 591 steps | ||||||
32 | Neo Yu Yao Terence | 3 | 936 | 1 29 steps | 2 153 steps | 6 748 steps | ||||||
33 | Glen Wong Shu Ze | 3 | 1186 | 1 100 steps | 1 164 steps | 1 922 steps | ||||||
34 | Tee Hong Giap | 3 | 1575 | 1 10 steps | 1 97 steps | 8 1461 steps | ||||||
35 | Zane Yu | 3 | 2833 | 1 689 steps | 1 1051 steps | 1 1093 steps | ||||||
36 | 郑凯宁 | 3 | 3071 | 1 819 steps | 9 826 steps | 1 1418 steps | ||||||
37 | Liu Peize | 3 | 4148 | 10 1345 steps | 1 1387 steps | 2 1406 steps | ||||||
38 | Liu Jingxuan | 2 | 9 | 1 2 steps | 3 5 steps | |||||||
39 | Jasper Ong Shao Yong | 2 | 12 | 1 3 steps | 1 9 steps | |||||||
40 | Nigel Tan | 2 | 33 | 2 14 steps | 2 17 steps | |||||||
41 | Eloise | 2 | 34 | 3 13 steps | 1 19 steps | |||||||
42 | Ngan Ji Cheng | 2 | 36 | 2 9 steps | 2 25 steps | |||||||
43 | Chang Hui Zhen | 2 | 37 | 1 13 steps | 2 23 steps | |||||||
44 | Cheong Ray Mun Nicholas | 2 | 42 | 2 12 steps | 5 25 steps | |||||||
45 | Ong Kah Sheng | 2 | 43 | 1 19 steps | 1 24 steps | |||||||
46 | Mohamed Riyas | 2 | 44 | 4 17 steps | 4 21 steps | |||||||
47 | Chen Tong | 2 | 51 | 3 12 steps | 8 30 steps | 6 - | ||||||
48 | Pradeep | 2 | 54 | 2 22 steps | 4 28 steps | 3 - | ||||||
49 | Andrew Lau Jia Jun | 2 | 58 | 1 16 steps | 1 42 steps | |||||||
50 | Jazhten Low YongShen | 2 | 61 | 2 12 steps | 3 46 steps | |||||||
51 | Hans Kurnia Widjaja | 2 | 63 | 4 15 steps | 5 41 steps | |||||||
52 | See Sheng Chao | 2 | 78 | 1 28 steps | 1 50 steps | |||||||
53 | Lionel Lim | 2 | 86 | 3 32 steps | 1 52 steps | 2 - | ||||||
54 | Tran Quang Thanh | 2 | 87 | 8 30 steps | 4 47 steps | |||||||
55 | Abhijit Ravichandran | 2 | 94 | 13 38 steps | 10 35 steps | |||||||
56 | Zhao Pengfei | 2 | 95 | 3 38 steps | 12 44 steps | |||||||
57 | Jun Hui Sim | 2 | 98 | 2 9 steps | 3 86 steps | |||||||
58 | Karnati Sai Abhishek | 2 | 106 | 1 51 steps | 1 55 steps | |||||||
59 | Hidden User | 2 | 123 | 5 26 steps | 1 93 steps | |||||||
60 | Hasan Sabri Melihcan Erol | 2 | 135 | 2 46 steps | 1 88 steps | |||||||
61 | Zhu Yijie | 2 | 137 | 2 29 steps | 3 105 steps | |||||||
62 | Chen Chao | 2 | 151 | 2 27 steps | 18 106 steps | |||||||
63 | Quek Aik Peng | 2 | 161 | 3 52 steps | 5 103 steps | |||||||
64 | Neo Neng Kai Nigel | 2 | 162 | 9 31 steps | 5 119 steps | |||||||
65 | Chan Zhi Zheng Amos | 2 | 177 | 3 123 steps | 4 49 steps | |||||||
66 | lee zhen yu | 2 | 193 | 13 56 steps | 17 109 steps | |||||||
67 | Wah Xinyan Kendrik | 2 | 197 | 2 27 steps | 2 168 steps | |||||||
(215 rows omitted) |