06. CS2040C PE
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lai Wen Xuan Jeremy | 2 | 111 | 1 40 min | 1 71 min | ||||||
2 | Xavier Loh | 2 | 182 | 4 31 min | 3 51 min | ||||||
3 | Ho Kai Lun | 2 | 227 | 4 42 min | 3 85 min | ||||||
4 | Liu Chaojie | 2 | 234 | 6 48 min | 1 86 min | ||||||
5 | Jun Hui Sim | 2 | 245 | 7 50 min | 1 75 min | ||||||
6 | Daniel Tan | 2 | 287 | 8 48 min | 2 79 min | ||||||
7 | Kevin Putera | 2 | 297 | 7 48 min | 3 89 min | ||||||
8 | Jalvin Chan Jia Xiang | 2 | 308 | 6 54 min | 4 94 min | ||||||
9 | Timothy Toh | 2 | 335 | 5 103 min | 4 92 min | ||||||
10 | Modak Shantanu Bharat | 2 | 364 | 10 38 min | 4 86 min | ||||||
11 | Tanat Tippinyu | 2 | 408 | 9 54 min | 5 114 min | ||||||
12 | Jefferson | 2 | 666 | 14 110 min | 11 96 min | ||||||
13 | John Khoo | 1 | 52 | 2 32 min | 10 - | ||||||
14 | Nathan Yeo Kee Hern | 1 | 54 | 1 54 min | 4 - | ||||||
15 | Tshin Qi Ren | 1 | 72 | 2 52 min | 3 - | ||||||
16 | Lim Jia Ying | 1 | 76 | 3 36 min | 4 - | ||||||
17 | Abhijit Ravichandran | 1 | 80 | 2 60 min | 10 - | ||||||
18 | Tay Jing Xuan | 1 | 81 | 2 61 min | 22 - | ||||||
19 | Hasan Sabri Melihcan Erol | 1 | 85 | 3 45 min | 1 - | ||||||
20 | Yew Jing Hui | 1 | 88 | 3 48 min | 6 - | ||||||
21 | Tan Kok Joon | 1 | 92 | 3 52 min | 4 - | ||||||
22 | Rebecca Oei Chiu Yan | 1 | 100 | 4 40 min | 3 - | ||||||
22 | Sukrut Yogesh Gondhalekar | 1 | 100 | 4 40 min | 15 - | ||||||
24 | Chan Wei Fong Max | 1 | 108 | 2 88 min | 9 - | ||||||
25 | Ye Guoquan | 1 | 109 | 3 69 min | 2 - | ||||||
26 | Tran Quang Thanh | 1 | 116 | 5 36 min | 5 - | ||||||
27 | Yan Zhiwen | 1 | 116 | 4 56 min | 4 - | ||||||
28 | Bryan See Tow Ting Hao | 1 | 122 | 2 102 min | 2 - | ||||||
29 | Jerry Zhang | 1 | 126 | 3 86 min | 2 - | ||||||
30 | 郑凯宁 | 1 | 133 | 5 53 min | 13 - | ||||||
31 | Hidden User | 1 | 145 | 4 85 min | 3 - | ||||||
32 | Lim Kian Hwee | 1 | 146 | 4 86 min | 7 - | ||||||
33 | Liu Jiajun | 1 | 154 | 4 94 min | 8 - | ||||||
34 | Yang Chenglong | 1 | 160 | 6 60 min | 3 - | ||||||
35 | Kok Seng Chiew | 1 | 161 | 4 101 min | 10 - | ||||||
36 | Teo Wei Jie Shaun | 1 | 162 | 6 62 min | 9 - | ||||||
37 | Zhu Yijie | 1 | 166 | 5 86 min | 4 - | ||||||
38 | Yeo Jun Hao | 1 | 180 | 5 100 min | 2 - | ||||||
39 | Marc Phua | 1 | 183 | 7 63 min | 2 - | ||||||
40 | lee zhen yu | 1 | 188 | 7 68 min | 1 - | ||||||
41 | Sim Yu Jie | 1 | 196 | 6 96 min | 7 - | ||||||
42 | Ryan Wong | 1 | 202 | 7 82 min | |||||||
43 | Heng Hong Chuan | 1 | 206 | 7 86 min | 10 - | ||||||
44 | Rusdi Haizim Bin Rahim | 1 | 208 | 6 108 min | 3 - | ||||||
45 | Khairul Iman Nasri B Azharie | 1 | 214 | 9 54 min | 6 - | ||||||
46 | Rishi Mahadevan | 1 | 215 | 9 55 min | 2 - | ||||||
47 | Lee Yueyu | 1 | 216 | 8 76 min | 4 - | ||||||
48 | Beatrice Chan Tong | 1 | 219 | 6 119 min | 2 - | ||||||
49 | Hidden User | 1 | 220 | 8 - | 7 100 min | ||||||
50 | Quek Aik Peng | 1 | 228 | 7 108 min | 6 - | ||||||
51 | Ong Kah Sheng | 1 | 248 | 8 108 min | 1 - | ||||||
52 | Huang Xuankun | 1 | 275 | 13 35 min | 10 - | ||||||
53 | Lim Chek Jun | 1 | 365 | 14 105 min | 2 - | ||||||
54 | Ng Jie Wu | 1 | 414 | 19 54 min | 2 - | ||||||
55 | Nicholas Novakovic | 1 | 440 | 18 100 min | 4 - | ||||||
56 | Aarushi Singh | 0 | 0 | 3 - | 2 - | ||||||
56 | Ahmad Mudaafi' | 0 | 0 | 4 - | 1 - | ||||||
56 | Alex Teo | 0 | 0 | 7 - | |||||||
56 | Amir Azhar | 0 | 0 | 5 - | 6 - | ||||||
56 | Andrew Lau Jia Jun | 0 | 0 | 5 - | 1 - | ||||||
56 | Andy Aw Bo Yang | 0 | 0 | 3 - | 1 - | ||||||
56 | Ang Kiang Yang | 0 | 0 | 7 - | 1 - | ||||||
56 | Ang Yi Xian Symeon | 0 | 0 | 6 - | |||||||
56 | Aw Chian Hao | 0 | 0 | 5 - | 4 - | ||||||
56 | Aw Rui Huan | 0 | 0 | 3 - | 1 - | ||||||
56 | Benjamin Poon | 0 | 0 | 1 - | 7 - | ||||||
56 | Benjamin Sng | 0 | 0 | 2 - | |||||||
(202 rows omitted) |