07. CS2040C PS5
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kee Kah Lok | 3 | 6 | 1 0 steps | 1 1 steps | 1 5 steps | ||||||
2 | 郑凯宁 | 3 | 8 | 1 0 steps | 1 2 steps | 1 6 steps | ||||||
3 | Modak Shantanu Bharat | 3 | 11 | 1 0 steps | 3 2 steps | 1 7 steps | ||||||
4 | Yang Chenglong | 3 | 12 | 1 1 steps | 2 2 steps | 1 8 steps | ||||||
5 | Liu Jiajun | 3 | 17 | 1 0 steps | 1 4 steps | 2 12 steps | ||||||
6 | Marc Phua | 3 | 24 | 1 8 steps | 1 8 steps | 1 8 steps | ||||||
7 | Tanat Tippinyu | 3 | 25 | 1 0 steps | 1 20 steps | 1 5 steps | ||||||
8 | Tran Quang Thanh | 3 | 97 | 1 6 steps | 3 42 steps | 1 47 steps | ||||||
9 | Heng Hong Chuan | 3 | 137 | 1 0 steps | 8 9 steps | 3 119 steps | ||||||
10 | Jefferson | 3 | 593 | 1 25 steps | 6 28 steps | 10 526 steps | ||||||
11 | Ho Kai Lun | 3 | 673 | 1 124 steps | 14 180 steps | 9 348 steps | ||||||
12 | Daniel Tan | 3 | 831 | 2 3 steps | 1 5 steps | 1 822 steps | ||||||
13 | Bryan See Tow Ting Hao | 3 | 872 | 2 157 steps | 2 312 steps | 4 398 steps | ||||||
14 | Lionel Lim | 3 | 923 | 2 114 steps | 1 325 steps | 4 480 steps | ||||||
15 | Clement Cheng Le Da | 3 | 971 | 1 6 steps | 1 13 steps | 1 952 steps | ||||||
16 | Yew Jing Hui | 3 | 1037 | 1 235 steps | 9 388 steps | 1 406 steps | ||||||
17 | Lai Wen Xuan Jeremy | 3 | 1039 | 1 192 steps | 1 254 steps | 1 593 steps | ||||||
18 | Hasan Sabri Melihcan Erol | 3 | 1307 | 3 389 steps | 2 398 steps | 5 513 steps | ||||||
19 | Tee Hong Giap | 3 | 1753 | 1 478 steps | 1 570 steps | 1 705 steps | ||||||
20 | Liu Chaojie | 3 | 1817 | 3 534 steps | 5 609 steps | 4 665 steps | ||||||
21 | Jasper Ong Shao Yong | 2 | 15 | 1 3 steps | 1 12 steps | |||||||
22 | Tan Kok Joon | 2 | 20 | 1 8 steps | 1 12 steps | |||||||
23 | Liu Jingxuan | 2 | 22 | 1 7 steps | 3 13 steps | |||||||
24 | Abhijit Ravichandran | 2 | 23 | 1 3 steps | 4 17 steps | |||||||
25 | Cheong Ray Mun Nicholas | 2 | 24 | 2 7 steps | 2 15 steps | |||||||
26 | Ong Kah Sheng | 2 | 26 | 1 6 steps | 1 20 steps | |||||||
27 | Ang Yi Xian Symeon | 2 | 69 | 1 34 steps | 1 35 steps | |||||||
28 | Hidden User | 2 | 69 | 5 27 steps | 2 37 steps | |||||||
29 | Rishi Mahadevan | 2 | 89 | 1 0 steps | 1 89 steps | |||||||
30 | Chan Zhi Zheng Amos | 2 | 118 | 1 8 steps | 10 101 steps | |||||||
31 | Cheam Hui Ern Grace | 2 | 133 | 1 43 steps | 1 90 steps | |||||||
32 | Neo Neng Kai Nigel | 2 | 144 | 1 25 steps | 8 112 steps | |||||||
33 | Ngan Ji Cheng | 2 | 145 | 1 42 steps | 1 103 steps | |||||||
34 | Loh Ching Wei, Joshua | 2 | 157 | 1 39 steps | 1 118 steps | |||||||
35 | Rusdi Haizim Bin Rahim | 2 | 177 | 1 17 steps | 1 160 steps | |||||||
36 | Ryan Wong | 2 | 193 | 1 24 steps | 5 165 steps | |||||||
37 | Zhang Yiping | 2 | 201 | 1 11 steps | 1 190 steps | |||||||
38 | Chang Hui Zhen | 2 | 205 | 1 98 steps | 2 106 steps | |||||||
39 | Chua Mai Feng Carl | 2 | 217 | 1 54 steps | 2 162 steps | |||||||
40 | Jun Hui Sim | 2 | 253 | 1 45 steps | 13 196 steps | |||||||
41 | Chan Wei Fong Max | 2 | 284 | 1 102 steps | 5 178 steps | |||||||
42 | JUNIOR | 2 | 316 | 1 7 steps | 3 307 steps | |||||||
43 | Andy Aw Bo Yang | 2 | 329 | 1 29 steps | 7 294 steps | |||||||
44 | Yan Zhiwen | 2 | 344 | 2 149 steps | 4 191 steps | |||||||
45 | Lim Chek Jun | 2 | 355 | 1 92 steps | 1 263 steps | |||||||
46 | Leow Yong Kang Andrew | 2 | 387 | 2 51 steps | 1 335 steps | |||||||
47 | Joel Chang Zhi Kai | 2 | 391 | 4 23 steps | 1 365 steps | |||||||
48 | Hong Wei Yang | 2 | 393 | 1 15 steps | 14 365 steps | |||||||
49 | Sai Ganesh Suresh | 2 | 425 | 1 185 steps | 1 240 steps | |||||||
50 | Chen Chao | 2 | 450 | 1 196 steps | 1 254 steps | |||||||
51 | Linston Poh Choo Leong | 2 | 454 | 1 197 steps | 1 257 steps | |||||||
52 | Jalvin Chan Jia Xiang | 2 | 471 | 1 12 steps | 8 452 steps | |||||||
53 | Xavier Loh | 2 | 489 | 1 238 steps | 1 251 steps | |||||||
54 | See Sheng Chao | 2 | 489 | 1 17 steps | 1 472 steps | |||||||
55 | Timothy Toh | 2 | 502 | 1 50 steps | 3 450 steps | |||||||
56 | Zhao Pengfei | 2 | 532 | 2 261 steps | 2 269 steps | |||||||
57 | Muhd Sholihin Bin Kamarudin | 2 | 554 | 1 150 steps | 1 404 steps | |||||||
58 | Siti Nadiah Binte Mohamed Ramli | 2 | 560 | 1 15 steps | 1 545 steps | |||||||
59 | Jazhten Low YongShen | 2 | 569 | 1 115 steps | 4 451 steps | |||||||
60 | Wah Xinyan Kendrik | 2 | 576 | 2 101 steps | 1 474 steps | |||||||
61 | TAN YI XIANG | 2 | 603 | 1 53 steps | 1 550 steps | |||||||
62 | Nicholas Novakovic | 2 | 606 | 2 43 steps | 3 560 steps | |||||||
63 | Ong Yu Xuan | 2 | 608 | 3 92 steps | 2 513 steps | |||||||
64 | Ahmad Mudaafi' | 2 | 621 | 1 311 steps | 1 310 steps | 3 - | ||||||
65 | Lee Yueyu | 2 | 631 | 1 10 steps | 1 621 steps | |||||||
66 | Ng Siu Hian | 2 | 639 | 1 244 steps | 13 383 steps | |||||||
67 | Aw Rui Huan | 2 | 655 | 1 101 steps | 1 554 steps | |||||||
(221 rows omitted) |