PS1 (11-22 Jan)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang Wenze | 100 1 try | 100 2 tries | 200 | 78 | ||||||
2 | Ong Zhi Hong | 100 8 tries | 100 5 tries | 200 | 107 | ||||||
2 | Wang Tingjia | 100 1 try | 100 4 tries | 200 | 107 | ||||||
4 | Leong Song Zhu, Owen | 100 2 tries | 100 4 tries | 200 | 176 | ||||||
5 | Lee Tze Han | 100 3 tries | 100 1 try | 200 | 204 | ||||||
6 | Joshua Nee Ting Feng | 100 5 tries | 100 6 tries | 200 | 249 | ||||||
7 | Hidden User | 100 8 tries | 100 6 tries | 200 | 297 | ||||||
7 | Natasha Tan Yan Tze | 100 8 tries | 100 4 tries | 200 | 297 | ||||||
9 | Koh Chee Heng | 100 4 tries | 100 4 tries | 200 | 318 | ||||||
10 | Lien Cai Ting | 100 6 tries | 100 2 tries | 200 | 323 | ||||||
11 | Loh Joo Hoe | 100 6 tries | 100 2 tries | 200 | 359 | ||||||
12 | Nicholas Chung Jun Jie | 100 3 tries | 100 4 tries | 200 | 387 | ||||||
13 | Bui Duc Thanh | 100 11 tries | 100 8 tries | 200 | 407 | ||||||
14 | Poh Bao Hua, Benjamin | 100 2 tries | 100 2 tries | 200 | 454 | ||||||
15 | Leong Wei Lun, Alfred | 100 8 tries | 100 2 tries | 200 | 574 | ||||||
16 | Ong Shao Yong | 100 11 tries | 100 4 tries | 200 | 588 | ||||||
17 | Hidden User | 100 14 tries | 100 4 tries | 200 | 660 | ||||||
18 | Chua Wei | 100 18 tries | 100 7 tries | 200 | 694 | ||||||
19 | Hidden User | 100 3 tries | 100 4 tries | 200 | 1167 | ||||||
20 | Wilson Ng Jing An | 100 20 tries | 100 9 tries | 200 | 1266 | ||||||
21 | Chin Zheng Hao | 100 9 tries | 100 4 tries | 200 | 1364 | ||||||
22 | Amit Rahman | 100 3 tries | 100 2 tries | 200 | 1406 | ||||||
23 | Leow Li Yong | 100 12 tries | 100 10 tries | 200 | 1424 | ||||||
24 | Albert Ariel Widiaatmaja | 100 9 tries | 100 4 tries | 200 | 1552 | ||||||
25 | Choong Zhan Hong | 100 10 tries | 100 5 tries | 200 | 1605 | ||||||
26 | Yong Chin Han | 100 25 tries | 100 2 tries | 200 | 1847 | ||||||
27 | Hidden User | 100 4 tries | 100 2 tries | 200 | 1975 | ||||||
28 | Hidden User | 100 3 tries | 100 5 tries | 200 | 1982 | ||||||
29 | Chien Jing Wei | 100 8 tries | 100 7 tries | 200 | 2210 | ||||||
30 | Edward Carl Vincent Brask | 100 4 tries | 100 24 tries | 200 | 2747 | ||||||
31 | Malcolm Ang Shi Chuan | 100 8 tries | 100 20 tries | 200 | 2765 | ||||||
32 | Goh Chok Yao | 100 12 tries | 100 2 tries | 200 | 2948 | ||||||
33 | Matthew Liu Zhen Jie | 100 9 tries | 100 4 tries | 200 | 2965 | ||||||
34 | Chan Ee Hong | 100 23 tries | 100 10 tries | 200 | 2985 | ||||||
35 | Kaemon Ng Chongyu | 100 3 tries | 100 1 try | 200 | 3031 | ||||||
36 | Mitch Malvin | 100 17 tries | 100 1 try | 200 | 3058 | ||||||
37 | Lee Tze Weng Azriel | 100 5 tries | 100 3 tries | 200 | 3095 | ||||||
(101 rows omitted) |