Practical Exam (02 Nov, 5.05-7.05pm SGT)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Puri Virakarin | 100 1 try | 90 4 tries | 190 | 65 | ||||||
2 | Oliver James Tan | 100 1 try | 70 13 tries | 170 | 55 | ||||||
3 | Zhang Puyu | 100 5 tries | 60 14 tries | 160 | 118 | ||||||
4 | Dhiraputta Pathama Tengara | 100 1 try | 50 7 tries | 150 | 27 | ||||||
5 | Shanmugam Udhaya | 100 1 try | 50 14 tries | 150 | 56 | ||||||
6 | Soh Soon Wei | 100 4 tries | 50 1 try | 150 | 64 | ||||||
7 | James pearman | 100 1 try | 50 2 tries | 150 | 66 | ||||||
8 | Hidden User | 100 1 try | 50 9 tries | 150 | 68 | ||||||
9 | Seethamsetty Sai Utkarsh | 100 2 tries | 50 3 tries | 150 | 69 | ||||||
10 | Koh Guan Zeh | 100 4 tries | 50 5 tries | 150 | 77 | ||||||
11 | Koh Tee Sing Newton | 100 2 tries | 50 7 tries | 150 | 87 | ||||||
12 | XU HANXIAO | 100 2 tries | 50 1 try | 150 | 88 | ||||||
13 | Yeo Shu Heng | 100 4 tries | 50 15 tries | 150 | 93 | ||||||
14 | CHIA WEE KEAT, RYAN | 100 2 tries | 50 2 tries | 150 | 95 | ||||||
15 | Tan Zi Yang | 100 2 tries | 50 9 tries | 150 | 101 | ||||||
16 | Allysa Tan Li Ying | 100 12 tries | 50 8 tries | 150 | 109 | ||||||
16 | CHEE JING JIE | 100 3 tries | 50 11 tries | 150 | 109 | ||||||
18 | Hidden User | 100 3 tries | 50 13 tries | 150 | 110 | ||||||
19 | Sherisse Tan Jing Wen | 100 6 tries | 50 4 tries | 150 | 118 | ||||||
20 | Chen Yixin | 85 3 tries | 50 9 tries | 135 | 103 | ||||||
21 | Goh Song Lin | 100 4 tries | 25 5 tries | 125 | 60 | ||||||
22 | Tan Wee Kian, Justin | 100 3 tries | 25 7 tries | 125 | 69 | ||||||
23 | Hidden User | 100 2 tries | 25 2 tries | 125 | 71 | ||||||
24 | DAVID ZHU HAOYUAN | 100 5 tries | 25 2 tries | 125 | 73 | ||||||
25 | Khoo Jing Xiang | 100 1 try | 25 2 tries | 125 | 81 | ||||||
26 | Hue Koh | 100 4 tries | 25 3 tries | 125 | 90 | ||||||
27 | Kin Wei Qi Vanessa | 100 5 tries | 25 6 tries | 125 | 103 | ||||||
28 | DYLAN WONG KIN WAI | 60 4 tries | 50 4 tries | 110 | 43 | ||||||
29 | Hu HongRui | 60 3 tries | 50 5 tries | 110 | 46 | ||||||
30 | Ronn Ng Kheng Keat | 60 6 tries | 50 3 tries | 110 | 87 | ||||||
31 | ABDUL KHALIQ BIN ROSLAN | 60 7 tries | 50 9 tries | 110 | 97 | ||||||
32 | Koo Zhuo Hui | 60 3 tries | 50 6 tries | 110 | 103 | ||||||
(110 rows omitted) |