Final Preparation Tracker
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | D (100) | E (100) | F (100) | G (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sim Kian Seng | 100 1 try | 100 21 tries | 100 13 tries | 100 10 tries | 100 2 tries | 100 5 tries | 100 2 tries | 700 | 18758 | ||||||
2 | Yeo Shu Heng | 100 1 try | 97 32 tries | 100 8 tries | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 697 | 3735 | ||||||
3 | Hidden User | 100 1 try | 100 5 tries | 67 3 tries | 100 3 tries | 100 1 try | 100 2 tries | 100 1 try | 667 | 20116 | ||||||
4 | Goh Song Lin | 100 1 try | 100 17 tries | 100 3 tries | 100 1 try | 100 2 tries | 100 1 try | 600 | 14611 | |||||||
5 | Dominic Fu Ming Jun | 100 1 try | 18 1 try | 67 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 585 | 22219 | ||||||
6 | Kenneth Seet | 100 1 try | 80 39 tries | 100 1 try | 100 1 try | 100 6 tries | 100 1 try | 580 | 1963 | |||||||
7 | Koh Guan Zeh | 100 1 try | 67 2 tries | 100 2 tries | 100 1 try | 100 5 tries | 100 2 tries | 567 | 16350 | |||||||
8 | Atharva Tyagi | 100 1 try | 14 14 tries | 51 3 tries | 100 11 tries | 100 1 try | 100 6 tries | 100 1 try | 565 | 12910 | ||||||
9 | Hidden User | 100 1 try | 74 21 tries | 80 8 tries | 0 3 tries | 100 2 tries | 100 1 try | 100 1 try | 554 | 13271 | ||||||
10 | Norton Ng Chu Xun | 100 1 try | 53 1 try | 90 6 tries | 100 9 tries | 100 1 try | 100 1 try | 543 | 22311 | |||||||
11 | Hidden User | 100 1 try | 33 9 tries | 67 5 tries | 100 18 tries | 100 1 try | 100 1 try | 500 | 22240 | |||||||
12 | SAN DIEGO JOHN MICHAEL BAUTISTA | 77 1 try | 100 2 tries | 100 5 tries | 100 1 try | 100 1 try | 477 | 14778 | ||||||||
13 | Shenoy Suraj Bantwal | 100 1 try | 77 16 tries | 100 5 tries | 100 1 try | 100 1 try | 477 | 22477 | ||||||||
14 | Jasper Tan Zu Xiang | 100 1 try | 52 28 tries | 0 13 tries | 100 1 try | 100 2 tries | 100 1 try | 452 | 10514 | |||||||
15 | Shanmugam Udhaya | 100 2 tries | 44 1 try | 100 3 tries | 100 1 try | 100 2 tries | 444 | 4735 | ||||||||
16 | Haowei Neo | 100 1 try | 36 1 try | 0 5 tries | 100 1 try | 100 1 try | 100 1 try | 436 | 4640 | |||||||
17 | Yong Shi Kang | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 400 | 11466 | |||||||||
18 | DYLAN WONG KIN WAI | 100 4 tries | 100 2 tries | 100 6 tries | 100 1 try | 400 | 15130 | |||||||||
19 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 400 | 21793 | |||||||||
20 | Hidden User | 100 1 try | 29 4 tries | 100 1 try | 100 1 try | 329 | 21635 | |||||||||
21 | Tan Khang Hou | 100 1 try | 27 3 tries | 0 1 try | 100 1 try | 100 2 tries | 327 | 21827 | ||||||||
22 | Paing Khant Kyaw | 100 2 tries | 0 5 tries | 100 1 try | 100 1 try | 300 | 6497 | |||||||||
23 | Hidden User | 100 2 tries | 0 2 tries | 100 4 tries | 0 1 try | 100 1 try | 300 | 11839 | ||||||||
24 | Zhang Puyu | 100 1 try | 100 1 try | 100 2 tries | 300 | 13499 | ||||||||||
25 | Winston Lim Jun Yang | 100 1 try | 100 6 tries | 100 1 try | 300 | 22234 | ||||||||||
26 | Chen Yixin | 100 1 try | 79 17 tries | 100 1 try | 0 4 tries | 279 | 13318 | |||||||||
27 | Lye Cheng See Lewis | 100 6 tries | 72 16 tries | 100 4 tries | 0 3 tries | 272 | 19558 | |||||||||
28 | Ronn Ng Kheng Keat | 5 2 tries | 48 2 tries | 100 1 try | 0 5 tries | 100 1 try | 253 | 9336 | ||||||||
29 | Yadunand Prem | 100 1 try | 43 1 try | 100 1 try | 243 | 20432 | ||||||||||
30 | Lau Yi En James | 100 1 try | 68 5 tries | 72 4 tries | 0 1 try | 240 | 2144 | |||||||||
31 | Brenna Lauren Tan Jia Ern | 100 4 tries | 14 3 tries | 100 13 tries | 0 14 tries | 214 | 21696 | |||||||||
32 | Wei Bin Ang | 100 2 tries | 100 1 try | 200 | 335 | |||||||||||
(117 rows omitted) |