Mock Practical Exam 1 (31 Aug, 5-6pm SGT)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang Puyu | 2 | 59 | 1 14 min | 1 45 min | ||||||
2 | Oliver James Tan | 2 | 60 | 1 17 min | 1 43 min | ||||||
3 | Yadunand Prem | 2 | 63 | 1 11 min | 2 32 min | ||||||
4 | Ang Song Yee | 2 | 75 | 2 13 min | 1 42 min | ||||||
5 | Atharva Tyagi | 2 | 80 | 1 29 min | 1 51 min | ||||||
6 | Hidden User | 2 | 119 | 3 16 min | 2 43 min | ||||||
7 | Hariprasath S/O R Mohan | 2 | 124 | 2 26 min | 2 58 min | ||||||
8 | Tan Khang Hou | 2 | 130 | 1 15 min | 4 55 min | ||||||
9 | SHRIVASTAVA ADVITA | 1 | 7 | 1 7 min | 7 - | ||||||
10 | Koh Guan Zeh | 1 | 18 | 1 18 min | 1 - | ||||||
10 | Koh Jia Xuan, Rick | 1 | 18 | 1 18 min | 6 - | ||||||
10 | Lee Yi Lin | 1 | 18 | 1 18 min | 1 - | ||||||
13 | Jasper Tan Zu Xiang | 1 | 19 | 1 19 min | 1 - | ||||||
13 | Paing Khant Kyaw | 1 | 19 | 1 19 min | |||||||
15 | Hidden User | 1 | 22 | 1 22 min | 4 - | ||||||
16 | DAVID ZHU HAOYUAN | 1 | 23 | 1 23 min | |||||||
17 | CHIA WEE KEAT, RYAN | 1 | 26 | 1 26 min | 1 - | ||||||
18 | Hidden User | 1 | 32 | 1 32 min | 1 - | ||||||
18 | Winston Lim Jun Yang | 1 | 32 | 1 32 min | |||||||
20 | Hidden User | 1 | 33 | 1 33 min | 1 - | ||||||
21 | Lye Cheng See Lewis | 1 | 36 | 1 36 min | |||||||
22 | Patchandi Yugan Kumar | 1 | 37 | 2 17 min | |||||||
22 | Shanmugam Udhaya | 1 | 37 | 2 17 min | 2 - | ||||||
24 | Kin Wei Qi Vanessa | 1 | 38 | 1 38 min | 1 - | ||||||
25 | Allysa Tan Li Ying | 1 | 39 | 2 19 min | 1 - | ||||||
26 | Hu HongRui | 1 | 42 | 1 42 min | |||||||
26 | Koo Zhuo Hui | 1 | 42 | 1 42 min | |||||||
28 | Ng Wei Chong Javier | 1 | 45 | 2 25 min | 1 - | ||||||
29 | SAN DIEGO JOHN MICHAEL BAUTISTA | 1 | 46 | 1 46 min | |||||||
30 | Giselle Tan Yi Xi | 1 | 47 | 1 47 min | 1 - | ||||||
31 | Hidden User | 1 | 48 | 1 48 min | |||||||
32 | Hidden User | 1 | 49 | 2 29 min | 3 - | ||||||
(117 rows omitted) |